| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Woods (American) | -13 | 72 | 70 | 68 | 68 | 69 |
| S Stricker (American) | -11 | 72 | 72 | 70 | 66 | 69 |
| P Mickelson (American) | -9 | 72 | 70 | 71 | 68 | 70 |
| R Sabbatini (South African) | -9 | 72 | 70 | 71 | 64 | 74 |
| S Cink (American) | -8 | 72 | 70 | 71 | 69 | 70 |
| A Kim (American) | -8 | 72 | 72 | 69 | 69 | 70 |
| K Duke | -7 | 72 | 70 | 70 | 68 | 73 |
| A Oberholser | -7 | 72 | 69 | 69 | 69 | 74 |
| V Singh (Fijian) | -7 | 72 | 67 | 71 | 69 | 74 |
| B Langer (German) | -5 | 72 | 70 | 73 | 71 | 69 |
| S Garcia (Spanish) | -4 | 72 | 71 | 71 | 70 | 72 |
| T Immelman (South African) | -4 | 72 | 68 | 74 | 68 | 0 |
| B Mayfair | -4 | 72 | 73 | 71 | 67 | -1 |
| R Pampling | -4 | 72 | 71 | 70 | 71 | -3 |
| B Quigley | -4 | 72 | 70 | 74 | 69 | -4 |
| J Senden | -4 | 72 | 72 | 70 | 69 | 72 |
| B Baird (USA) | -3 | 72 | 72 | 73 | 70 | 70 |
| R Garriqus | -3 | 72 | 71 | 73 | 67 | 73 |
| J Henry | -3 | 72 | 72 | 73 | 69 | 71 |
| F Jacobson | -3 | 72 | 70 | 73 | 71 | 71 |
| J Olazabal | -3 | 72 | 70 | 72 | 71 | 72 |
| C Pettersson (Sweden) | -2 | 72 | 68 | 73 | 71 | 74 |
| J Sindelar | -2 | 72 | 69 | 72 | 70 | 75 |
| K Choi (South Korea) | -1 | 72 | 70 | 74 | 69 | 74 |
| J Hayes | -1 | 72 | 75 | 72 | 69 | 71 |
| R Karlsson (Swedish) | -1 | 72 | 71 | 72 | 72 | 72 |
| G Ogilvy (Australian) | -1 | 72 | 72 | 73 | 69 | 73 |
| T Purdy | -1 | 72 | 70 | 69 | 74 | 74 |
| H Slocum | -1 | 72 | 68 | 77 | 71 | 71 |
| K Sutherland | -1 | 72 | 75 | 69 | 71 | 72 |
| N Watney | -1 | 72 | 72 | 71 | 74 | 70 |
| M Weir (Canadian) | -1 | 72 | 73 | 71 | 70 | 73 |
| R Allenby (Australia) | par | 72 | 70 | 76 | 69 | 73 |
| E Els (South Africa) | par | 72 | 71 | 74 | 73 | 70 |
| L Glover | par | 72 | 75 | 72 | 68 | 73 |
| M Goggin | par | 72 | 70 | 73 | 72 | 73 |
| N Green | par | 72 | 70 | 76 | 71 | 71 |
| J Holmes (American) | par | 72 | 69 | 74 | 71 | 74 |
| S Marino | par | 72 | 74 | 71 | 70 | 73 |
| P McLachlin | par | 72 | 71 | 75 | 69 | 73 |
| N O'Hern | par | 72 | 75 | 69 | 69 | 75 |
| W Austin (USA) | 1 | 72 | 71 | 74 | 72 | 72 |
| A Baddeley (Australia) | 1 | 72 | 71 | 75 | 71 | 72 |
| B Curtis (American) | 1 | 72 | 70 | 75 | 74 | 70 |
| R Goosen (South Africa) | 1 | 72 | 72 | 74 | 72 | 71 |
| P Harrington (Ireland) | 1 | 72 | 66 | 75 | 79 | 69 |
| J Kelly | 1 | 72 | 69 | 73 | 70 | 77 |
| D Love III | 1 | 72 | 74 | 72 | 67 | 76 |
| C Villegas (Columbia) | 1 | 72 | 69 | 76 | 72 | 72 |
| B Weekley (American) | 1 | 72 | 72 | 75 | 69 | 73 |
| J Bohn | 2 | 72 | 67 | 72 | 73 | 78 |
| C Howell III | 2 | 72 | 78 | 69 | 74 | 69 |
| R Imada | 2 | 72 | 70 | 73 | 75 | 72 |
| J Maggert | 2 | 72 | 68 | 74 | 77 | 71 |
| C Beckman | 3 | 72 | 75 | 72 | 72 | 72 |
| M Putnam | 3 | 72 | 72 | 70 | 76 | 73 |
| J Rollins | 3 | 72 | 70 | 76 | 73 | 72 |
| C Wi | 3 | 72 | 74 | 68 | 75 | 74 |
| D Wilson (USA) | 3 | 72 | 72 | 75 | 72 | 72 |
| S Ames (Canada) | 4 | 72 | 69 | 73 | 74 | 76 |
| J Gove | 4 | 72 | 74 | 69 | 72 | 77 |
| B Van Pelt | 4 | 72 | 77 | 70 | 75 | 70 |
| C Warren | 4 | 72 | 70 | 73 | 76 | 73 |
| L Westwood (England) | 4 | 72 | 72 | 74 | 74 | 72 |
| M Wilson | 4 | 72 | 76 | 70 | 71 | 75 |
| S Flesch | 5 | 72 | 70 | 74 | 71 | 78 |
| J Sluman | 5 | 72 | 71 | 76 | 73 | 73 |
| B Andrade (USA) | 6 | 72 | 73 | 74 | 72 | 75 |
| B Davis | 6 | 72 | 72 | 75 | 72 | 75 |
| T Demsey | 6 | 72 | 72 | 75 | 72 | 75 |
| C DiMarco | 6 | 72 | 74 | 71 | 73 | 76 |
| R Gamez | 6 | 72 | 75 | 71 | 73 | 75 |
| H Stenson (Sweden) | 6 | 72 | 72 | 74 | 72 | 76 |
| R Moore | 7 | 72 | 74 | 71 | 74 | 75 |
| B Tway (USA) | 7 | 72 | 72 | 75 | 71 | 77 |
| G Coles | 8 | 72 | 76 | 71 | 72 | 77 |
| C Kresge | 8 | 72 | 75 | 72 | 77 | 72 |
| T Isenhour | 9 | 72 | 75 | 72 | 77 | 73 |
| C Kanada | 9 | 72 | 73 | 73 | 77 | 74 |
| S Leaney | 9 | 72 | 75 | 70 | 75 | 77 |
| D Berganio Jr. | 11 | 72 | 69 | 76 | 71 | 83 |
| S Maruyama | 11 | 72 | 73 | 74 | 78 | 74 |
| Z Johnson (USA) | 13 | 72 | 71 | 75 | 75 | 80 |
| B Watson | 54 | 71 | 75 | 69 | - | |
| S Appleby (Australia) | 36 | 75 | 77 | - | - | |
| R Armour (USA) | 36 | 78 | 73 | - | - | |
| E Axley (USA) | 36 | 79 | 72 | - | - | |
| R Beem | 36 | 73 | 80 | - | - | |
| D Branshaw | 36 | 75 | 75 | - | - | |
| J Byrd | 36 | 77 | 72 | - | - | |
| C Campbell (American) | 36 | 75 | 75 | - | - | |
| J Cook | 36 | 73 | 78 | - | - | |
| J Daly | 36 | 74 | 87 | - | - | |
| G Day | 36 | 76 | 73 | - | - | |
| R Dinwiddie | 36 | 78 | 74 | - | - | |
| L Donald (British) | 36 | 73 | 75 | - | - | |
| J Dufner | 36 | 75 | 78 | - | - | |
| J Durant | 36 | 73 | 76 | - | - | |
| B Faxon | 36 | 76 | 77 | - | - | |
| J Furyk (American) | 36 | 71 | 79 | - | - | |
| T Gainey | 36 | 74 | 81 | - | - | |
| J Gore | 36 | 74 | 74 | - | - | |
| M Gronberg | 36 | 77 | 74 | - | - | |
| W Haas | 36 | 78 | 77 | - | - | |
| T Hamilton | 36 | 81 | 81 | - | - | |
| T Herron (USA) | 36 | 73 | 78 | - | - | |
| C Hoffman | 36 | 71 | 79 | - | - | |
| S Isley | 36 | 80 | 79 | - | - | |
| K Jones (USA) | 36 | 79 | 77 | - | - | |
| D LaBelle II | 36 | 80 | 76 | - | - | |
| J Leonard (American) | 36 | 74 | 81 | - | - | |
| J Lewis | 36 | 76 | 73 | - | - | |
| P Lonard | 36 | 73 | 80 | - | - | |
| S Lowery | 36 | 78 | 77 | - | - | |
| W MacKenzie | 36 | 76 | 74 | - | - | |
| H Mahan (American) | 36 | 73 | 76 | - | - | |
| J Mallinger | 36 | 75 | 76 | - | - | |
| D Maruyama | 36 | 79 | 73 | - | - | |
| T Matteson | 36 | 76 | 74 | - | - | |
| B McDonald | 36 | 79 | 79 | - | - | |
| G McNeill | 36 | 78 | 71 | - | - | |
| R Mediate (USA) | 36 | 77 | 73 | - | - | |
| S Micheel | 36 | 74 | 77 | - | - | |
| K Mitchum | 36 | 78 | 81 | - | - | |
| J Ogilvie | 36 | 81 | 69 | - | - | |
| G Owen | 36 | 78 | 79 | - | - | |
| R Palmer (USA) | 36 | 77 | 77 | - | - | |
| C Pavin | 36 | 74 | 78 | - | - | |
| P Perez | 36 | 72 | 77 | - | - | |
| C Perks | 36 | 80 | 76 | - | - | |
| T Pernice Jr. | 36 | 78 | 75 | - | - | |
| T Petrovic | 36 | 78 | 74 | - | - | |
| R Philo Jr | 36 | 82 | 82 | - | - | |
| I Poulter (England) | 36 | 78 | 70 | - | - | |
| J Quinney | 36 | 83 | 80 | - | - | |
| K Reifers | 36 | 80 | 70 | - | - | |
| B Snedeker | 36 | 75 | 74 | - | - | |
| K Stadler | 36 | 79 | 70 | - | - | |
| P Stankowski | 36 | 78 | 80 | - | - | |
| V Taylor | 36 | 73 | 75 | - | - | |
| D Trahan (USA) | 36 | 76 | 74 | - | - | |
| K Triplett | 36 | 74 | 74 | - | - | |
| S Verplank | 36 | 74 | 80 | - | - | |
| J Wagner | 36 | 74 | 75 | - | - | |
| B Wetterich | 36 | 75 | 77 | - | - | |
| B de Jong | 36 | 71 | 79 | - | - | |
| D Clarke | 18 | 76 | - | - | - | |
| D Howell (England) | 18 | 74 | - | - | - | |
| R Johnson | 18 | 78 | - | - | - | |
| F Lickliter II | 18 | 75 | - | - | - | |
| S O'Hair (USA) | 18 | 75 | - | - | - | |
| J Parnevik | 18 | 79 | - | - | - | |
| K Perry (USA) | 18 | 77 | - | - | - | |
| P Azinger (USA) | 0 | - | - | - | - | |
| D Hart | 0 | - | - | - | - |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |