| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Verplank | -13 | 72 | 67 | 68 | 66 | 66 |
| L Donald (British) | -12 | 72 | 67 | 66 | 67 | 68 |
| J Kelly | -10 | 72 | 69 | 70 | 67 | 64 |
| P Mickelson (USA) | -10 | 72 | 69 | 70 | 66 | 65 |
| I Poulter (England) | -10 | 72 | 70 | 68 | 65 | 66 |
| R Sabbatini (South African) | -10 | 72 | 70 | 69 | 67 | 64 |
| K Duke | -9 | 72 | 68 | 73 | 66 | 66 |
| F Jacobson | -9 | 72 | 67 | 67 | 71 | 66 |
| R Imada | -8 | 72 | 70 | 68 | 67 | 67 |
| S Marino | -7 | 72 | 69 | 67 | 70 | 67 |
| R Pampling | -7 | 72 | 68 | 70 | 69 | 66 |
| B Wetterich | -7 | 72 | 66 | 68 | 72 | 67 |
| C Campbell | -6 | 72 | 73 | 65 | 69 | 67 |
| J Henry | -6 | 72 | 72 | 69 | 67 | 66 |
| J Merrick | -6 | 72 | 68 | 69 | 70 | 67 |
| V Singh (Fijian) | -6 | 72 | 69 | 67 | 69 | 69 |
| B Tway (USA) | -6 | 72 | 71 | 67 | 69 | 67 |
| B Van Pelt | -6 | 72 | 68 | 72 | 68 | 66 |
| S Allan (USA) | -5 | 72 | 69 | 68 | 71 | 67 |
| M Allen (USA) | -5 | 72 | 69 | 69 | 64 | 73 |
| S Micheel | -5 | 72 | 69 | 71 | 67 | 68 |
| C Pettersson (Sweden) | -5 | 72 | 73 | 68 | 67 | 67 |
| J Rollins | -5 | 72 | 70 | 71 | 66 | 68 |
| M Weir (Canadian) | -5 | 72 | 70 | 68 | 69 | 68 |
| T Armour III (USA) | -4 | 72 | 72 | 69 | 67 | 68 |
| J Byrd | -4 | 72 | 69 | 69 | 68 | 70 |
| B Crane | -4 | 72 | 70 | 68 | 73 | 65 |
| S O'Hair | -4 | 72 | 65 | 69 | 74 | 68 |
| C Bowden | -3 | 72 | 70 | 70 | 70 | 67 |
| D Chopra (Sweden) | -3 | 72 | 73 | 66 | 72 | 67 |
| K Cox | -3 | 72 | 70 | 71 | 69 | 67 |
| N Green | -3 | 72 | 67 | 70 | 73 | 67 |
| K Jones (USA) | -3 | 72 | 69 | 69 | 71 | 71 |
| D Labelle | -3 | 72 | 68 | 71 | 71 | 67 |
| S Leaney | -3 | 72 | 70 | 68 | 70 | 69 |
| T Matteson | -3 | 72 | 69 | 72 | 71 | 65 |
| A Oberholser | -3 | 72 | 71 | 69 | 69 | 68 |
| D Stiles | -3 | 72 | 70 | 70 | 70 | 67 |
| K Sutherland | -3 | 72 | 75 | 65 | 69 | 68 |
| R Allenby (Australia) | -2 | 72 | 68 | 70 | 69 | 71 |
| M Kuchar | -2 | 72 | 72 | 68 | 69 | 69 |
| J Leonard | -2 | 72 | 71 | 70 | 71 | 68 |
| B Mayfair | -2 | 72 | 72 | 67 | 70 | 69 |
| J Senden | -2 | 72 | 67 | 69 | 71 | 71 |
| G Coles | -1 | 72 | 70 | 69 | 71 | 69 |
| S Elkington | -1 | 72 | 70 | 70 | 70 | 69 |
| J Gore | -1 | 72 | 71 | 66 | 73 | 69 |
| A Hansen | -1 | 72 | 66 | 73 | 69 | 71 |
| D Hart | -1 | 72 | 71 | 70 | 70 | 68 |
| R Karlsson (Swedish) | -1 | 72 | 70 | 70 | 68 | 71 |
| S Maruyama | -1 | 72 | 71 | 66 | 70 | 72 |
| J Gove | par | 72 | 70 | 68 | 71 | 71 |
| K Kim | par | 72 | 70 | 66 | 77 | 67 |
| B de Jonge | par | 72 | 70 | 69 | 69 | 72 |
| M Gronberg | 1 | 72 | 71 | 70 | 69 | 71 |
| C Kanada | 1 | 72 | 69 | 70 | 73 | 69 |
| T Petrovic | 1 | 72 | 69 | 72 | 66 | 74 |
| J Schultz | 1 | 72 | 71 | 70 | 67 | 73 |
| D Trahan | 1 | 72 | 73 | 67 | 69 | 72 |
| B Snedeker | 2 | 72 | 69 | 71 | 74 | 68 |
| R Garriqus | 3 | 72 | 72 | 67 | 70 | 74 |
| C Kresge | 3 | 72 | 68 | 71 | 70 | 74 |
| B Langer (German) | 3 | 72 | 70 | 69 | 72 | 72 |
| J Ogilvie | 3 | 72 | 69 | 72 | 70 | 72 |
| G Day | 4 | 72 | 69 | 67 | 71 | 77 |
| C Knost | 6 | 72 | 74 | 64 | 74 | 74 |
| J Lewis | 6 | 72 | 71 | 70 | 75 | 70 |
| P Perez | 6 | 72 | 68 | 73 | 70 | 75 |
| S Garcia (Spanish) | 7 | 72 | 71 | 70 | 71 | 75 |
| C Wi | 8 | 72 | 69 | 68 | 79 | 72 |
| M Dawson | 10 | 72 | 70 | 69 | 77 | 74 |
| P McLachlin | 10 | 72 | 71 | 69 | 73 | 77 |
| B Andrade (USA) | 36 | 70 | 73 | - | - | |
| S Appleby (Australia) | 36 | 72 | 71 | - | - | |
| P Arthur (USA) | 36 | 74 | 78 | - | - | |
| E Axley (USA) | 36 | 73 | 72 | - | - | |
| B Baird (USA) | 36 | 71 | 71 | - | - | |
| R Beem | 36 | 74 | 72 | - | - | |
| J Bohn | 36 | 72 | 75 | - | - | |
| D Branshaw | 36 | 73 | 71 | - | - | |
| D Brigman | 36 | 72 | 70 | - | - | |
| T Byrum | 36 | 71 | 73 | - | - | |
| A Cejka | 36 | 71 | 71 | - | - | |
| K Choi (South Korea) | 36 | 73 | 71 | - | - | |
| J Cook | 36 | 71 | 73 | - | - | |
| C Couch | 36 | 72 | 72 | - | - | |
| R Damron | 36 | 74 | 70 | - | - | |
| B Davis | 36 | 73 | 72 | - | - | |
| C Doan | 36 | 74 | 78 | - | - | |
| J Dufner | 36 | 72 | 74 | - | - | |
| B Estes | 36 | 69 | 73 | - | - | |
| S Flesch | 36 | 73 | 74 | - | - | |
| C Franco | 36 | 72 | 71 | - | - | |
| H Frazar | 36 | 72 | 70 | - | - | |
| R Gamez | 36 | 80 | 67 | - | - | |
| B Gay | 36 | 71 | 72 | - | - | |
| M Goggin | 36 | 72 | 70 | - | - | |
| P Gow | 36 | 74 | 77 | - | - | |
| P Goydos | 36 | 73 | 73 | - | - | |
| W Haas | 36 | 71 | 71 | - | - | |
| T Hamilton | 36 | 71 | 73 | - | - | |
| J Hayes | 36 | 71 | 73 | - | - | |
| B Heintz | 36 | 68 | 76 | - | - | |
| M Hendrix | 36 | 70 | 76 | - | - | |
| T Herron (USA) | 36 | 75 | 69 | - | - | |
| C Hoffman | 36 | 73 | 69 | - | - | |
| J Holmes | 36 | 73 | 74 | - | - | |
| C Howell III | 36 | 75 | 69 | - | - | |
| T Isenhour | 36 | 73 | 71 | - | - | |
| V Jewell | 36 | 76 | 71 | - | - | |
| R Johnson | 36 | 75 | 70 | - | - | |
| H Kuehne | 36 | 74 | 73 | - | - | |
| T Lehman | 36 | 75 | 70 | - | - | |
| F Lickliter II | 36 | 76 | 68 | - | - | |
| C Lile | 36 | 70 | 72 | - | - | |
| P Lonard | 36 | 75 | 70 | - | - | |
| J Lyle | 36 | 71 | 76 | - | - | |
| H Mahan | 36 | 74 | 71 | - | - | |
| J Mallinger | 36 | 73 | 70 | - | - | |
| D Maruyama | 36 | 74 | 71 | - | - | |
| R Moore | 36 | 72 | 71 | - | - | |
| N O'Hern | 36 | 73 | 70 | - | - | |
| G Owen | 36 | 73 | 69 | - | - | |
| R Palmer (USA) | 36 | 76 | 75 | - | - | |
| J Parnevik | 36 | 68 | 74 | - | - | |
| C Pavin | 36 | 72 | 71 | - | - | |
| C Perks | 36 | 72 | 72 | - | - | |
| K Perry | 36 | 73 | 72 | - | - | |
| R Philo Jr | 36 | 70 | 74 | - | - | |
| D Pride | 36 | 72 | 72 | - | - | |
| C Pullen | 36 | 81 | 75 | - | - | |
| T Purdy | 36 | 73 | 72 | - | - | |
| M Putnam | 36 | 72 | 70 | - | - | |
| J Quinney | 36 | 75 | 74 | - | - | |
| K Reifers | 36 | 75 | 76 | - | - | |
| T Ridings | 36 | 77 | 66 | - | - | |
| J Rutledge | 36 | 73 | 72 | - | - | |
| M Sim | 36 | 68 | 74 | - | - | |
| J Singh | 36 | 75 | 70 | - | - | |
| J Sluman | 36 | 74 | 72 | - | - | |
| K Stadler | 36 | 74 | 72 | - | - | |
| P Stankowski | 36 | 73 | 72 | - | - | |
| C Stroud | 36 | 68 | 76 | - | - | |
| J Wagner | 36 | 73 | 74 | - | - | |
| N Watney | 36 | 72 | 71 | - | - | |
| D Wilson (USA) | 36 | 74 | 71 | - | - | |
| 36 | 70 | 72 | - | - | ||
| C Beckman | 18 | 80 | - | - | - | |
| M Hensby | 18 | 76 | - | - | - | |
| G McNeill | 18 | 76 | - | - | - | |
| W Short.Jr | 18 | 74 | - | - | - | |
| B Jobe | 0 | - | - | - | - |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |