Bingo Poker Casino Bet Now
Shell Houston Open (29th - 1st Apr 2007)
Player To Par Holes R1 R2 R3 R4
S Appleby (Australia) -14 72 66 72 67 69
T Watson -14 72 71 67 64 72
B Watson -14 72 71 67 64 72
-13 72 68 71 70 66
R Garriqus -12 72 69 72 70 65
K Kim -12 72 70 73 66 67
H Mahan (American) -12 72 68 71 68 69
D Trahan (USA) -11 72 71 72 66 68
B Estes -10 72 67 71 69 71
B Langer (German) -10 72 71 70 67 70
A Oberholser -10 72 70 71 69 68
S Stricker (American) -10 72 68 73 68 69
J Wagner -10 72 66 75 64 73
T Byrum -9 72 71 68 71 69
J Maggert -9 72 67 71 67 74
S O'Hair (USA) -9 72 70 71 69 69
P Stankowski -9 72 69 71 65 74
B Van Pelt -9 72 71 70 68 70
J Byrd -8 72 69 72 68 71
A Cabrera (Argentina) -8 72 74 70 69 67
K Choi (South Korea) -8 72 70 70 71 69
J Gore -8 72 70 68 70 72
S Leaney -8 72 70 71 69 70
R Armour (USA) -7 72 71 70 74 66
D Chopra (Sweden) -7 72 68 72 68 73
P Harrington (Ireland) -7 72 71 72 66 72
J Cook -6 72 72 70 68 72
J Gove -6 72 76 69 65 72
V Taylor -6 72 67 74 68 73
D Toms -6 72 73 71 68 70
M Hendrix -5 72 67 78 69 69
C Hoffman -5 72 73 69 67 74
J Senden -5 72 71 72 72 68
C Kanada -4 72 71 73 69 71
D Pride -4 72 74 69 72 69
B Baird (USA) -3 72 73 70 71 71
G Coles -3 72 74 69 73 69
M Dawson -3 72 71 72 69 73
J Leonard (American) -3 72 67 73 73 72
J Mallinger -3 72 69 72 69 75
C Riley -3 72 69 75 72 69
W Austin (USA) -2 72 69 75 71 71
C Bowden -2 72 69 74 70 73
D Brigman -2 72 70 68 72 76
A Cejka -2 72 72 69 72 73
C Couch -2 72 71 74 72 69
G McNeill -2 72 71 71 72 72
N Watney -2 72 74 71 71 70
K Duke -1 72 69 73 72 73
S Flesch -1 72 74 70 70 73
M Goggin -1 72 74 70 75 68
A Hansen -1 72 74 69 68 76
D Howell (England) -1 72 70 73 71 73
P McLachlin -1 72 74 70 73 70
K Reifers -1 72 67 75 71 74
B Mayfair par 72 73 71 72 72
G Owen par 72 74 70 73 71
M Putnam par 72 72 72 74 70
J Sindelar par 72 70 71 75 72
K Sutherland par 72 66 75 71 76
L Westwood (England) par 72 68 75 72 73
T Clark (South Africa) 1 72 70 70 77 72
D Hart 1 72 71 71 74 73
S Micheel 1 72 71 74 72 72
J Rutledge 1 72 72 73 73 71
R Barcelo (USA) 2 72 73 71 73 73
B McCallister 2 72 72 72 74 72
C Warren 2 72 73 69 74 74
D Branshaw 3 72 70 71 74 76
R Imada 3 72 71 70 77 73
S Marino 3 72 73 70 75 73
W Short.Jr 3 72 69 74 69 79
B Tway (USA) 3 72 72 72 73 74
S Allan (USA) 4 72 73 72 70 77
M Boyd 4 72 75 70 76 71
B Gay 7 72 72 73 77 73
J Merrick 7 72 72 73 74 76
J Singh 8 72 73 72 72 79
L Alexander (USA) 36 77 71 - -
P Azinger (USA) 36 72 79 - -
B Bateman (USA) 36 74 75 - -
C Beckman 36 71 75 - -
R Beem 36 70 77 - -
P Blackmar 36 75 82 - -
J Bohn 36 75 74 - -
J Brehaut 36 76 71 - -
M Campbell 36 80 75 - -
J Daly 36 73 75 - -
G Day 36 75 77 - -
J Dufner 36 73 73 - -
S Elkington 36 77 71 - -
B Faxon 36 75 74 - -
H Frazar 36 75 73 - -
R Gamez 36 72 75 - -
L Glover 36 74 75 - -
P Gow 36 76 79 - -
M Gronberg 36 73 76 - -
S Gutschewski 36 75 73 - -
W Haas 36 76 70 - -
B Heintz 36 75 77 - -
J Holmes (American) 36 76 76 - -
M Jimenez (Spain) 36 71 75 - -
B Jobe 36 76 70 - -
T Johnson 36 74 74 - -
K Jones (USA) 36 74 74 - -
R Karlsson (Swedish) 36 71 83 - -
C King 36 71 81 - -
C Kresge 36 78 73 - -
M Kuchar 36 70 77 - -
D LaBelle II 36 77 72 - -
B Lardon 36 76 71 - -
T Levet (France) 36 75 73 - -
F Lickliter II 36 75 75 - -
C Lile 36 76 71 - -
P Lonard 36 72 74 - -
J Lyle 36 75 72 - -
W MacKenzie 36 74 75 - -
R Mediate (USA) 36 69 77 - -
B Molder 36 76 73 - -
R Moore 36 71 76 - -
J Ogilvie 36 74 78 - -
J Olazabal 36 76 70 - -
R Palmer (USA) 36 77 69 - -
J Parnevik 36 76 75 - -
T Petrovic 36 74 73 - -
T Purdy 36 80 72 - -
A Rubinson 36 76 71 - -
J Schultz 36 70 77 - -
B Snedeker 36 78 73 - -
K Stadler 36 74 73 - -
D Stiles 36 75 72 - -
C Stroud 36 75 71 - -
T Thelen 36 75 78 - -
C Tidland 36 74 73 - -
K Triplett 36 72 77 - -
J Van Zyl 36 75 75 - -
B Weekley (American) 36 71 77 - -
S Wheatcroft 36 78 74 - -
C Wi 36 74 75 - -
B de Jonge 36 74 77 - -
B Andrade (USA) 18 79 - - -
E Axley (USA) 18 74 - - -
J Sluman 18 77 - - -
T Isenhour 0 - - - -

Golf365 Leaderboard

Mercedes-Benz Championship

C Beckman
K Choi
D Chopra

Click here for full leaderboard

Course Guide