Bingo Poker Casino Bet Now
Arnold Palmer Invitational (15th - 18th Mar 2007)
Player To Par Holes R1 R2 R3 R4
V Singh (Fijian) -8 72 70 68 67 67
R Mediate (USA) -6 72 66 65 76 67
V Taylor -5 72 64 71 67 73
B Curtis (American) -4 72 68 67 69 72
S Garcia (Spanish) -3 72 66 69 71 71
T Lehman -3 72 67 69 69 72
J Rollins -3 72 69 65 72 71
L Donald (British) -2 72 68 71 70 69
S Ames (Canada) -1 72 68 67 72 72
T Immelman (South African) -1 72 66 70 70 73
J Kelly -1 72 67 69 70 73
S Micheel par 72 67 68 71 74
K Reifers par 72 70 68 72 70
P Casey (England) 1 72 64 70 73 74
S O'Hair (USA) 1 72 66 70 72 73
G Ogilvy (Australian) 1 72 69 70 70 72
B Weekley (American) 1 72 68 72 69 72
B Bryant 2 72 70 68 70 74
E Els (South Africa) 2 72 69 70 71 72
R Goosen (South Africa) 2 72 69 68 70 75
C Campbell (American) 3 72 71 69 68 75
C Couch 3 72 68 70 69 76
B Snedeker 3 72 70 70 69 74
H Stenson (Sweden) 3 72 68 71 72 72
B Van Pelt 3 72 67 70 70 76
T Woods (American) 3 72 64 73 70 76
M Calcavecchia 4 72 67 73 72 72
J Edfors 4 72 72 67 71 74
R Gamez 4 72 69 73 70 72
P Perez 4 72 67 72 76 69
R Allenby (Australia) 5 72 70 73 71 71
S Cink (American) 5 72 70 69 69 77
J Dufner 5 72 67 70 72 76
T Pernice Jr. 5 72 70 71 74 70
J Bohn 6 72 69 71 72 74
S Kendall 6 72 72 68 73 73
F Lickliter II 6 72 69 68 73 76
P Mickelson (American) 6 72 72 68 72 74
D Trahan (USA) 6 72 70 68 73 75
W Austin (USA) 7 72 67 74 73 73
Z Johnson (USA) 7 72 71 72 71 73
C Pettersson (Sweden) 7 72 66 73 71 77
S Appleby (Australia) 8 72 70 70 73 75
R Armour (USA) 8 72 71 70 77 70
A Baddeley (Australia) 8 72 72 70 75 71
B Gay 8 72 68 70 73 77
P Goydos 8 72 70 70 75 73
M Hensby 8 72 72 69 74 73
P Lonard 8 72 68 71 74 75
C Montgomerie (British) 8 72 70 73 73 72
P Azinger (USA) 9 72 73 65 76 75
S Elkington 9 72 70 73 73 73
C Warren 9 72 68 73 73 75
B Estes 10 72 73 68 71 78
B Faxon 10 72 71 69 78 72
C Howell III 10 72 71 71 72 76
C Kanada 10 72 69 70 73 78
C Kresge 10 72 69 70 75 76
C Villegas (Columbia) 11 72 70 69 75 77
S Marino 12 72 67 70 76 79
T Herron (USA) 13 72 70 72 76 75
H Slocum 13 72 72 70 74 77
R Johnson 14 72 70 71 76 77
B Quigley 14 72 72 71 72 79
J Sindelar 14 72 68 75 72 79
T Matteson 15 72 70 73 77 75
S Flesch 16 72 68 72 75 81
T Johnson 17 72 71 69 79 78
J Mallinger 17 72 70 72 73 82
E Axley (USA) 18 72 71 72 78 77
J Quinney 18 72 72 69 76 81
M Weir (Canadian) 18 72 70 72 79 77
J Leonard (American) 20 72 70 73 79 78
Y Yang 20 72 72 69 79 80
J Holmes (American) 23 72 71 72 77 83
R Karlsson (Swedish) 23 72 70 72 77 84
K Choi (South Korea) 54 67 73 76 -
B Andrade (USA) 36 76 73 - -
A Buckle 36 73 78 - -
J Byrd 36 71 76 - -
D Chopra (Sweden) 36 78 72 - -
D Clarke 36 73 77 - -
R Damron 36 74 70 - -
N Fasth (Sweden) 36 69 76 - -
D Forsman 36 69 76 - -
N Green 36 72 72 - -
T Hamilton 36 75 76 - -
C Hoffman 36 75 77 - -
M Hulbert 36 75 70 - -
B Hurley III 36 68 78 - -
R Imada 36 73 78 - -
D LaBelle II 36 70 74 - -
B Langer (German) 36 73 73 - -
D Love III 36 72 72 - -
W MacKenzie 36 73 72 - -
J Maggert 36 71 74 - -
H Mahan (American) 36 73 72 - -
S Maruyama 36 74 73 - -
B Mayfair 36 69 76 - -
N O'Hern 36 70 74 - -
J Olazabal 36 75 69 - -
G Owen 36 71 80 - -
R Pampling 36 75 72 - -
C Pavin 36 72 72 - -
K Perry (USA) 36 73 79 - -
D Pride 36 70 76 - -
T Purdy 36 76 76 - -
M Rummings 36 75 75 - -
R Sabbatini (South African) 36 71 73 - -
J Singh 36 78 70 - -
K Stanley 36 75 74 - -
J Wagner 36 74 70 - -
N Watney 36 72 77 - -
B Watson 36 69 76 - -
D Wilson (USA) 36 70 78 - -
C Perks 18 77 - - -
C Wi 18 75 - - -

Golf365 Leaderboard

BMW Championship

-15
C Villegas
72
-13
D Hart
72
-12
J Furyk
72

Click here for full leaderboard

Course Guide