Bingo Poker Casino Bet Now
Nissan Open (15th - 18th Feb 2007)
Player To Par Holes R1 R2 R3 R4
C Howell III -16 72 69 65 69 65
P Mickelson (American) -16 72 66 65 69 68
R Allenby (Australia) -13 72 69 66 68 68
E Els (South Africa) -13 72 69 68 67 67
J Furyk (American) -13 72 67 70 67 67
S Garcia (Spanish) -11 72 67 68 69 69
P Harrington (Ireland) -10 72 63 68 70 73
P Perez -9 72 66 69 75 65
A Kim (American) -8 72 72 69 71 64
R Mediate (USA) -8 72 71 66 71 68
J Quinney -8 72 70 70 67 69
R Sabbatini (South African) -8 72 69 70 67 70
A Baddeley (Australia) -7 72 68 69 70 70
R Beem -7 72 69 68 65 75
H Frazar -7 72 70 72 67 68
J Olazabal -7 72 70 70 68 69
C Pettersson (Sweden) -7 72 72 69 68 68
B Bryant -6 72 72 68 70 68
S Elkington -6 72 69 69 69 71
C Kresge -6 72 70 69 71 68
J Rollins -6 72 70 69 67 72
C Beckman -5 72 67 71 69 72
K Choi (South Korea) -5 72 72 67 66 74
J Daly -5 72 70 72 68 69
J Haas -5 72 71 68 69 71
J Henry -5 72 70 71 70 68
J Wagner -5 72 71 66 72 70
M Weir (Canadian) -5 72 74 69 70 66
D Howell (England) -4 72 67 68 73 72
R Johnson -4 72 70 71 71 68
V Singh (Fijian) -4 72 68 71 69 72
K Stadler -4 72 67 75 70 68
S Cink (American) -3 72 70 71 69 71
L Glover -3 72 69 72 71 69
Z Johnson (USA) -3 72 69 73 70 69
K Na -3 72 70 69 69 73
B Baird (USA) -2 72 66 73 67 76
B Curtis -2 72 69 69 69 75
P McGinley -2 72 70 71 69 72
C Pavin -2 72 72 66 73 71
K Perry (USA) -2 72 70 73 68 71
T Purdy -2 72 69 71 72 70
D Toms -2 72 69 70 70 73
J Bohn -1 72 71 69 70 73
T Immelman (South African) -1 72 70 72 72 69
G McNeill -1 72 71 70 67 75
R Pampling -1 72 68 71 75 69
T Petrovic -1 72 74 68 70 71
H Slocum -1 72 69 74 72 68
S Verplank -1 72 70 72 72 69
R Goosen (South Africa) par 72 71 70 72 71
G Ogilvy (Australian) par 72 68 70 67 79
J Senden par 72 71 70 71 72
V Taylor par 72 71 71 68 74
B Van Pelt par 72 69 73 71 71
M Kuchar 1 72 71 72 71 71
T Lehman 1 72 73 66 72 74
P Lonard 1 72 71 70 70 74
S O'Hair (USA) 1 72 72 71 69 73
T Pernice Jr. 1 72 70 69 71 75
K Triplett 1 72 70 70 73 72
C Barlow (USA) 2 72 71 71 68 76
J Rose (British) 2 72 72 70 72 72
J Rose (British) 2 72 72 70 72 72
K Sutherland 2 72 76 67 71 72
S Maruyama 2 71 71 70 75 76
R Imada 3 72 71 70 72 74
S Micheel 3 72 70 69 71 77
S Micheel 3 72 70 69 71 77
K Duke 4 72 71 72 74 71
N O'Hern 4 72 71 70 72 75
B Andrade (USA) 5 72 71 72 73 73
S Appleby (Australia) 5 72 70 73 73 73
C Hoffman 5 72 69 72 75 73
R Karlsson (Swedish) 5 72 69 74 71 75
D Maruyama 6 72 72 71 70 77
E Axley (USA) 7 72 68 73 75 75
T Isenhour 7 72 70 71 77 73
C Campbell 8 72 74 67 75 76
M Goggin 11 72 71 72 78 74
M Allen (USA) 36 73 75 - -
S Ames (Canada) 36 72 72 - -
R Armour (USA) 36 77 68 - -
W Austin (USA) 36 75 74 - -
R Barcelo (USA) 36 77 69 - -
D Berganio Jr. 36 77 69 - -
D Branshaw 36 75 71 - -
J Byrd 36 76 73 - -
A Cabrera (Argentina) 36 74 73 - -
A Cejka 36 75 72 - -
D Chopra (Sweden) 36 69 75 - -
S Conway 36 75 71 - -
C Couch 36 74 74 - -
B Crane 36 71 73 - -
B Davis 36 73 71 - -
G Dean 36 80 75 - -
L Donald (British) 36 75 72 - -
J Dufner 36 73 73 - -
J Durant 36 72 72 - -
D Duval 36 72 75 - -
B Estes 36 74 72 - -
B Faxon 36 74 76 - -
S Flesch 36 71 77 - -
F Funk 36 74 74 - -
R Gamez 36 79 73 - -
R Garriqus 36 72 73 - -
B Gay 36 73 71 - -
J Gove 36 75 70 - -
N Green 36 73 71 - -
M Gronberg 36 72 75 - -
T Hamilton 36 74 72 - -
A Hansen 36 72 75 - -
J Hayes 36 79 71 - -
M Hendrix 36 76 74 - -
M Hensby 36 73 76 - -
K Jones (USA) 36 72 74 - -
S Katayama 36 73 72 - -
J Leonard 36 74 70 - -
F Lickliter II 36 74 72 - -
W MacKenzie 36 69 75 - -
H Mahan (USA) 36 77 69 - -
J Mallinger 36 74 72 - -
R Marcano 36 84 75 - -
T Matteson 36 77 68 - -
L Mattiace 36 76 72 - -
B Mayfair 36 73 71 - -
J Merrick 36 74 71 - -
S Miller 36 78 75 - -
R Moore 36 75 70 - -
R Palmer (USA) 36 74 72 - -
I Poulter (England) 36 77 75 - -
B Quigley 36 71 75 - -
W Short.Jr 36 73 72 - -
J Sindelar 36 80 68 - -
J Sluman 36 74 74 - -
T Taniguchi 36 75 71 - -
B Tway (USA) 36 75 74 - -
C Villegas (Columbia) 36 74 71 - -
D Waldorf 36 75 72 - -
C Warren 36 78 71 - -
N Watney 36 73 72 - -
B Watson 36 72 74 - -
S Wheatcroft 36 74 71 - -
D Wilson (USA) 36 74 72 - -
J Gore 18 77 - - -

Course Guide

Golf365 Leaderboard

Deutsche Bank Championship

M Allen
R Allenby
S Ames

Click here for full leaderboard