Bingo Poker Casino Bet Now
AT&T Pebble Beach National Pro-Am (8th - 11th Feb 2007)
Player To Par Holes R1 R2 R3 R4
P Mickelson (USA) -20 72 65 67 70 66
K Sutherland -15 72 72 63 67 71
J Mallinger -14 72 65 70 68 71
D Love III -12 72 70 67 70 69
G Owen -12 72 68 70 71 67
J Furyk (American) -11 72 67 65 76 69
M Kuchar -11 72 72 69 70 66
C Pavin -11 72 68 72 67 70
T Purdy -10 72 73 70 68 67
-10 72 68 71 72 67
D Chopra (Sweden) -9 72 71 70 68 70
S Flesch -9 72 70 70 68 71
V Singh (Fijian) -9 72 73 66 71 69
B Van Pelt -9 72 72 68 71 68
C Villegas (Columbia) -9 72 73 70 69 67
G Day -8 72 74 69 69 68
J Holmes -8 72 76 66 68 70
H Mahan -8 72 69 72 70 69
A Baddeley (Australia) -7 72 68 71 71 71
C Kanada -7 72 68 69 71 73
R Moore -7 72 69 76 70 66
J Overton -7 72 70 69 69 73
O Uresti -7 72 70 68 71 72
T Watson -7 72 70 68 72 71
T Petrovic -6 72 71 73 69 69
B Quigley -6 72 70 72 70 70
K Thompson -6 72 68 71 73 70
G Willis -6 72 72 68 72 70
A Cejka -5 72 75 67 73 68
P Goydos -5 72 68 74 71 70
P Harrington (Ireland) -5 72 74 72 68 69
B Heintz -5 72 72 71 71 69
D LaBelle II -5 72 70 73 70 70
D Wilson (USA) -5 72 68 72 73 70
A Atwal (India) -4 72 67 75 71 71
D Duval -4 72 72 68 72 72
T Lehman -4 72 69 72 74 69
M Putnam -4 72 72 70 73 69
B Snedeker -4 72 71 69 74 70
J Wagner -4 72 74 72 68 70
J Olazabal -3 72 71 70 69 75
N Watney -3 72 65 75 72 73
T Armour III (USA) -2 72 73 67 74 72
C Barlow (USA) -2 72 69 73 71 73
J Coceres -2 72 72 69 72 73
T Pernice Jr. -2 72 74 71 70 71
B Watson -2 72 70 70 75 71
B de Jonge -2 72 68 71 74 73
M Hensby -1 72 69 68 77 73
T Herron (USA) -1 72 73 74 66 74
C Hoffman -1 72 70 69 75 73
T Johnson -1 72 71 71 73 72
P McGinley -1 72 69 73 73 72
D Waldorf -1 72 74 72 69 72
R Barnes (USA) par 72 72 74 69 73
P Perez 1 72 72 69 73 75
C Warren 1 72 68 76 71 74
M Allen (USA) 2 72 72 70 72 76
J McGovern 2 72 75 67 73 75
S Allan (USA) 54 77 72 75 -
B Andrade (USA) 54 74 69 78 -
E Axley (USA) 54 73 70 74 -
R Barcelo (USA) 54 78 74 71 -
B Bateman (USA) 54 72 73 74 -
B Bingham 54 73 74 81 -
J Bohn 54 73 73 71 -
C Bowden 54 76 72 80 -
S Bowditch 54 76 79 81 -
M Boyd 54 72 70 77 -
M Bradley 54 75 78 73 -
D Branshaw 54 72 74 79 -
J Brehaut 54 76 71 72 -
D Brigman 54 76 71 74 -
M Brooks 54 76 76 69 -
B Burns 54 76 77 77 -
T Byrum 54 79 72 74 -
A Canizares 54 71 73 88 -
K Choi (South Korea) 54 74 72 71 -
B Clampett 54 71 73 76 -
G Coles 54 74 70 75 -
J Cook 54 77 70 70 -
B Crane 54 75 72 73 -
J Daly 54 72 72 77 -
R Damron 54 72 77 75 -
B Davis 54 76 70 71 -
M Dawson 54 73 69 76 -
J Delsing 54 71 75 74 -
C DiMarco 54 72 74 70 -
B Dickerson 54 76 70 81 -
L Donald (British) 54 78 72 71 -
J Dufner 54 70 72 74 -
K Duke 54 70 73 76 -
S Elkington 54 74 75 79 -
J Ellis 54 78 72 75 -
B Faxon 54 78 68 74 -
T Fischer 54 76 74 71 -
R Floyd 54 75 72 81 -
D Forsman 54 74 73 70 -
C Franco 54 70 77 81 -
H Frazar 54 70 74 75 -
D Frost 54 76 75 74 -
R Gamez 54 79 71 67 -
R Garriqus 54 74 73 75 -
M Gogel 54 84 77 85 -
M Goqqin 54 76 71 70 -
J Gore 54 71 70 77 -
J Gove 54 75 72 71 -
P Gow 54 71 72 73 -
S Gump 54 79 78 77 -
S Gutschewski 54 74 72 80 -
G Hallberg 54 78 79 74 -
T Hamilton 54 75 80 79 -
J Hayes 54 72 71 77 -
M Hendrix 54 70 72 77 -
B Henninger 54 75 74 74 -
J Henry 54 76 72 74 -
G Hjertstedt 54 83 74 75 -
P Jacobsen 54 81 72 75 -
L Janzen 54 68 81 70 -
K Jones (USA) 54 78 70 73 -
S Jones 54 73 74 72 -
J Kelly 54 77 71 75 -
S Kendall 54 75 70 75 -
J Kribel 54 74 69 76 -
N Lancaster 54 79 72 74 -
R Leibovich 54 79 77 79 -
J Leonard 54 71 72 76 -
F Lickliter II 54 72 75 77 -
C Lile 54 73 71 73 -
J Lyle 54 75 76 77 -
A Magee 54 79 81 70 -
S Marino 54 70 75 74 -
T Matteson 54 78 72 74 -
L Mattiace 54 74 67 82 -
B May 54 76 74 67 -
B McCallister 54 74 73 80 -
P McLachlin 54 70 75 73 -
R Mediate (USA) 54 71 75 80 -
L Mize 54 75 73 83 -
B Molder 54 71 74 75 -
S O'Hair 54 75 73 72 -
J Ogilvie 54 71 71 79 -
J Parnevik 54 72 68 78 -
S Pellegrin 54 75 75 77 -
D Pride 54 72 73 76 -
K Reifers 54 79 77 76 -
T Ridings 54 73 73 70 -
C Riley 54 78 75 69 -
L Rinker 54 82 83 76 -
J Rutledge 54 78 71 76 -
R Sabbatini (South African) 54 74 71 75 -
T Scherrer (USA) 54 80 77 79 -
J Schultz 54 67 74 77 -
B Schultze 54 77 79 75 -
P Sheehan 54 74 76 71 -
S Simpson 54 77 74 80 -
J Sluman 54 75 77 78 -
C Smith 54 77 69 71 -
J Smith 54 79 69 72 -
P Stankowski 54 77 71 71 -
B Staten 54 74 73 73 -
D Stiles 54 71 73 82 -
C Stroud 54 74 69 76 -
P Tatauranqi 54 82 74 72 -
C Tidland 54 74 74 80 -
E Toledo 54 72 73 75 -
D Trahan 54 71 75 78 -
K Triplett 54 69 73 76 -
S Utley 54 73 70 76 -
J Van Zyl 54 73 74 76 -
V Veazey 54 73 71 80 -
G Waite 54 77 73 76 -
B Weekley 54 76 71 72 -
M Weir (Canadian) 54 76 73 70 -
B Wetterich 54 75 74 75 -
S Wheatcroft 54 72 76 71 -
C Wi 54 75 69 74 -

Golf365 Leaderboard

RBC Canadian Open

-6
E Axley
18
-6
A Kim
18
-6
M Weir
18

Click here for full leaderboard

Course Guide