Bingo Poker Casino Bet Now
Sony Open (11th - 14th Jan 2007)
Player To Par Holes R1 R2 R3 R4
P Goydos -14 72 66 63 70 67
L Donald (British) -13 72 63 66 69 69
C Howell III -13 72 69 63 65 70
K Choi (South Korea) -9 72 64 71 68 68
J Furyk (American) -9 72 65 68 69 69
D Labelle -9 72 69 71 66 65
S Stricker (American) -9 72 67 67 67 70
R Allenby (Australia) -8 72 67 66 70 69
G Ogilvy (Australian) -8 72 67 72 69 64
C Kanada -7 72 72 65 66 70
S Lowery -7 72 72 67 67 67
P Perez -7 72 68 70 69 66
P Azinger (USA) -6 72 68 66 68 72
B Bryant -6 72 69 69 66 70
J Dufner -6 72 67 68 70 69
J Kelly -6 72 69 65 71 69
G McNeill -6 72 70 66 70 68
D Toms -6 72 70 68 68 68
B Van Pelt -6 72 69 70 66 69
T Fujikawa -5 72 71 66 66 72
R Imada -5 72 66 70 68 71
J Maggert -5 72 73 65 67 70
T Purdy -5 72 67 68 66 74
J Rollins -5 72 66 70 72 67
J Senden -5 72 69 67 68 71
H Slocum -5 72 66 68 71 70
B Weekley (American) -5 72 69 67 71 68
A Buckle -4 72 70 66 70 70
D Chopra (Sweden) -4 72 68 72 70 66
J Daly -4 72 69 68 71 68
R Garriqus -4 72 68 72 67 69
T Matteson -4 72 69 68 69 70
J Parnevik -4 72 69 67 68 72
H Frazar -3 72 71 67 69 70
N Green -3 72 67 71 70 69
C Lile -3 72 70 67 71 69
S Marino -3 72 68 71 66 72
D Maruyama -3 72 66 72 69 70
R Sabbatini (South African) -3 72 69 71 70 67
V Singh (Fijian) -3 72 71 67 70 69
J Wagner -3 72 70 67 70 70
S Bertsch -2 72 66 70 71 71
T Immelman (South African) -2 72 67 70 68 73
J Lyle -2 72 68 71 71 68
W MacKenzie -2 72 65 68 74 71
C Campbell (American) -1 72 66 65 75 73
K Yokoo -1 72 69 70 70 70
E Axley (USA) par 72 72 67 75 66
D Branshaw par 72 67 69 76 68
Y Miyazato par 72 69 70 71 70
R Pampling par 72 71 66 71 72
J Sluman par 72 66 72 75 67
B Watson par 72 71 66 72 71
R Beem 1 72 69 66 71 75
G Day 1 72 71 69 72 69
B Gay 1 72 68 69 70 74
J Hayes 1 72 70 70 71 70
K Perry (USA) 1 72 71 66 70 74
B Baird (USA) 2 72 67 72 72 71
C Kresge 2 72 71 67 71 73
T Petrovic 2 72 70 68 74 70
B Quigley 2 72 70 70 73 69
G Coles 3 72 71 67 69 76
K Duke 3 72 69 69 71 74
C Beckman 4 72 69 70 70 75
J Daley 4 72 70 69 74 71
A Yano 4 72 73 66 74 71
J Henry 5 72 68 72 70 75
D Love III 5 72 70 70 71 74
M Putnam 5 72 71 69 70 75
J Quinney 7 72 69 71 73 74
T Lehman 11 72 68 72 76 75
M Goggin 72 71 68 72 74
M Allen (USA) 36 73 70 - -
S Ames (Canada) 36 72 71 - -
S Appleby (Australia) 36 72 71 - -
R Armour (USA) 36 69 72 - -
A Baddeley (Australia) 36 73 75 - -
R Barcelo (USA) 36 72 72 - -
C Barlow (USA) 36 72 76 - -
J Bohn 36 74 68 - -
C Bowden 36 72 69 - -
M Calcavecchia 36 71 70 - -
D Chin 36 76 84 - -
S Cink (American) 36 72 70 - -
C Couch 36 73 68 - -
B Curtis (American) 36 72 72 - -
J Durant 36 70 76 - -
B Estes 36 71 72 - -
S Flesch 36 69 76 - -
F Funk 36 69 72 - -
R Gamez 36 70 72 - -
P Gow 36 69 72 - -
M Gronberg 36 71 71 - -
S Gutschewski 36 73 70 - -
W Haas 36 75 67 - -
D Hart 36 72 70 - -
K Hayashi 36 74 73 - -
B Heintz 36 72 69 - -
M Hensby 36 72 69 - -
T Herron (USA) 36 72 70 - -
J Holmes (American) 36 70 78 - -
J Huston 36 77 70 - -
T Isenhour 36 68 74 - -
T Johnson 36 67 74 - -
R Johnson 36 72 69 - -
A Kim (American) 36 72 70 - -
M Kuchar 36 68 73 - -
P Lonard 36 73 70 - -
J Mallinger 36 73 68 - -
A Mariano 36 83 82 - -
S Maruyama 36 70 71 - -
B Mayfair 36 69 74 - -
P McLachlin 36 72 69 - -
J Merrick 36 70 74 - -
S Micheel 36 69 72 - -
S Miller 36 77 69 - -
B Molder 36 76 71 - -
J Ogilvie 36 73 71 - -
J Pagunsan 36 75 72 - -
R Palmer (USA) 36 67 75 - -
C Pavin 36 72 72 - -
T Pernice Jr. 36 72 70 - -
C Pettersson (Sweden) 36 71 75 - -
S Piercy 36 70 73 - -
D Pride 36 74 73 - -
J Rutledge 36 73 72 - -
P Sheehan 36 74 72 - -
W Short.Jr 36 73 77 - -
C Smith 36 72 73 - -
B Snedeker 36 73 74 - -
K Stadler 36 71 79 - -
P Stankowski 36 69 73 - -
D Stiles 36 72 72 - -
C Stroud 36 75 73 - -
H Tanihara 36 76 77 - -
C Tidland 36 70 72 - -
D Trahan (USA) 36 74 74 - -
B Wetterich 36 69 72 - -
S Wheatcroft 36 75 68 - -
C Wi 36 70 72 - -
M Wie 36 78 76 - -
D Wilson (USA) 36 72 69 - -
B de Jonge 36 69 72 - -

Golf365 Leaderboard

Mercedes-Benz Championship

C Beckman
K Choi
D Chopra

Click here for full leaderboard

Course Guide