| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Matteson | -22 | 18 | 67 | 65 | 64 | 69 |
| D Chopra (Sweden) | -21 | 18 | 69 | 67 | 64 | 66 |
| B Crane | -21 | 18 | 66 | 71 | 64 | 65 |
| F Lickliter II | -20 | 18 | 67 | 69 | 67 | 64 |
| C Hoffman | -19 | 18 | 66 | 66 | 65 | 71 |
| L Janzen | -19 | 18 | 70 | 66 | 66 | 66 |
| B Dickerson | -18 | 18 | 65 | 71 | 66 | 67 |
| T Pernice Jr. | -18 | 18 | 66 | 65 | 70 | 68 |
| J Sindelar | -17 | 18 | 68 | 66 | 69 | 67 |
| R Whittaker | -17 | 18 | 70 | 66 | 68 | 66 |
| R Beem | -16 | 18 | 65 | 69 | 71 | 66 |
| M Goggin | -16 | 18 | 72 | 65 | 68 | 66 |
| K Sutherland | -16 | 18 | 67 | 69 | 65 | 70 |
| B Van Pelt | -16 | 18 | 69 | 64 | 71 | 67 |
| C Campbell | -15 | 18 | 70 | 67 | 68 | 67 |
| J Furyk (American) | -15 | 18 | 68 | 68 | 70 | 66 |
| S Maruyama | -15 | 18 | 68 | 64 | 70 | 71 |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||