| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Durant | -13 | 18 | 70 | 65 | 74 | 66 |
| D Trahan (USA) | -13 | 18 | 65 | 68 | 71 | 71 |
| L Janzen | -12 | 18 | 70 | 69 | 67 | 70 |
| J Hayes | -11 | 18 | 73 | 68 | 68 | 68 |
| T Purdy | -10 | 18 | 68 | 70 | 72 | 68 |
| S Micheel | -8 | 18 | 74 | 67 | 69 | 70 |
| J Daly | -1 | 18 | 76 | 65 | 70 | 76 |
| D Chopra (Sweden) | -9 | 18 | 71 | 68 | 68 | - |
| B Faxon | -9 | 18 | 68 | 67 | 72 | - |
| C Riley | -8 | 18 | 70 | 69 | 69 | - |
| I Leggatt | -7 | 18 | 70 | 72 | 67 | - |
| M Gronberg | -4 | 18 | 68 | 68 | - | - |
| S Kendall | -4 | 18 | 68 | 69 | - | - |
| R Hietala | -5 | 18 | 67 | - | - | - |
| N Watney | -5 | 18 | 67 | - | - | - |
Alfred Dunhill Links Championship |
||
|---|---|---|
-10 |
R Fisher | 72 |
-10 |
R Karlsson | 72 |
-10 |
M Kaymer | 72 |