| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Cink (American) | -10 | 17 | 70 | 67 | 64 | 69 |
| T Woods (American) | -10 | 17 | 67 | 64 | 71 | 68 |
| J Furyk (American) | -9 | 18 | 69 | 65 | 69 | 68 |
| A Cabrera (Argentina) | -7 | 18 | 70 | 68 | 70 | 65 |
| L Glover | -7 | 18 | 66 | 69 | 69 | 69 |
| D Love III | -7 | 18 | 67 | 65 | 70 | 71 |
| D Toms | -6 | 18 | 67 | 74 | 65 | 68 |
| J Henry | -5 | 18 | 70 | 68 | 68 | 69 |
| A Oberholser | -5 | 18 | 70 | 71 | 69 | 65 |
| K Stadler | -4 | 18 | 68 | 67 | 70 | 72 |
| T Immelman (South African) | -3 | 18 | 69 | 70 | 68 | 70 |
| I Poulter (England) | -2 | 18 | 71 | 71 | 67 | 68 |
| T Bjorn (Denmark) | par | 18 | 72 | 67 | 67 | 74 |
| S Garcia (Spanish) | 1 | 18 | 69 | 73 | 68 | 71 |
| M Weir (Canadian) | 1 | 18 | 69 | 71 | 69 | 72 |
| E Els (South Africa) | 2 | 18 | 68 | 67 | 70 | 78 |
| P Harrington (Ireland) | 2 | 18 | 73 | 71 | 70 | 68 |
| D Howell (England) | 4 | 18 | 67 | 79 | 71 | 74 |
| V Singh (Fijian) | 7 | 18 | 70 | 74 | 73 | 72 |
| P Mickelson (American) | 9 | 18 | 74 | 71 | 68 | 73 |
| P McGinley | 14 | 18 | 77 | 75 | 70 | 72 |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||