| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| B Curtis | -20 | 18 | 62 | 65 | 67 | 70 |
| P Harrington (Ireland) | -15 | 18 | 70 | 65 | 68 | 66 |
| N O'Hern | -15 | 18 | 74 | 64 | 64 | 67 |
| S Stricker (American) | -15 | 18 | 68 | 67 | 66 | 68 |
| B Crane | -14 | 18 | 68 | 68 | 68 | 66 |
| J Gove | -14 | 18 | 63 | 68 | 71 | 68 |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||