| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| V Singh (Fijian) | -10 | 18 | 70 | 64 | 72 | 68 |
| B Andrade (USA) | -7 | 18 | 66 | 70 | 69 | 72 |
| B Quigley | -7 | 18 | 71 | 66 | 70 | 70 |
| F Jacobson | -6 | 18 | 67 | 68 | 72 | 71 |
| T Pernice Jr. | -6 | 18 | 70 | 71 | 70 | 67 |
| J Sluman | -6 | 18 | 69 | 69 | 72 | 68 |
| J Bohn | -5 | 18 | 76 | 64 | 72 | 67 |
| M Goqqin | -5 | 18 | 73 | 68 | 68 | 70 |
| I Poulter (England) | -5 | 18 | 72 | 71 | 65 | 71 |
| G McDowell (Northern Ireland) | -4 | 18 | 70 | 68 | 71 | 71 |
| T Immelman (South African) | -4 | 11 | 72 | 71 | 67 | -1 |
| J Sindelar | -4 | 4 | 68 | 68 | 73 | 0 |
| S Appleby (Australia) | -4 | 2 | 72 | 70 | 66 | 1 |
| D Howell (England) | -3 | 18 | 66 | 68 | 73 | 74 |
| J Maggert | -3 | 17 | 71 | 71 | 70 | -2 |
| D Toms | -2 | 18 | 68 | 70 | 72 | 72 |
| P Mickelson (American) | -1 | 18 | 70 | 70 | 71 | 72 |
| M Weir (Canadian) | 1 | 18 | 69 | 70 | 74 | 72 |
| P Harrington (Ireland) | 2 | 18 | 74 | 66 | 75 | 71 |
| J Hayes | -3 | 0 | 70 | 68 | 72 | - |
| K Sutherland | -3 | 0 | 70 | 67 | 73 | - |
| J Van de Velde | -3 | 0 | 71 | 69 | 70 | - |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||