| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Herron (USA) | -12 | 18 | 67 | 65 | 68 | 68 |
| R Pampling | -10 | 18 | 67 | 63 | 70 | 70 |
| S Ames (Canada) | -9 | 18 | 65 | 66 | 77 | 63 |
| B Crane | -9 | 18 | 71 | 65 | 71 | 64 |
| B Quigley | -9 | 18 | 68 | 70 | 67 | 66 |
| J Furyk (American) | -6 | 18 | 66 | 67 | 73 | 68 |
| D Love III | -6 | 18 | 70 | 69 | 67 | 68 |
| D Toms | -4 | 18 | 68 | 66 | 70 | 72 |
| M Weir (Canadian) | -2 | 18 | 66 | 73 | 72 | 67 |
| J Rose (British) | -1 | 18 | 68 | 69 | 71 | 71 |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||