| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Appleby | -19 | 18 | 66 | 67 | 69 | 67 |
| B Estes | -13 | 18 | 71 | 69 | 66 | 69 |
| S Stricker (American) | -12 | 18 | 72 | 70 | 68 | 66 |
| M Gronberg | -11 | 18 | 68 | 69 | 67 | 73 |
| C Smith | -10 | 18 | 67 | 70 | 69 | 72 |
| K Choi (South Korean) | -9 | 18 | 71 | 69 | 67 | 72 |
| R Johnson | -9 | 18 | 72 | 69 | 67 | 71 |
| J Lewis | -9 | 18 | 71 | 69 | 68 | 71 |
| M Weir (Canadian) | -9 | 18 | 71 | 71 | 70 | 67 |
| B Wetterich | -9 | 18 | 70 | 69 | 69 | 71 |
| J Gove | -8 | 16 | 69 | 71 | 68 | 0 |
| R Thatcher | -8 | 16 | 70 | 70 | 71 | -3 |
| W Short.Jr | -8 | 15 | 72 | 68 | 68 | 0 |
| N Watney | -8 | 5 | 71 | 69 | 69 | -1 |
| P Goydos | -8 | 0 | 69 | 71 | 68 | 0 |
| C Hoffman | -7 | 14 | 70 | 67 | 75 | -3 |
| G Owen | -7 | 8 | 69 | 65 | 75 | 0 |
| R Beem | -7 | 0 | 73 | 69 | 67 | 0 |
| J Overton | -6 | 10 | 71 | 69 | 69 | 1 |
| H Mahan | -6 | 0 | 69 | 72 | 69 | 0 |
| I Poulter (British) | -5 | 18 | 72 | 69 | 70 | 72 |
| P Harrington (Irish) | -4 | 18 | 71 | 73 | 69 | 71 |
| V Singh (Fijian) | -2 | 18 | 69 | 71 | 75 | 71 |
| C Howell III | -1 | 18 | 70 | 70 | 75 | 72 |
| J Daly | 1 | 18 | 69 | 72 | 73 | 75 |
| S Micheel | 1 | 18 | 73 | 70 | 73 | 73 |
European Open |
||
|---|---|---|
-16 |
R Fisher | 18 |
-13 |
G McDowell | 18 |
-10 |
D Frost | 18 |