| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| P Mickelson (American) | -28 | 18 | 63 | 65 | 67 | 65 |
| Z Johnson (USA) | -15 | 18 | 69 | 70 | 64 | 70 |
| J Olazabal | -15 | 18 | 71 | 64 | 69 | 69 |
| J Henry | -14 | 18 | 69 | 65 | 72 | 68 |
| J Byrd | -12 | 18 | 69 | 68 | 66 | 73 |
| D Barron (USA) | -11 | 18 | 74 | 67 | 65 | 71 |
| B Baird (USA) | -10 | 18 | 72 | 69 | 68 | 69 |
| S Flesch | -10 | 18 | 71 | 68 | 67 | 72 |
| C Hoffman | -10 | 18 | 71 | 72 | 69 | 66 |
| R Imada | -10 | 18 | 71 | 67 | 72 | 68 |
| D Toms | -9 | 18 | 75 | 68 | 69 | 67 |
| D Howell (England) | -6 | 18 | 67 | 72 | 70 | 73 |
| I Poulter (England) | -4 | 18 | 66 | 72 | 74 | 72 |
| P Harrington (Ireland) | -3 | 18 | 68 | 71 | 71 | 75 |
| D Love III | -2 | 18 | 71 | 69 | 75 | 71 |
BMW Championship |
||
|---|---|---|
-12 |
J Furyk | 18 |
-12 |
C Villegas | 16 |
-9 |
T Clark | 18 |