| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| R Pampling | -14 | 18 | 70 | 65 | 67 | 72 |
| G Owen | -13 | 18 | 70 | 69 | 67 | 69 |
| D Clarke | -12 | 18 | 73 | 70 | 63 | 70 |
| R Allenby (Australia) | -11 | 18 | 68 | 67 | 73 | 69 |
| T Purdy | -10 | 18 | 69 | 71 | 71 | 67 |
| L Westwood (England) | -10 | 18 | 68 | 71 | 72 | 67 |
| V Singh (Fijian) | -9 | 18 | 71 | 71 | 68 | 69 |
| T Pernice Jr. | -8 | 18 | 68 | 73 | 68 | 71 |
| J Rose (British) | -8 | 18 | 70 | 70 | 71 | 69 |
| S Garcia (Spanish) | -7 | 18 | 68 | 69 | 71 | 73 |
| J Sindelar | -7 | 18 | 70 | 73 | 69 | 69 |
| M Weir (Canadian) | -5 | 18 | 69 | 71 | 71 | 72 |
| J Furyk (American) | -4 | 18 | 72 | 69 | 70 | 73 |
| T Woods (American) | -4 | 18 | 70 | 71 | 71 | 72 |
| E Els (South Africa) | 1 | 18 | 67 | 73 | 74 | 75 |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |