| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| G Ogilvy (Australian) | -10 | 18 | 67 | 71 | 71 | 69 |
| B Mayfair | -9 | 18 | 68 | 67 | 72 | 72 |
| D Toms | -9 | 18 | 67 | 67 | 76 | 69 |
| T Pernice Jr. | -8 | 18 | 74 | 71 | 67 | 68 |
| D Hart | -7 | 18 | 69 | 72 | 71 | 69 |
| S Ames | -6 | 18 | 70 | 69 | 75 | 68 |
| J Gove | -6 | 18 | 68 | 71 | 69 | 74 |
| F Lickliter II | -6 | 18 | 71 | 70 | 70 | 71 |
| D Points | -5 | 18 | 73 | 71 | 71 | 68 |
| P Harrington (Irish) | -2 | 18 | 71 | 67 | 74 | 74 |
| S Micheel | -1 | 18 | 69 | 76 | 75 | 67 |
| I Poulter (British) | 2 | 18 | 75 | 72 | 70 | 73 |
| D Love III | 5 | 18 | 70 | 73 | 76 | 74 |
| L Westwood (British) | 5 | 18 | 73 | 66 | 77 | 77 |
European Open |
||
|---|---|---|
-16 |
R Fisher | 18 |
-13 |
G McDowell | 18 |
-10 |
D Frost | 18 |