| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| L Oosthuizen | -17 | 18 | 65 | 68 | 66 | 72 |
| R Sabbatini (South African) | -12 | 18 | 69 | 69 | 68 | 70 |
| J Byrd | -11 | 18 | 69 | 65 | 74 | 69 |
| M Weir (Canadian) | -11 | 18 | 63 | 67 | 69 | 78 |
| C Barlow (USA) | -10 | 18 | 69 | 68 | 72 | 69 |
| D Chopra (Sweden) | -10 | 18 | 71 | 67 | 69 | 71 |
| V Singh (Fijian) | -9 | 18 | 68 | 71 | 72 | 68 |
| D Love III | -4 | 18 | 69 | 67 | 75 | 73 |
| P Mickelson (American) | -3 | 18 | 67 | 74 | 67 | 77 |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||