| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Holmes (American) | -21 | 18 | 68 | 64 | 65 | 66 |
| J Henry | -14 | 18 | 67 | 61 | 70 | 72 |
| S Lowery | -14 | 18 | 65 | 68 | 70 | 67 |
| J Leonard (American) | -13 | 18 | 69 | 66 | 65 | 71 |
| P Mickelson (American) | -13 | 18 | 69 | 66 | 70 | 66 |
| D Toms | -9 | 18 | 68 | 66 | 66 | 75 |
| V Singh (Fijian) | -8 | 18 | 71 | 68 | 69 | 68 |
| J Rose (British) | -6 | 18 | 69 | 68 | 71 | 70 |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |