| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| R Green | -10 | 18 | 67 | 70 | 69 | 72 |
| J Olazabal | -10 | 18 | 74 | 64 | 71 | 69 |
| T Woods (American) | -10 | 18 | 71 | 68 | 67 | 72 |
| A Atwal (India) | -9 | 18 | 70 | 67 | 71 | 71 |
| L Glover | -9 | 18 | 71 | 67 | 70 | 71 |
| J Kaye | -9 | 18 | 67 | 73 | 71 | 68 |
| J Rollins | -9 | 18 | 69 | 70 | 71 | 69 |
| S Garcia (Spanish) | -8 | 18 | 69 | 68 | 68 | 75 |
| P Mickelson (USA) | -8 | 18 | 71 | 67 | 69 | 73 |
| T Clark | -7 | 18 | 68 | 66 | 74 | 73 |
| J Parnevik | -7 | 18 | 67 | 67 | 73 | 74 |
| D Love III | -4 | 18 | 74 | 67 | 74 | 69 |
| C Howell III | -1 | 18 | 69 | 72 | 72 | 74 |
| J Daly | 3 | 18 | 69 | 71 | 74 | 77 |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |