| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Daly | -10 | 18 | 67 | 67 | 67 | 69 |
| T Woods (American) | -10 | 18 | 67 | 68 | 68 | 67 |
| S Garcia (Spanish) | -8 | 18 | 67 | 69 | 67 | 69 |
| C Montgomerie (British) | -8 | 18 | 64 | 69 | 69 | 70 |
| V Singh (Fijian) | -5 | 18 | 67 | 70 | 69 | 69 |
| D Toms | -5 | 18 | 68 | 68 | 70 | 69 |
| D Love III | -3 | 18 | 71 | 68 | 71 | 67 |
| I Poulter (England) | -1 | 18 | 67 | 70 | 72 | 70 |
| M Weir (Canadian) | -1 | 18 | 73 | 67 | 70 | 69 |
| P Mickelson (American) | 1 | 18 | 71 | 69 | 73 | 68 |
| P McGinley | 3 | 18 | 73 | 65 | 72 | 73 |
| L Westwood (England) | 9 | 18 | 71 | 75 | 75 | 68 |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |