| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Garcia (Spanish) | -12 | 18 | 66 | 71 | 67 | 72 |
| V Singh (Fijian) | -12 | 18 | 70 | 69 | 71 | 66 |
| P Mickelson (USA) | -5 | 18 | 71 | 73 | 73 | 66 |
| T Woods (American) | -2 | 18 | 70 | 72 | 73 | 71 |
| C Howell III | par | 18 | 72 | 75 | 73 | 68 |
| J Rose (British) | 3 | 18 | 71 | 74 | 77 | 69 |
| S Micheel | 5 | 18 | 74 | 71 | 73 | 75 |
| P Harrington (Ireland) | 11 | 18 | 71 | 75 | 73 | 80 |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |