| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Woods (American) | -24 | 18 | 65 | 70 | 63 | 66 |
| P Mickelson (American) | -23 | 18 | 64 | 66 | 66 | 69 |
| V Singh (Fijian) | -19 | 18 | 68 | 67 | 68 | 66 |
| D Toms | -17 | 18 | 69 | 66 | 69 | 67 |
| J Rose (British) | -8 | 18 | 73 | 67 | 67 | 73 |
| P Harrington (Ireland) | -6 | 18 | 68 | 71 | 73 | 70 |
| M Weir (Canadian) | -6 | 18 | 73 | 68 | 72 | 69 |
| S Garcia (Spanish) | -4 | 18 | 68 | 68 | 74 | 74 |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |