| Round 4 concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| WATNEY, Nick | -10 | 65 | 69 | 71 | 69 | 274 | |
| SNEDEKER, Brandt | -7 | 70 | 69 | 68 | 70 | 277 | |
| GARCIA, Sergio | -6 | 66 | 68 | 69 | 75 | 278 | |
| JOHNSON, Dustin | -6 | 67 | 71 | 72 | 68 | 278 | |
| OOSTHUIZEN, Louis | -5 | 70 | 71 | 68 | 70 | 279 | |
| DELAET, Graham | -5 | 75 | 67 | 72 | 65 | 279 | |
| WESTWOOD, Lee | -5 | 69 | 72 | 68 | 70 | 279 | |
| HARMAN, Brian | -5 | 65 | 75 | 68 | 71 | 279 | |
| CHALMERS, Greg | -4 | 70 | 70 | 68 | 72 | 280 | |
| HEARN, David | -3 | 70 | 73 | 67 | 71 | 281 | |
| DONALD, Luke | -3 | 68 | 74 | 69 | 70 | 281 | |
| CLARK, Tim | -3 | 70 | 72 | 67 | 72 | 281 | |
| WATSON, Bubba | -3 | 70 | 70 | 70 | 71 | 281 | |
| ESTES, Bob | -3 | 69 | 66 | 72 | 74 | 281 | |
| GILLIS, Tom | -3 | 69 | 72 | 68 | 72 | 281 | |
| CAULEY, Bud | -3 | 71 | 71 | 72 | 67 | 281 | |
| STADLER, Kevin | -3 | 72 | 69 | 65 | 75 | 281 | |
| MCGIRT, William | -3 | 68 | 74 | 67 | 72 | 281 | |
| HARRINGTON, Padraig | -2 | 64 | 75 | 75 | 68 | 282 | |
| TEATER, Josh | -2 | 72 | 71 | 69 | 70 | 282 | |
| SENDEN, John | -2 | 68 | 68 | 72 | 74 | 282 | |
| HOLMES, JB | -2 | 71 | 69 | 73 | 69 | 282 | |
| OGILVY, Geoff | -2 | 70 | 72 | 69 | 71 | 282 | |
| STALLINGS, Scott | -1 | 72 | 70 | 71 | 70 | 283 | |
| DAY, Jason | -1 | 70 | 70 | 77 | 66 | 283 | |
| ENGLISH, Harris | -1 | 70 | 69 | 71 | 73 | 283 | |
| MOORE, Ryan | -1 | 69 | 69 | 70 | 75 | 283 | |
| VAN PELT, Bo | -1 | 70 | 69 | 74 | 70 | 283 | |
| BARNES, Ricky | -1 | 71 | 72 | 70 | 70 | 283 | |
| SCHWARTZEL, Charl | -1 | 71 | 69 | 69 | 74 | 283 | |
| PETTERSSON, Carl | -1 | 73 | 66 | 73 | 71 | 283 | |
| FOWLER, Rickie | -1 | 67 | 70 | 75 | 71 | 283 | |
| PALMER, Ryan | -1 | 75 | 68 | 68 | 72 | 283 | |
| MCILROY, Rory | -1 | 69 | 73 | 69 | 72 | 283 | |
| CASTRO, Roberto | -1 | 76 | 67 | 69 | 71 | 283 | |
| POULTER, Ian | par | 68 | 71 | 76 | 69 | 284 | |
| HUH, John | par | 70 | 67 | 77 | 70 | 284 | |
| OWEN, Greg | 68 | 73 | 72 | 72 | 285 | ||
| KUCHAR, Matt | +1 | 72 | 68 | 73 | 72 | 285 | |
| JOHNSON, Zach | +1 | 68 | 75 | 72 | 70 | 285 | |
| WOODS, Tiger | +1 | 68 | 69 | 72 | 76 | 285 | |
| GAINEY, Tommy | +1 | 70 | 70 | 73 | 72 | 285 | |
| MICKELSON, Phil | +1 | 68 | 74 | 67 | 76 | 285 | |
| PEREZ, Pat | +1 | 66 | 70 | 77 | 72 | 285 | |
| WALKER, Jimmy | +1 | 66 | 74 | 74 | 71 | 285 | |
| BLIXT, Jonas | +2 | 67 | 73 | 73 | 73 | 286 | |
| PAMPLING, Rod | +2 | 70 | 73 | 74 | 69 | 286 | |
| MOLDER, Bryce | +2 | 70 | 73 | 71 | 72 | 286 | |
| ROSE, Justin | +2 | 67 | 72 | 79 | 68 | 286 | |
| SINGH, Vijay | +2 | 68 | 67 | 76 | 75 | 286 | |
| CHRISTIAN, Gary | +2 | 66 | 71 | 77 | 72 | 286 | |
| MAYFAIR, Billy | +2 | 71 | 72 | 71 | 72 | 286 | |
| KIRK, Chris | +2 | 68 | 71 | 76 | 71 | 286 | |
| O'HAIR, Sean | +3 | 71 | 72 | 73 | 71 | 287 | |
| ELS, Ernie | +3 | 68 | 72 | 72 | 75 | 287 | |
| HOWELL III, Charles | +3 | 71 | 69 | 77 | 70 | 287 | |
| KELLY, Troy | +3 | 74 | 66 | 74 | 73 | 287 | |
| STENSON, Henrik | +3 | 73 | 65 | 78 | 71 | 287 | |
| STRICKER, Steve | +3 | 69 | 71 | 73 | 74 | 287 | |
| GAY, Brian | +3 | 71 | 72 | 72 | 72 | 287 | |
| ROLLINS, John | +3 | 72 | 69 | 74 | 72 | 287 | |
| SCOTT, Adam | +4 | 70 | 69 | 74 | 75 | 288 | |
| STREELMAN, Kevin | +5 | 69 | 72 | 76 | 72 | 289 | |
| THOMPSON, Michael | +5 | 71 | 68 | 77 | 73 | 289 | |
| ADAMS, Blake | +6 | 71 | 69 | 78 | 72 | 290 | |
| MATTESON, Troy | +6 | 68 | 73 | 76 | 73 | 290 | |
| MCNEILL, George | +7 | 67 | 76 | 71 | 77 | 291 | |
| JACOBSON, Fredrik | +7 | 71 | 68 | 79 | 73 | 291 | |
| NOH, Seung-Yul | +7 | 71 | 71 | 78 | 71 | 291 | |
| IMMELMAN, Trevor | +7 | 75 | 66 | 75 | 75 | 291 | |
| LAIRD, Martin | +8 | 70 | 68 | 77 | 77 | 292 | |
| GARRIGUS, Robert | +8 | 73 | 68 | 77 | 74 | 292 | |
| MAGGERT, Jeff | +9 | 69 | 74 | 74 | 76 | 293 | |
| CHOI, KJ | +9 | 67 | 71 | 80 | 75 | 293 | |
| DRISCOLL, James | +11 | 73 | 70 | 75 | 77 | 295 | |
| FLORES, Martin | 71 | 73 | - | - | 144 | ||
| CLAXTON, Will | 70 | 74 | - | - | 144 | ||
| STANLEY, Kyle | 71 | 73 | - | - | 144 | ||
| HENRY , J.J. | 71 | 73 | - | - | 144 | ||
| DUKE, Ken | 72 | 72 | - | - | 144 | ||
| CURTIS, Ben | 73 | 71 | - | - | 144 | ||
| NA, Kevin | 73 | 71 | - | - | 144 | ||
| FURYK, Jim | 71 | 73 | - | - | 144 | ||
| ALLENBY, Robert | 73 | 71 | - | - | 144 | ||
| CAMPBELL, Chad | 77 | 67 | - | - | 144 | ||
| CRANE, Ben | 72 | 72 | - | - | 144 | ||
| SIMPSON, Webb | 71 | 73 | - | - | 144 | ||
| BRADLEY, Keegan | 71 | 73 | - | - | 144 | ||
| MALLINGER, John | 72 | 73 | - | - | 145 | ||
| OVERTON, Jeff | 72 | 73 | - | - | 145 | ||
| SLOCUM, Heath | 74 | 71 | - | - | 145 | ||
| DE JONGE, Brendon | 74 | 71 | - | - | 145 | ||
| POINTS, D.A. | 73 | 72 | - | - | 145 | ||
| MCDOWELL, Graeme | 75 | 71 | - | - | 146 | ||
| PIERCY, Scott | 74 | 72 | - | - | 146 | ||
| BYRD, Jonathan | 71 | 75 | - | - | 146 | ||
| TOMS, David | 72 | 74 | - | - | 146 | ||
| HAAS, Bill | 71 | 75 | - | - | 146 | ||
| LEISHMAN, Marc | 77 | 70 | - | - | 147 | ||
| SUMMERHAYS, Daniel | 74 | 73 | - | - | 147 | ||
| MAHAN, Hunter | 73 | 74 | - | - | 147 | ||
| WILSON, Mark | 75 | 72 | - | - | 147 | ||
| MERRICK, John | 73 | 74 | - | - | 147 | ||
| TRINGALE, Cameron | 75 | 72 | - | - | 147 | ||
| STROUD, Chris | 71 | 76 | - | - | 147 | ||
| DAVIS, Brian | 76 | 72 | - | - | 148 | ||
| LOVE III, Davis | 76 | 72 | - | - | 148 | ||
| ROMERO, Andres | 79 | 69 | - | - | 148 | ||
| KNOST, Colt | 69 | 79 | - | - | 148 | ||
| FRAZAR, Harrison | 75 | 74 | - | - | 149 | ||
| CHAPPELL, Kevin | 72 | 77 | - | - | 149 | ||
| SABBATINI, Rory | 75 | 74 | - | - | 149 | ||
| BADDELEY, Aaron | 72 | 78 | - | - | 150 | ||
| PRIDE, Dicky | 74 | 76 | - | - | 150 | ||
| WAGNER, Johnson | 71 | 79 | - | - | 150 | ||
| POTTER JR., Ted | 74 | 77 | - | - | 151 | ||
| HOFFMAN, Charley | 77 | 74 | - | - | 151 | ||
| WI, Charlie | 75 | 76 | - | - | 151 | ||
| KELLY, Jerry | 76 | 76 | - | - | 152 | ||
| WEEKLEY, Boo | 78 | 76 | - | - | 154 | ||
| BAE, Sang-Moon | 81 | 74 | - | - | 155 | ||
| EVERY, Matthew | 75 | - | - | - | |||
| BOHN, Jason | 78 | - | - | - | |||
All the best images from the final day of action at Augusta. Go to Gallery
Some pictures from day two of the 2013 US Masters at Augusta. Go to Gallery
All the best pictures from the first day of action at Augusta. Go to Gallery