Golf 365
Puerto Rico Open (8th - 11th Mar 2012)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
MCNEILL, George -16 66 70 67 69 272
ISHIKAWA, Ryo -14 70 67 69 68 274
WEEKLEY, Boo -13 70 68 71 66 275
STENSON, Henrik -13 70 69 65 71 275
BROWN, Scott -12 69 72 65 70 276
JONES, Matt -12 66 67 72 71 276
STADLER, Kevin -11 69 69 66 73 277
SUMMERHAYS, Daniel -11 68 70 68 71 277
ADAMS, Blake -10 74 68 68 68 278
DELAET, Graham -10 69 70 68 71 278
JOBE, Brandt -10 76 69 67 66 278
HAMILTON, Todd -9 68 69 73 69 279
THATCHER, Roland -9 69 71 68 71 279
KILLEEN, J.J. -8 70 69 69 72 280
TODD, Brendon -8 70 73 66 71 280
OVERTON, Jeff -8 68 73 69 70 280
CURTIS, Ben -8 67 73 68 72 280
CASTRO, Roberto -8 69 69 70 72 280
MCGIRT, William -8 71 69 68 72 280
ROMERO, Andres -7 71 67 70 73 281
PRIDE, Dicky -7 71 72 67 71 281
LOVEMARK, Jamie -7 70 72 68 71 281
CLAXTON, Will -7 69 72 70 70 281
CABRERA, Angel -6 69 75 69 69 282
MATHIS, David -5 70 75 71 67 283
CARBALLO, Miguel Angel -5 71 72 72 68 283
NOH, Seung-Yul -5 71 74 69 69 283
KELLY, Jerry -5 71 70 70 72 283
PAMPLING, Rod -5 71 74 69 69 283
KISNER, Kevin -5 68 70 71 74 283
LOAR, Edward -5 75 70 70 68 283
DRISCOLL, James -4 70 73 70 71 284
JOHNSON, Richard -4 71 69 73 71 284
MATTESON, Troy -4 71 72 72 69 284
DURANT, Joe -4 71 73 71 69 284
MICHEEL, Shaun -4 69 72 70 73 284
MACKENZIE, Will -4 74 71 67 72 284
JONES, Kent -4 71 72 68 73 284
JANZEN, Lee -4 69 71 74 70 284
SHEEHAN, Patrick -4 74 71 66 73 284
TOLAN, Derek -4 73 72 70 69 284
BRADLEY, Michael -3 72 71 72 70 285
WILLIS, Garrett -3 72 72 68 73 285
COMPTON, Erik -3 71 71 71 72 285
GREEN, Nathan -3 71 71 72 71 285
GRILLO, Emiliano -3 72 73 73 67 285
TAYLOR, Vaughn -3 70 70 70 75 285
BETTENCOURT, Matt -2 72 72 75 67 286
POTTER JR., Ted -2 72 71 72 71 286
WALDORF, Duffy -2 73 69 74 70 286
REIFERS, Kyle -2 75 70 69 72 286
COLES, Gavin -2 69 71 72 74 286
DE JONGE, Brendon -2 69 70 69 78 286
LEE, Danny -2 70 70 71 75 286
BAIRD, Briny -2 71 74 69 72 286
BELJAN, Charlie -2 71 73 68 74 286
EVERY, Matthew -2 71 73 70 72 286
SLOCUM, Heath -1 75 70 71 71 287
GAMEZ, Robert -1 73 72 73 69 287
TURNESA, Marc -1 73 71 71 72 287
HENRY , J.J. -1 73 72 74 68 287
ANDERSON, Mark -1 70 75 74 68 287
LUNDE, Bill par 73 71 70 74 288
MEDIATE, Rocco par 74 68 76 70 288
DAVIS, Brian par 69 70 72 77 288
HORSCHEL, Billy par 72 73 69 74 288
LONARD, Peter +1 72 70 71 76 289
DAWSON, Marco +2 72 73 72 73 290
HOLMES, JB +2 73 72 73 72 290
DUKE, Ken +3 73 70 73 75 291
GANGLUFF, Stephen +5 74 67 75 77 293
CURL, Jeff +5 72 73 77 71 293
BIERSHENK, Tommy +6 77 68 72 77 294
DUVAL, David 72 74 - - 146
DIMARCO, Chris 78 68 - - 146
ATWAL, Arjun 74 72 - - 146
KANG, Sung-Hoon 71 75 - - 146
THOMPSON, Nicholas 70 76 - - 146
CHRISTIAN, Gary 73 73 - - 146
GODOY, Maximiliano 73 73 - - 146
LEE, Richard 71 75 - - 146
AUSTIN, Woody 72 74 - - 146
FLORES, Martin 73 73 - - 146
FIGUEROA, Edward 72 74 - - 146
THOMPSON, Kyle 76 70 - - 146
TRIPLETT, Kirk 73 73 - - 146
VEGAS, Jhonattan 71 75 - - 146
STANKOWSKI, Paul 74 72 - - 146
PETROVIC, Tim 73 73 - - 146
GOGGIN, Mathew 69 78 - - 147
CHOPRA, Daniel 73 74 - - 147
STREELMAN, Kevin 73 74 - - 147
WETTERICH, Brett 76 71 - - 147
AMES, Stephen 74 73 - - 147
MORALES, Wilfredo 77 70 - - 147
BLANKS, Kris 75 72 - - 147
HAAS, Hunter 70 78 - - 148
DUNLAP, Scott 76 72 - - 148
LAMELY, Derek 73 75 - - 148
SMITH, Chris 74 74 - - 148
LEDESMA, Nelson 76 72 - - 148
BLIXT, Jonas 76 72 - - 148
RILEY, Chris 73 75 - - 148
ARIZABALETA, Alvaro 75 74 - - 149
WHEATCROFT, Steve 77 72 - - 149
ROCHA, Alexandre 75 74 - - 149
KELLY, Troy 73 76 - - 149
DODSON, Will 78 71 - - 149
BARLOW, Craig 75 74 - - 149
KNOX, Russell 75 74 - - 149
LICKLITER II, Frank 74 76 - - 150
MATTHEWS, Andy 75 75 - - 150
GATES, Bobby 76 74 - - 150
UIHLEIN, Peter 74 76 - - 150
BEEM, Rich 76 74 - - 150
BOHN, Jason 77 74 - - 151
GORE, Jason 76 75 - - 151
HURLEY III, Billy 78 74 - - 152
BOWDITCH, Steven 78 74 - - 152
QUINN, Fran 74 78 - - 152
MCQUILLAN, Matt 79 73 - - 152
CAMPOS, Rafael 75 79 - - 154
FLESCH, Steve 75 79 - - 154
MILLER, Zack 80 75 - - 155
KAUFMAN, Chris 76 79 - - 155
ALVERIO, Max 79 77 - - 156
MCCARRON, Scott 78 78 - - 156
ESTEVEZ, Joaquin 78 78 - - 156
SUAREZ, Miguel 80 77 - - 157
HUTSELL, David 77 81 - - 158
CALVESBERT, Robert 84 79 - - 163
CAMPUSANO, Juan 82 83 - - 165

Photo Galleries

Day four at the Masters

All the best images from the final day of action at Augusta. Go to Gallery

Day two at the Masters

Some pictures from day two of the 2013 US Masters at Augusta. Go to Gallery

Day one at the Masters

All the best pictures from the first day of action at Augusta. Go to Gallery

Course Guide