Golf 365
Open de Espana (5th - 8th May 2011)
Round 4 concluded
Player To Par R1 R2 R3 R4 Total
AIKEN, Thomas -10 68 65 72 70 275
HANSEN, Anders -8 69 72 69 70 280
LARRAZABAL, Pablo -7 67 70 73 71 281
JAMIESON, Scott -7 66 72 72 71 281
HORSEY, Dave -6 71 70 71 70 282
DYSON, Simon -6 75 67 72 68 282
HAVRET, Gregory -6 71 72 69 70 282
WATTEL, Romain -6 67 71 72 72 282
LAWRIE, Paul -6 72 71 72 67 282
PRICE, Phillip -6 70 71 72 69 282
LOWRY, Shane -4 69 73 70 72 284
CABRERA BELLO, Rafael -4 73 70 74 67 284
NOREN, Alexander -4 72 67 74 71 284
LEVET, Thomas -4 71 70 74 69 284
CEVAER, Christian -3 72 69 72 72 285
FASTH, Niclas -3 71 72 71 71 285
BENSON, Seve -3 69 74 70 72 285
BOURDY, Gregory -3 68 71 76 70 285
VELASCO, Alvaro -3 72 66 75 72 285
FOSTER, Mark -3 72 71 74 68 285
DERKSEN, Robert-Jan -3 72 72 76 65 285
COLSAERTS, Nicolas -2 72 69 73 72 286
LAWRIE, Peter -2 68 72 74 72 286
SINGH, Jeev Milkha -1 67 74 76 70 287
WILLETT, Danny -1 70 75 70 72 287
WALL, Anthony -1 68 70 77 72 287
DREDGE, Bradley -1 73 72 73 69 287
ROCK, Robert par 75 69 72 72 288
KALEKA, Alexandre par 71 70 73 74 288
MANASSERO, Matteo par 73 70 72 73 288
DE LA RIVA, Eduardo +1 72 73 72 72 289
AGUILAR, Felipe +1 73 71 74 71 289
COLES, Robert +1 72 71 76 70 289
HARTO, Andreas +1 70 73 73 73 289
MORRISON, James +2 73 69 76 72 290
WIESBERGER, Bernd +2 72 70 71 77 290
MONTGOMERIE, Colin +2 70 74 73 73 290
GAGLI, Lorenzo +2 71 71 70 78 290
FERRIE, Kenneth +2 71 73 72 74 290
WOOD, Chris +2 70 73 70 78 291
GARCIA, Jordi +3 71 72 79 69 291
FRITSCH, Florian +3 71 71 76 73 291
JONZON, Michael +3 73 68 78 72 291
GARCIA-HEREDIA, Alfredo +3 72 73 79 67 291
WHITEFORD, Peter +3 73 72 73 73 291
JIMENEZ, Miguel Angel +4 71 72 76 73 292
KORHONEN, Mikko +4 72 71 75 74 292
GARRIDO, Ignacio +4 71 71 81 69 292
RAMSAY, Richie +6 72 72 77 73 294
KNUTZON, Jason +6 70 74 77 73 294
DRYSDALE, David +6 72 71 72 79 294
MCEVOY, Richard +6 70 73 75 76 294
FINCH, Richard +6 76 69 80 69 294
GAUNT, Daniel +7 74 71 72 78 295
OLAZABAL, Jose Maria +8 72 72 75 77 296
VAN ZYL, Jaco +8 71 72 81 72 296
ZAPATA, Julio +8 74 71 75 76 296
DINWIDDIE, Robert +9 73 68 81 75 297
LANE, Barry +9 70 73 81 73 297
DELAMONTAGNE, Francois +9 70 75 74 78 297
WAKEFIELD, Simon +9 72 73 79 73 297
MURRAY, George +9 72 73 77 75 297
NORRET, Thomas +10 72 72 77 77 298
LAFEBER, Maarten +11 73 71 76 79 299
GONZALEZ, Ricardo +11 74 70 78 77 299
RUMFORD, Brett 72 72 - - 144
QUIROS, Alvaro 74 72 - - 146
CANIZARES, Alejandro 70 76 - - 146
ZANOTTI, Fabrizio 74 72 - - 146
NILSSON, Christian L. 69 77 - - 146
BOND, Liam 71 75 - - 146
WEBSTER, Steve 67 79 - - 146
GOYA, Tano 72 74 - - 146
LYNN, David 70 76 - - 146
ARRUTI, Jesus-Maria 69 77 - - 146
KANG, Anthony 72 75 - - 147
HENNINGSSON, Oskar 74 73 - - 147
DODD, Stephen 71 76 - - 147
HUTSBY, Sam 73 74 - - 147
NORRIS, Shaun 69 78 - - 147
GONNET, Jean 73 74 - - 147
OTTO, Hennie 75 72 - - 147
CAMPILLO, Jorge 74 73 - - 147
LARA, Jose Manuel 74 73 - - 147
JAIDEE, Thongchai 73 75 - - 148
HANSEN, Soren 71 77 - - 148
FLOREN, Oscar 77 71 - - 148
MANLEY, Stuart 76 72 - - 148
JACQUELIN, Raphael 74 74 - - 148
WILSON, Oliver 73 75 - - 148
BRIER, Markus 76 72 - - 148
SALTMAN, Lloyd 70 78 - - 148
ZIONS, Matthew 76 72 - - 148
HAASTRUP, Mark F 74 74 - - 148
SIEM, Marcel 76 72 - - 148
PARRY, John 72 77 - - 149
NIXON, Matthew 72 77 - - 149
CANIZARES, Gabriel 73 76 - - 149
SJOHOLM, Joel 74 75 - - 149
LEWTON, Steve 74 75 - - 149
DUBUISSON, Victor 72 77 - - 149
GALLACHER, Stephen 74 75 - - 149
BLAND, Richard 74 75 - - 149
HAEGGMAN, Joakim 74 75 - - 149
LORCA, Jose 77 72 - - 149
COLOMO, Javier 72 78 - - 150
SALTO, Alvaro 75 75 - - 150
ETCHART, Borja 73 77 - - 150
GARCIA, Sebi 78 72 - - 150
QUIROS, Manuel 74 76 - - 150
ORIOL, Pedro 72 78 - - 150
SLATTERY, Lee 73 77 - - 150
HAINES, Matt 77 73 - - 150
SUNESON, Carl 75 75 - - 150
MCGOWAN, Ross 74 77 - - 151
COBO, Moises 76 75 - - 151
LUNA, Santiago 74 77 - - 151
BROWN, Mark 74 77 - - 151
COETZEE, George 76 75 - - 151
KHAN, Simon 72 79 - - 151
MARTIN, Pablo 76 76 - - 152
ECHENIQUE, Rafa 77 75 - - 152
TILEY, Steven 74 78 - - 152
JOHANSEN, Eirik Tage 77 75 - - 152
SALTMAN, Elliot 72 80 - - 152
CARLSSON, Magnus A 73 79 - - 152
CANONICA, Emanuele 76 76 - - 152
HULDAHL, Jeppe 81 72 - - 153
OHLSSON, Fredrik 73 80 - - 153
SLUITER, Tim 78 75 - - 153
O'HARA, Steven 75 78 - - 153
SANDELIN, Jarmo 77 77 - - 154
EDFORS, Johan 76 78 - - 154
BRAGULAT, Juan Antonio 77 78 - - 155
FISHER, Oliver 79 76 - - 155
DEL MORAL, Carlos 81 74 - - 155
ANDERSSON HED, Fredrick 82 73 - - 155
KAKKO, Roope 79 76 - - 155
ORMSBY, Wade 78 77 - - 155
KAPUR, Shiv 75 81 - - 156
URQUIZU, Inigo 77 80 - - 157
DIXON, David 79 78 - - 157
MCGRANE, Damien 82 75 - - 157
TULLO, Mark 74 83 - - 157
VALERA, Francisco 76 82 - - 158
RODILES, Carlos 77 81 - - 158
BOYD, Gary 75 84 - - 159
MAYBIN, Gareth 73 - - -
WARING, Paul 73 - - -
OLESEN, Thorbjorn 83 - - -

Photo Galleries

Final round at the Masters

It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery

Day one at the LPGA Founders Cup

It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery

Final day at the Cadillac Championship

It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery

Course Guide