Golf 365
The Celtic Manor Wales Open (3rd - 6th Jun 2010)
Player To Par R1 R2 R3 R4 Total
MCDOWELL, Graeme -15 72 70 64 63 269
DAVIES, Rhys -12 67 73 70 62 272
DONALD, Luke -10 75 65 69 65 274
GALLACHER, Stephen -9 70 73 63 69 275
MOLINARI, Edoardo -9 67 71 70 67 275
ROCK, Robert -9 68 71 70 66 275
SIEM, Marcel -8 69 67 66 74 276
JIMENEZ, Miguel Angel -7 70 68 70 69 277
BJORN, Thomas -5 69 68 68 74 279
FASTH, Niclas -5 69 72 67 71 279
MCEVOY, Richard -5 67 71 69 72 279
COLSAERTS, Nicolas -4 74 71 68 67 280
F-CASTANO, Gonzalo -4 68 71 66 75 280
KAYMER, Martin -4 70 74 69 67 280
LAFEBER, Maarten -4 70 68 69 73 280
LYNN, David -4 72 72 66 70 280
WARREN, Marc -4 71 71 75 63 280
DREDGE, Bradley -3 66 73 72 70 281
DYSON, Simon -3 71 70 65 75 281
HANSEN, Soren -2 68 70 69 75 282
JACQUELIN, Raphael -2 67 73 71 71 282
LAWRIE, Peter -2 72 67 72 71 282
MCGRANE, Damien -2 69 76 66 71 282
OOSTHUIZEN, Louis -2 72 72 70 68 282
QUIROS, Alvaro -2 71 72 69 70 282
WHITEFORD, Peter -2 72 72 69 69 282
BLAND, Richard -1 74 71 71 67 283
HAIG, Anton -1 72 71 72 68 283
MAYBIN, Gareth -1 69 73 73 68 283
RAMSAY, Richie -1 68 72 69 74 283
GONZALEZ, Ricardo par 73 72 71 68 284
SANDELIN, Jarmo par 71 69 70 74 284
BOYD, Gary +1 71 70 70 74 285
HEBERT, Benjamin +1 73 71 72 69 285
HEND, Scott +1 71 72 72 70 285
JOHANSEN, Eirik Tage +1 68 74 73 70 285
KJELDSEN, Soren +1 72 72 70 71 285
BOURDY, Gregory +2 72 72 72 70 286
CLARKE, Darren +2 69 71 73 73 286
DODT, Andrew +2 66 70 75 75 286
HULDAHL, Jeppe +2 72 71 70 73 286
KINGSTON, James +2 70 71 66 79 286
LOWRY, Shane +2 70 73 69 74 286
NOREN, Alexander +2 70 74 73 69 286
DONALDSON, Jamie +3 71 72 76 68 287
FORSYTH, Alastair +3 71 73 69 74 287
GARRIDO, Ignacio +3 72 71 73 71 287
GUERRIER, Julien +3 71 72 76 68 287
LANE, Barry +3 71 72 76 68 287
LEE, Danny +3 68 75 70 74 287
MARTIN, Pablo +3 71 73 73 70 287
MONTGOMERIE, Colin +3 70 70 76 71 287
PRICE, Phillip +3 70 74 73 70 287
WOOD, Chris +3 65 76 70 76 287
CARRANZA, Clodomiro +4 70 75 75 68 288
JAMES, Ruth +4 70 74 70 74 288
LARRAZABAL, Pablo +4 69 76 72 71 288
MOLINARI, Francesco +4 70 73 68 77 288
SJOLAND, Patrik +4 72 72 68 76 288
HOUSTON, Garry +5 73 71 72 73 289
THORNTON, Simon +5 68 75 73 73 289
AIKEN, Thomas +6 72 71 81 66 290
HEDBLOM, Peter +6 73 72 71 74 290
MCGOWAN, Ross +6 70 73 70 77 290
GANE, Chris +7 70 75 74 72 291
WILSON, Oliver +7 70 71 75 75 291
FOSTER, Mark +8 72 73 75 72 292
STORM, Graeme +8 74 71 75 72 292
RUIZ, Marco +11 71 71 78 75 295
DELAMONTAGNE, Francois +14 68 74 81 75 298
FISHER, Oliver +14 74 68 78 78 298
QUESNE, Julien +20 71 73 78 82 304
TUNNICLIFF, Miles 74 68 - - 142
ANDERSSON HED, Fredrick 71 75 - - 146
BROWN, Mark 74 72 - - 146
CANETE, Ariel 73 73 - - 146
COLES, Robert 73 73 - - 146
COLTART, Andrew 74 72 - - 146
DIXON, David 75 71 - - 146
DOUGHERTY, Nick 75 71 - - 146
ECHENIQUE, Rafa 76 70 - - 146
ELSON, Jamie 74 72 - - 146
FISHER, Ross 76 70 - - 146
GONNET, Jean 75 71 - - 146
HANSEN, Anders 75 71 - - 146
LAWRIE, Paul 72 74 - - 146
NYSTROM, Henrik 74 72 - - 146
O'HARA, Steven 76 70 - - 146
SULLIVAN, Kyron 73 73 - - 146
VANCSIK, Daniel 73 73 - - 146
ZANOTTI, Fabrizio 76 70 - - 146
DRUMMOND, Scott 78 69 - - 147
KHAN, Simon 71 76 - - 147
LIMA, Jose-Filipe 71 76 - - 147
MCARTHUR, Andrew 73 74 - - 147
MCGINLEY, Paul 72 75 - - 147
O'MALLEY, Peter 72 75 - - 147
BROADHURST, Paul 75 73 - - 148
FINCH, Richard 71 77 - - 148
HAVRET, Gregory 75 73 - - 148
SLATTERY, Lee 73 75 - - 148
AGUILAR, Felipe 77 72 - - 149
DERKSEN, Robert-Jan 71 78 - - 149
GOYA, Tano 71 78 - - 149
HUTSBY, Sam 75 74 - - 149
PARRY, John 71 78 - - 149
RANDHAWA, Jyoti 72 77 - - 149
BAKER, Peter 75 75 - - 150
CLARK, Gary 76 74 - - 150
GROSS JR., Stephan 71 79 - - 150
HAASTRUP, Mark F 73 77 - - 150
HOWELL, David 76 74 - - 150
JONZON, Michael 75 75 - - 150
LOCKERBIE, Gary 75 75 - - 150
MURPHY, Gary 73 77 - - 150
ORR, Gary 78 72 - - 150
SMITH, Craig 73 77 - - 150
WILLETT, Danny 75 75 - - 150
BOND, Liam 75 76 - - 151
FRASER, Marcus 78 73 - - 151
JEPPESEN, Steven 74 77 - - 151
MANLEY, Stuart 74 77 - - 151
STRANGE, Scott 79 72 - - 151
ARCHER, Phillip 77 75 - - 152
CABRERA BELLO, Rafael 73 79 - - 152
FERRIE, Kenneth 79 73 - - 152
HORSEY, Dave 77 75 - - 152
KANG, Anthony 72 80 - - 152
LITTLE, Sam 73 79 - - 152
SUNESON, Carl 79 73 - - 152
TAMPION, Andrew 79 73 - - 152
BEBB, Sion 77 76 - - 153
COETZEE, George 73 80 - - 153
WEBSTER, Steve 73 80 - - 153
CAMPBELL, Michael 76 78 - - 154
CEVAER, Christian 80 74 - - 154
EDFORS, Johan 78 76 - - 154
NIRAT, Chapchai 77 77 - - 154
MORRISON, James 77 78 - - 155
WATSON, Michael 77 78 - - 155
BUTTERFIELD, Andrew 79 77 - - 156
LUNDBERG, Mikael 82 74 - - 156
OHLSSON, Fredrik 78 80 - - 158
LUCQUIN, Jean-Francois 77 82 - - 159
CHEETHAM, Neil 80 80 - - 160
POWELL, Jason 89 80 - - 169
DODD, Stephen 79 - - -
DRYSDALE, David 74 - - -
RODILES, Carlos 79 - - -
RUMFORD, Brett 71 - - -
WALL, Anthony 74 - - -

Photo Galleries

Final round at the Masters

It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery

Day one at the LPGA Founders Cup

It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery

Final day at the Cadillac Championship

It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery

Course Guide