| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| ELS, Ernie | -18 | 68 | 66 | 70 | 66 | 270 | |
| SCHWARTZEL, Charl | -14 | 67 | 70 | 67 | 70 | 274 | |
| KUCHAR, Matt | -11 | 71 | 71 | 67 | 68 | 277 | |
| KAYMER, Martin | -10 | 70 | 72 | 66 | 68 | 276 | |
| CASEY, Paul | -10 | 69 | 72 | 68 | 69 | 278 | |
| HAAS, Bill | -10 | 71 | 66 | 70 | 71 | 278 | |
| MCDOWELL, Graeme | -10 | 74 | 68 | 70 | 66 | 278 | |
| PRESNELL, Alistair | -10 | 72 | 70 | 72 | 64 | 278 | |
| QUIROS, Alvaro | -10 | 72 | 69 | 69 | 68 | 278 | |
| ALLENBY, Robert | -9 | 68 | 67 | 71 | 73 | 279 | |
| SENDEN, John | -9 | 69 | 70 | 71 | 69 | 279 | |
| SINGH, Vijay | -9 | 68 | 71 | 70 | 70 | 279 | |
| MICKELSON, Phil | -8 | 71 | 69 | 72 | 68 | 280 | |
| STRICKER, Steve | -7 | 73 | 69 | 71 | 68 | 281 | |
| VILLEGAS, Camilo | -7 | 72 | 68 | 70 | 71 | 281 | |
| DUFNER, Jason | -6 | 73 | 69 | 75 | 65 | 282 | |
| HANSEN, Soren | -6 | 69 | 69 | 71 | 73 | 282 | |
| HOLMES, JB | -6 | 69 | 70 | 73 | 70 | 282 | |
| O'HAIR, Sean | -6 | 71 | 71 | 74 | 66 | 282 | |
| MOLINARI, Francesco | -6 | 69 | 71 | 72 | 74 | 286 | |
| CLARK, Tim | -5 | 70 | 69 | 74 | 70 | 283 | |
| IKEDA, Yuta | -5 | 71 | 68 | 74 | 70 | 283 | |
| KIM, Anthony | -5 | 71 | 73 | 71 | 68 | 283 | |
| SLOCUM, Heath | -5 | 74 | 71 | 70 | 68 | 283 | |
| WEIR, Mike | -4 | 73 | 66 | 72 | 70 | 281 | |
| DONALD, Luke | -4 | 70 | 75 | 69 | 70 | 284 | |
| GAY, Brian | -3 | 74 | 69 | 74 | 68 | 285 | |
| LIANG, Wen-Chong | -3 | 72 | 69 | 71 | 73 | 285 | |
| MAHAN, Hunter | -3 | 72 | 70 | 69 | 74 | 285 | |
| MCGOWAN, Ross | -3 | 76 | 71 | 70 | 68 | 285 | |
| VERPLANK, Scott | -3 | 76 | 72 | 69 | 68 | 285 | |
| YANG, Y.E. | -3 | 73 | 72 | 75 | 65 | 285 | |
| WATNEY, Nick | -2 | 73 | 72 | 71 | 68 | 284 | |
| WESTWOOD, Lee | -2 | 74 | 68 | 74 | 69 | 285 | |
| CINK, Stewart | -2 | 75 | 74 | 72 | 65 | 286 | |
| CRANE, Ben | -2 | 74 | 73 | 69 | 70 | 286 | |
| FERNANDEZ-CASTANO, Gonzalo | -2 | 72 | 68 | 71 | 75 | 286 | |
| FURYK, Jim | -2 | 70 | 76 | 69 | 71 | 286 | |
| GARCIA, Sergio | -2 | 74 | 72 | 71 | 69 | 286 | |
| JOHNSON, Zach | -2 | 76 | 70 | 71 | 69 | 286 | |
| POULTER , Ian | -2 | 72 | 78 | 72 | 64 | 286 | |
| STENSON, Henrik | -2 | 71 | 72 | 71 | 72 | 286 | |
| FISHER, Ross | -1 | 73 | 72 | 70 | 72 | 287 | |
| HANSEN, Anders | -1 | 76 | 70 | 74 | 67 | 287 | |
| HANSON, Peter | -1 | 74 | 66 | 74 | 73 | 287 | |
| OGILVY, Geoff | -1 | 72 | 71 | 75 | 69 | 287 | |
| PALMER, Ryan | -1 | 79 | 68 | 72 | 68 | 287 | |
| PERRY, Kenny | -1 | 73 | 74 | 68 | 72 | 287 | |
| CABRERA, Angel | par | 74 | 71 | 70 | 73 | 288 | |
| DYSON, Simon | par | 72 | 73 | 73 | 70 | 288 | |
| KELLY, Jerry | par | 70 | 72 | 73 | 73 | 288 | |
| NA, Kevin | par | 78 | 70 | 70 | 70 | 288 | |
| SCOTT, Adam | par | 74 | 69 | 71 | 74 | 288 | |
| TOMS, David | par | 72 | 72 | 72 | 72 | 288 | |
| JOHNSON, Dustin | +2 | 69 | 70 | 71 | 73 | 283 | |
| GLOVER, Lucas | +2 | 72 | 72 | 71 | 75 | 290 | |
| GOOSEN, Retief | +2 | 76 | 71 | 73 | 70 | 290 | |
| JAIDEE, Thongchai | +2 | 73 | 72 | 73 | 72 | 290 | |
| KJELDSEN, Soren | +3 | 74 | 78 | 73 | 66 | 291 | |
| MOLINARI, Edoardo | +4 | 72 | 74 | 72 | 74 | 292 | |
| KARLSSON, Robert | +5 | 78 | 70 | 73 | 72 | 293 | |
| JIMENEZ, Miguel Angel | +6 | 73 | 75 | 73 | 73 | 294 | |
| LEISHMAN, Marc | +6 | 78 | 73 | 71 | 72 | 294 | |
| MARINO, Stephen | +7 | 75 | 71 | 77 | 72 | 295 | |
| MCILROY, Rory | +7 | 76 | 73 | 73 | 73 | 295 | |
| WILSON, Oliver | +8 | 78 | 74 | 77 | 67 | 296 | |
| SIM, Michael | +12 | 75 | 75 | 77 | 74 | 301 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery