Golf 365
Avantha Masters (11th - 14th Feb 2010)
Player To Par R1 R2 R3 R4 Total
DODT, Andrew -14 67 68 71 68 274
FINCH, Richard -13 69 69 71 66 275
BLAND, Richard -12 68 71 66 71 276
DRYSDALE, David -12 68 67 71 70 276
HIRATSUKA, Tetsuji -12 73 62 70 71 276
LANE, Barry -12 67 67 71 71 276
ANDERSSON HED, Fredrick -11 68 71 66 72 277
CHAN, Yin-shin -10 65 68 72 73 278
CLARKE, Darren -10 71 66 70 71 278
FISHER, Oliver -10 70 67 71 70 278
HULDAHL, Jeppe -10 71 70 66 71 278
KNUTZON, Jason -10 70 67 72 69 278
O'HARA, Steven -10 69 73 67 69 278
GANGJEE, Rahil -9 67 69 69 74 279
KULACZ, Rick -9 68 67 74 70 279
LAM, Chih-Bing -9 67 68 74 70 279
RAMSAY, Richie -9 71 68 70 70 279
LARRAZABAL, Pablo -8 71 70 68 71 280
RANDHAWA, Jyoti -8 72 67 71 70 280
SUNG, Lee -8 71 65 73 71 280
TANIHARA, Hideto -8 71 69 71 69 280
WHITEFORD, Peter -8 70 70 70 70 280
BECK, Darren -7 70 65 70 76 281
LIN, Wen-hong -7 68 70 69 74 281
TANNIN, Kwanchai -7 68 68 70 75 281
MCEVOY, Richard -6 73 68 73 68 282
PARRY, John -6 67 67 75 73 282
PILKADARIS, Terry -6 68 71 68 75 282
SIEM, Marcel -6 64 73 70 75 282
DERKSEN, Robert-Jan -5 67 74 72 70 283
NIRAT, Chapchai -5 68 72 72 71 283
QUE, Angelo -5 73 70 69 71 283
CARRANZA, Clodomiro -5 74 69 70 71 284
WIRATCHANT, Thaworn -4 67 73 67 76 283
DAVIES, Rhys -4 72 68 71 73 284
LIANG, Wen-Chong -4 71 68 71 74 284
LUITEN, Joost -4 69 74 70 71 284
ATWAL, Arjun -3 72 69 71 73 285
BLYTH, Adam -3 74 68 70 73 285
COLTART, Andrew -3 69 74 71 71 285
FRASER, Marcus -3 71 71 74 69 285
SEUNG-YUL, Noh -3 72 70 71 72 285
SINGH, Digvijay -3 71 71 73 70 285
CHIA, Danny -2 74 65 73 73 285
BHASIN, Kunal -2 71 71 71 73 286
COETZEE, George -2 72 70 71 73 286
DUANGDECHA, Udorn -2 71 71 67 77 286
ECHENIQUE, Rafa -2 70 73 72 71 286
HAASTRUP, Mark F -2 72 71 72 71 286
HAVRET, Gregory -2 71 71 69 75 286
MAYBIN, Gareth -2 70 69 70 77 286
AGUILAR, Felipe -1 69 74 73 71 287
HEND, Scott -1 76 67 72 72 287
KUMAR, Ashok -1 70 72 75 70 287
MAMAT, Mardan -1 72 70 72 73 287
PHADUNGSIL, Chinnarat -1 76 65 73 73 287
HOWELL, David par 74 68 69 77 288
SLATTERY, Lee par 70 69 71 78 288
APHIBARNRAT, Kiradech +1 74 69 70 76 289
LOWRY, Shane +1 71 66 77 75 289
OH, Ted +1 71 72 74 72 289
LEONG, Ben +2 68 73 75 74 290
QUESNE, Julien +4 73 70 77 72 292
SJOLAND, Patrik +5 71 70 75 77 293
BARR, Scott +6 73 70 72 79 294
KANG, Anthony +6 71 72 75 76 294
ARCHER, Phillip 74 70 - - 144
BENSON, Seve 72 72 - - 144
ELSON, Jamie 70 74 - - 144
FOSTER, Mark 71 73 - - 144
GUPTA, Harendra P 73 71 - - 144
HORNE, Keith 71 73 - - 144
KHAN, Rashid 72 72 - - 144
KUMAR, Mukesh 72 72 - - 144
LOCKERBIE, Gary 72 72 - - 144
MARKSAENG, Prayad 74 70 - - 144
MUNIYAPPA, C. 69 75 - - 144
PUCAY, Mars 73 71 - - 144
ZANOTTI, Fabrizio 74 70 - - 144
BHULLAR, Gaganjeet 69 76 - - 145
BOTH, Marcus 75 70 - - 145
CHOWRASIA, SSP 73 72 - - 145
GHEI, Gaurav 78 67 - - 145
GROSS JR., Stephan 75 70 - - 145
KAMTE, James 71 74 - - 145
KHAN, Shamim 73 72 - - 145
LAHIRI, Anirban 71 74 - - 145
LEE, Danny 75 70 - - 145
SHERGILL, Gurki 70 75 - - 145
SINGH, Jeev Milkha 72 73 - - 145
STEEL, Iain 74 71 - - 145
BROWN, Mark 73 73 - - 146
CHOPRA, Vikrant 72 74 - - 146
GANE, Chris 71 75 - - 146
JOHANSEN, Eirik Tage 75 71 - - 146
KAPUR, Shiv 76 70 - - 146
LIMA, Jose-Filipe 73 73 - - 146
TAMPION, Andrew 74 72 - - 146
CAROLAN, Tony 73 74 - - 147
DAWAR, Naman 72 75 - - 147
LARA, Jose Manuel 72 75 - - 147
RODGERS, Chris 82 65 - - 147
SINGH, Gaurav Pratap 73 74 - - 147
SUNESON, Carl 73 74 - - 147
KAHLON, Harmeet 73 75 - - 148
OHLSSON, Fredrik 72 76 - - 148
FLINT, Gavin 72 77 - - 149
KUMAR, Vijay 73 76 - - 149
RAI, Himmat 80 69 - - 149
SINGH, Ranjit 76 73 - - 149
GLEESON, David 74 76 - - 150
MOLLAH, Raju Ali 76 74 - - 150
SINGH, Vishal 75 75 - - 150
MACAULAY, Cullum 76 75 - - 151
GRIFFITHS, Simon 74 78 - - 152
JEPPESEN, Steven 83 69 - - 152
ICHIHARA, Kodai 75 79 - - 154
BUTTERFIELD, Andrew 80 75 - - 155
BAKER, Peter 73 - - -
CABRERA BELLO, Rafael 80 - - -
GANAPATHY, Rahul 79 - - -
JOHL, Amandeep 76 - - -
KUMAR, Sanjay 76 - - -
MURPHY, Gary 74 - - -
PARK, Unho 75 - - -
SINGH, Arjun 76 - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide