Golf 365
Abu Dhabi Golf Championship (21st - 24th Jan 2010)
Player To Par R1 R2 R3 R4 Total
KAYMER, Martin -21 65 67 67 66 265
POULTER , Ian -20 65 70 67 67 269
MCILROY, Rory -19 66 69 67 66 268
LOWRY, Shane -17 68 65 71 67 271
OOSTHUIZEN, Louis -16 67 71 68 66 272
CANETE, Ariel -15 70 65 74 64 273
DAVIES, Rhys -15 66 68 72 67 273
HANSEN, Soren -14 72 67 68 67 274
HANSEN, Anders -14 69 70 68 67 274
HORSEY, Dave -14 73 66 70 65 274
HANSON, Peter -13 66 67 70 72 275
QUIROS, Alvaro -13 66 70 68 71 275
GARCIA, Sergio -12 66 67 74 69 276
GREEN, Richard -12 70 65 72 69 276
ILONEN, Mikko -12 71 67 72 66 276
JAIDEE, Thongchai -12 69 70 67 70 276
KIM, Anthony -12 70 70 68 68 276
MOLINARI, Francesco -12 68 68 72 68 276
VILLEGAS, Camilo -11 71 68 69 69 277
WOOD, Chris -11 70 64 70 73 277
AIKEN, Thomas -10 67 70 71 70 278
DONALDSON, Jamie -10 70 69 67 72 278
KULACZ, Rick -10 69 63 73 73 278
OTTO, Hennie -10 70 67 70 71 278
STENSON, Henrik -10 70 72 69 67 278
WEBSTER, Steve -10 68 69 74 67 278
CASEY, Paul -9 72 69 69 69 279
HULDAHL, Jeppe -9 70 67 72 70 279
LAWRIE, Paul -9 66 70 72 71 279
LAWRIE, Peter -9 71 71 70 67 279
MCGOWAN, Ross -9 69 71 67 72 279
MOLINARI, Edoardo -9 69 66 71 73 279
ORR, Gary -9 69 71 70 69 279
BLAND, Richard -8 65 74 71 70 280
OGILVY, Geoff -8 72 69 68 71 280
VANCSIK, Daniel -8 66 70 73 71 280
DYSON, Simon -7 72 67 75 67 281
JACQUELIN, Raphael -7 74 68 69 70 281
MARKSAENG, Prayad -7 70 72 68 71 281
WARING, Paul -7 68 70 71 72 281
WALL, Anthony -7 71 75 74 68 288
EDFORS, Johan -6 70 69 73 70 282
BJORN, Thomas -5 71 69 70 73 283
CABRERA BELLO, Rafael -5 74 68 72 69 283
DOUGHERTY, Nick -5 71 68 74 70 283
LARRAZABAL, Pablo -5 73 69 73 68 283
NOREN, Alexander -5 71 69 72 71 283
WARREN, Marc -5 69 69 72 73 283
FRASER, Marcus -4 71 69 71 73 284
GOYA, Tano -4 71 70 72 71 284
HEDBLOM, Peter -4 72 70 73 69 284
HORNE, Keith -4 65 72 78 69 284
KJELDSEN, Soren -4 70 72 72 70 284
LUNDBERG, Mikael -4 71 71 73 69 284
SINGH, Jeev Milkha -4 73 69 72 70 284
CLARKE, Darren -3 70 72 71 72 285
DREDGE, Bradley -3 68 73 72 72 285
KAPUR, Shiv -3 68 74 72 71 285
PRICE, Phillip -3 72 70 71 72 285
ECHENIQUE, Rafa -3 67 75 72 79 293
ERLANDSSON, Martin -2 74 68 75 69 286
KARLSSON, Robert -2 72 70 73 71 286
MONTGOMERIE, Colin -2 73 68 74 71 286
BROADHURST, Paul -1 71 70 74 72 287
FOSTER, Mark par 68 70 74 76 288
HAMILTON, Todd par 68 74 73 73 288
HOWELL, David par 69 72 75 72 288
KAMTE, James par 72 68 74 74 288
RUMFORD, Brett par 71 69 73 75 288
FASTH, Niclas +1 73 69 73 74 289
FINCH, Richard +1 69 68 77 75 289
DIXON, David +4 71 69 76 76 292
MANASSERO, Matteo +5 70 72 77 74 293
GONZALEZ, Ricardo 71 71 - - 142
AGUILAR, Felipe 72 71 - - 143
BENSON, Seve 71 72 - - 143
BOURDY, Gregory 73 70 - - 143
BRIER, Markus 73 70 - - 143
BROWN, Mark 71 72 - - 143
DRYSDALE, David 71 72 - - 143
FERRIE, Kenneth 73 70 - - 143
FISHER, Oliver 73 70 - - 143
LAFEBER, Maarten 72 71 - - 143
MCDOWELL, Graeme 70 73 - - 143
MCLARDY, Andrew 68 75 - - 143
CHOWRASIA, SSP 72 72 - - 144
FERNANDEZ-CASTANO, Gonzalo 71 73 - - 144
GALLACHER, Stephen 70 74 - - 144
HOEY, Michael 72 72 - - 144
JEPPESEN, Steven 74 70 - - 144
JIMENEZ, Miguel Angel 70 74 - - 144
LEE, Danny 72 72 - - 144
LITTLE, Sam 72 72 - - 144
LYNN, David 71 73 - - 144
NILSSON, Christian L. 75 69 - - 144
RANDHAWA, Jyoti 70 74 - - 144
WILSON, Oliver 75 69 - - 144
GARRIDO, Ignacio 70 75 - - 145
LANE, Barry 70 75 - - 145
RAMSAY, Richie 75 70 - - 145
ROCK, Robert 73 72 - - 145
STORM, Graeme 71 74 - - 145
BICKERTON, John 75 71 - - 146
DERKSEN, Robert-Jan 73 74 - - 147
WESTWOOD, Lee 69 78 - - 147
AL MULLA, Othman 75 73 - - 148
AL MUSHARREKH, Ahmed 77 71 - - 148
CEVAER, Christian 73 75 - - 148
HAVRET, Gregory 75 73 - - 148
JONZON, Michael 72 76 - - 148
DELAMONTAGNE, Francois 75 74 - - 149
HENNINGSSON, Oskar 78 71 - - 149
LOCKERBIE, Gary 73 76 - - 149
FORSYTH, Alastair 75 75 - - 150
MAYBIN, Gareth 75 75 - - 150
SHERIDAN, Richard 73 77 - - 150
WILLETT, Danny 77 73 - - 150
ZANOTTI, Fabrizio 74 76 - - 150
SIEM, Marcel 75 76 - - 151
KANG, Anthony 76 76 - - 152
LEVET, Thomas 73 79 - - 152
MCGRANE, Damien 79 73 - - 152
LARA, Jose Manuel 78 75 - - 153
LUCQUIN, Jean-Francois 73 85 - - 158
CAMPBELL, Michael 83 77 - - 160

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide