| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| LUNDBERG, Mikael | -21 | 67 | 64 | 68 | 68 | 267 | |
| LARA, Jose Manuel | -19 | 67 | 68 | 70 | 64 | 269 | |
| BARHAM, Benn | -18 | 69 | 68 | 65 | 68 | 270 | |
| LARSEN, Jan Are | -17 | 68 | 65 | 72 | 66 | 271 | |
| DRYSDALE, David | -16 | 68 | 71 | 69 | 64 | 272 | |
| FICHARDT, Darren | -15 | 66 | 71 | 66 | 70 | 273 | |
| MOUL, Jamie | -15 | 68 | 68 | 64 | 73 | 273 | |
| SALTMAN, Lloyd | -15 | 69 | 70 | 66 | 68 | 273 | |
| JUUL, Soren | -14 | 69 | 68 | 69 | 68 | 274 | |
| LITTLE, Sam | -14 | 70 | 69 | 70 | 65 | 274 | |
| ROCK, Robert | -14 | 68 | 64 | 71 | 71 | 274 | |
| BOTHMA, Michiel | -13 | 68 | 68 | 66 | 73 | 275 | |
| DERKSEN, Robert-Jan | -13 | 68 | 73 | 68 | 66 | 275 | |
| PADDISON, Gareth | -13 | 68 | 71 | 69 | 67 | 275 | |
| TADINI, Alessandro | -13 | 70 | 68 | 68 | 69 | 275 | |
| WILLETT, Danny | -13 | 69 | 66 | 69 | 71 | 275 | |
| DONALDSON, Jamie | -12 | 70 | 68 | 72 | 66 | 276 | |
| LEE, Craig | -12 | 71 | 67 | 69 | 69 | 276 | |
| LUCQUIN, Jean-Francois | -12 | 73 | 64 | 71 | 68 | 276 | |
| SLATTERY, Lee | -12 | 70 | 67 | 68 | 71 | 276 | |
| SUNESON, Carl | -12 | 67 | 68 | 71 | 70 | 276 | |
| WARING, Paul | -12 | 69 | 72 | 69 | 66 | 276 | |
| BRIER, Markus | -11 | 71 | 69 | 70 | 67 | 277 | |
| GALLACHER, Stephen | -11 | 69 | 72 | 66 | 70 | 277 | |
| JOHANSSON, Per-Ulrik | -11 | 69 | 68 | 71 | 69 | 277 | |
| KAPUR, Shiv | -11 | 67 | 70 | 69 | 71 | 277 | |
| SIEM, Marcel | -11 | 69 | 71 | 69 | 68 | 277 | |
| ANDERSSON HED, Fredrick | -10 | 68 | 69 | 72 | 69 | 278 | |
| SANDELIN, Jarmo | -10 | 67 | 64 | 72 | 75 | 278 | |
| SJOLAND, Patrik | -10 | 71 | 67 | 70 | 70 | 278 | |
| DELAMONTAGNE, Francois | -9 | 67 | 67 | 74 | 71 | 279 | |
| DINWIDDIE, Robert | -9 | 70 | 67 | 72 | 70 | 279 | |
| HIGGINS, David | -9 | 72 | 70 | 68 | 69 | 279 | |
| HOUSTON, Garry | -9 | 67 | 71 | 71 | 70 | 279 | |
| KAMTE, James | -9 | 71 | 69 | 68 | 71 | 279 | |
| MARSHALL, Andrew | -9 | 67 | 69 | 72 | 71 | 279 | |
| NYSTROM, Henrik | -9 | 70 | 70 | 69 | 70 | 279 | |
| WHITEHOUSE, Tom | -9 | 72 | 70 | 72 | 66 | 280 | |
| VAN DER VALK, Guido | -8 | 70 | 72 | 65 | 72 | 279 | |
| FOSTER, Mark | -8 | 71 | 68 | 69 | 72 | 280 | |
| NILSSON, Christian L. | -8 | 72 | 67 | 70 | 71 | 280 | |
| SANCHEZ-PALENCIA, Ignacio | -8 | 68 | 66 | 73 | 73 | 280 | |
| ALKER, Steve | -7 | 73 | 67 | 71 | 70 | 281 | |
| BLAND, Richard | -7 | 69 | 69 | 71 | 72 | 281 | |
| CARTER, David | -7 | 65 | 73 | 76 | 67 | 281 | |
| DA SILVA, Adilson | -7 | 69 | 73 | 68 | 71 | 281 | |
| ECHENIQUE, Rafael | -7 | 72 | 69 | 68 | 72 | 281 | |
| GOLDING, Philip | -7 | 70 | 72 | 70 | 69 | 281 | |
| HARRIS , Ty | -7 | 73 | 69 | 70 | 69 | 281 | |
| UZZELL, Steven | -7 | 74 | 68 | 68 | 71 | 281 | |
| MASON, Ben | -6 | 68 | 69 | 72 | 73 | 282 | |
| VIBE-HASTRUP, Mads | -6 | 74 | 68 | 69 | 71 | 282 | |
| BACKSTROM, Joakim | -5 | 65 | 73 | 76 | 69 | 283 | |
| LAFEBER, Maarten | -5 | 72 | 70 | 67 | 74 | 283 | |
| MANLEY, Stuart | -5 | 72 | 68 | 72 | 71 | 283 | |
| O'HARA, Steven | -5 | 71 | 71 | 71 | 70 | 283 | |
| SULLIVAN, Kyron | -5 | 71 | 71 | 70 | 71 | 283 | |
| ABBATE, Juan | -4 | 68 | 71 | 75 | 70 | 284 | |
| CARLSSON, Magnus A | -4 | 70 | 70 | 70 | 74 | 284 | |
| ORR, Gary | -4 | 71 | 67 | 75 | 71 | 284 | |
| WHITEFORD, Peter | -4 | 68 | 74 | 72 | 70 | 284 | |
| HANELL, Christopher | -3 | 71 | 71 | 71 | 72 | 285 | |
| DELAGRANGE, Sebastien | -2 | 71 | 71 | 69 | 75 | 286 | |
| MURPHY, Gary | -2 | 69 | 72 | 73 | 72 | 286 | |
| BOSSERT, Andre | -2 | 70 | 68 | 76 | 73 | 287 | |
| CLAVERIE, Luis | -1 | 67 | 68 | 73 | 71 | 279 | |
| SKOLD, Johan | -1 | 68 | 72 | 73 | 74 | 287 | |
| KAKKO, Roope | par | 65 | 73 | 72 | 78 | 288 | |
| WORTHINGTON, Philip | +1 | 70 | 71 | 72 | 76 | 289 | |
| BAKER, Peter | +3 | 71 | 71 | 72 | 77 | 291 | |
| DAVIES, Gareth | +4 | 68 | 74 | 77 | 73 | 292 | |
| F-CASTANO, Gonzalo | +4 | 74 | 68 | 75 | 75 | 292 | |
| HENGE, Fredrik | +4 | 65 | 77 | 71 | 79 | 292 | |
| AIKEN, Thomas | 73 | 70 | - | - | 143 | ||
| ANDERSSON, Andreas | 74 | 69 | - | - | 143 | ||
| BOYD, Gary | 76 | 67 | - | - | 143 | ||
| DALY, John | 70 | 73 | - | - | 143 | ||
| JENSEN, Lasse | 76 | 67 | - | - | 143 | ||
| OSBORNE, Sam | 72 | 71 | - | - | 143 | ||
| PFALLER, Hannes | 74 | 69 | - | - | 143 | ||
| PILKADARIS, Terry | 70 | 73 | - | - | 143 | ||
| PRAEGANT, Florian | 69 | 74 | - | - | 143 | ||
| PYMAN, Iain | 74 | 69 | - | - | 143 | ||
| BEBB, Sion | 67 | 77 | - | - | 144 | ||
| BELCH, Daniel | 70 | 74 | - | - | 144 | ||
| WALKER, Sam | 73 | 71 | - | - | 144 | ||
| EVANS, Jonathan D | 71 | 74 | - | - | 145 | ||
| GARCIA-HEREDIA, Alfredo | 72 | 73 | - | - | 145 | ||
| LANGE, Christoffer | 73 | 72 | - | - | 145 | ||
| LOWE, Michael | 72 | 73 | - | - | 145 | ||
| MCGOWAN, Ross | 74 | 71 | - | - | 145 | ||
| MOULAND, Mark | 70 | 75 | - | - | 145 | ||
| PAVLOV, Andrey | 75 | 70 | - | - | 145 | ||
| PERSSON, Maqnus | 72 | 73 | - | - | 145 | ||
| RODILES, Carlos | 71 | 74 | - | - | 145 | ||
| ROJAS, Gustavo | 71 | 74 | - | - | 145 | ||
| STRUVER, Sven | 72 | 73 | - | - | 145 | ||
| SWANE, Robin | 80 | 65 | - | - | 145 | ||
| GRACE, Branden | 72 | 74 | - | - | 146 | ||
| HORNE, Keith | 72 | 74 | - | - | 146 | ||
| MOLINARI, Edoardo | 73 | 73 | - | - | 146 | ||
| PIETROBONO, Gianluca | 73 | 73 | - | - | 146 | ||
| REILLY, Neil | 74 | 72 | - | - | 146 | ||
| TEILLERIA, Benoit | 73 | 73 | - | - | 146 | ||
| TERRENI, Paolo | 72 | 74 | - | - | 146 | ||
| CARTER, Ryan | 75 | 72 | - | - | 147 | ||
| CHOWRASIA, SSP | 70 | 77 | - | - | 147 | ||
| ERIKSSON, Klas | 72 | 75 | - | - | 147 | ||
| FISHER JR., Trevor | 76 | 71 | - | - | 147 | ||
| GRIFFITHS, Simon | 75 | 72 | - | - | 147 | ||
| JAMES, Lee | 71 | 76 | - | - | 147 | ||
| MONASTERIO, Cesar | 74 | 73 | - | - | 147 | ||
| SEARLE, Mark | 72 | 75 | - | - | 147 | ||
| TUOVINEN, Tuomas | 75 | 72 | - | - | 147 | ||
| BARR, Scott | 70 | 78 | - | - | 148 | ||
| DOMINGUEZ, Emilio | 73 | 75 | - | - | 148 | ||
| EDGINTON, Richard | 71 | 77 | - | - | 148 | ||
| JORGENSEN, Kasper Linnet | 73 | 75 | - | - | 148 | ||
| KORHONEN, Mikko | 76 | 72 | - | - | 148 | ||
| LILLY, Simon | 75 | 73 | - | - | 148 | ||
| NICHOLS, Mark | 76 | 72 | - | - | 148 | ||
| RASK, Joakim | 76 | 72 | - | - | 148 | ||
| GRIFFITHS, David | 78 | 71 | - | - | 149 | ||
| NESTEROV, Artern | 73 | 76 | - | - | 149 | ||
| ZITNY, Niki | 70 | 79 | - | - | 149 | ||
| PELTOMAKI, Juha | 73 | 77 | - | - | 150 | ||
| QUIROS, Manuel | 70 | 80 | - | - | 150 | ||
| HURD, Simon | 73 | 78 | - | - | 151 | ||
| WEBSTER, Shaun P | 73 | 78 | - | - | 151 | ||
| WESTERBERG, Leif | 72 | 79 | - | - | 151 | ||
| HOWLETT, Ben | 74 | 78 | - | - | 152 | ||
| LINHART, Pedro | 73 | 80 | - | - | 153 | ||
| MOROZOV, Mikhail | 79 | 74 | - | - | 153 | ||
| BONDARENKO, Gregory | 77 | 77 | - | - | 154 | ||
| LAASE, Matt | 78 | 76 | - | - | 154 | ||
| MONGUZZI, Martin | 76 | 78 | - | - | 154 | ||
| PIAGET, Sandro | 76 | 79 | - | - | 155 | ||
| AFANASIEV, Nikolay | 79 | 77 | - | - | 156 | ||
| GENNEY, Lewis | 81 | 79 | - | - | 160 | ||
| GRUZDOV, Alexander | 84 | 80 | - | - | 164 | ||
| KAVELNIKOV, Evgeni | 89 | 80 | - | - | 169 | ||
| OSTANKOV, Victor | 85 | 84 | - | - | 169 | ||
| KOVALEV, Alexey | 99 | 85 | - | - | 184 | ||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery