| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Immelman | -8 | 72 | 68 | 68 | 69 | 75 |
| T Woods (American) | -5 | 72 | 72 | 71 | 68 | 72 |
| S Cink | -4 | 72 | 72 | 69 | 71 | 72 |
| B Snedeker | -4 | 72 | 69 | 68 | 70 | 77 |
| S Flesch | -2 | 72 | 72 | 67 | 69 | 78 |
| P Harrington (Irish) | -2 | 72 | 74 | 71 | 69 | 72 |
| P Mickelson (American) | -2 | 72 | 71 | 68 | 75 | 72 |
| M Jimenez | -1 | 72 | 77 | 70 | 72 | 68 |
| R Karlsson | -1 | 72 | 70 | 73 | 71 | 73 |
| A Romero | -1 | 72 | 72 | 72 | 70 | 73 |
| S Appleby | par | 72 | 76 | 70 | 72 | 71 |
| P Casey | par | 72 | 71 | 69 | 69 | 79 |
| N Watney | par | 72 | 75 | 70 | 72 | 71 |
| L Westwood (British) | par | 72 | 69 | 73 | 73 | 73 |
| S O'Hair | 1 | 72 | 72 | 71 | 71 | 75 |
| V Singh (Fijian) | 1 | 72 | 72 | 71 | 72 | 74 |
| R Goosen (South African) | 2 | 72 | 71 | 71 | 72 | 76 |
| H Stenson (Swedish) | 2 | 72 | 74 | 72 | 72 | 72 |
| M Weir (Canadian) | 2 | 72 | 73 | 68 | 75 | 71 |
| B Bateman | 3 | 72 | 69 | 76 | 72 | 74 |
| Z Johnson (American) | 3 | 72 | 70 | 76 | 68 | 77 |
| J Leonard | 3 | 72 | 72 | 74 | 72 | 73 |
| T Watson | 3 | 72 | 74 | 71 | 73 | 73 |
| B Weekley | 3 | 72 | 72 | 74 | 68 | 77 |
| S Ames | 4 | 72 | 70 | 70 | 77 | 75 |
| A Cabrera (Argentine) | 4 | 72 | 73 | 72 | 73 | 74 |
| J Holmes | 4 | 72 | 73 | 70 | 73 | 76 |
| A Oberholser | 4 | 72 | 71 | 70 | 74 | 77 |
| I Poulter | 4 | 72 | 70 | 69 | 75 | 78 |
| A Scott (Australia) | 4 | 72 | 75 | 71 | 70 | 76 |
| J Singh | 4 | 72 | 71 | 74 | 72 | 75 |
| R Sterne | 4 | 72 | 73 | 72 | 73 | 74 |
| N Dougherty | 5 | 72 | 74 | 69 | 74 | 76 |
| J Furyk (American) | 5 | 72 | 70 | 73 | 73 | 77 |
| H Slocum | 5 | 72 | 71 | 76 | 77 | 69 |
| T Hamilton | 7 | 72 | 74 | 73 | 75 | 73 |
| J Rose (British) | 7 | 72 | 68 | 78 | 73 | 76 |
| J Wagner | 7 | 72 | 72 | 74 | 74 | 75 |
| N Fasth | 8 | 72 | 75 | 70 | 76 | 75 |
| G Ogilvy (Australian) | 8 | 72 | 75 | 71 | 76 | 74 |
| K Choi (South Korean) | 10 | 72 | 72 | 75 | 78 | 73 |
| R Allenby | 11 | 72 | 72 | 74 | 72 | 81 |
| D Toms | 11 | 72 | 73 | 74 | 72 | 80 |
| W Austin | - | - | - | - | ||
| A Baddeley | - | - | - | - | ||
| J Byrd | - | - | - | - | ||
| M Calcavecchia | - | - | - | - | ||
| M Campbell | - | - | - | - | ||
| D Chopra | - | - | - | - | ||
| T Clark | - | - | - | - | ||
| F Couples | - | - | - | - | ||
| B Crenshaw | - | - | - | - | ||
| B Curtis | - | - | - | - | ||
| L Donald (British) | - | - | - | - | ||
| E Els (South African) | - | - | - | - | ||
| R Floyd | - | - | - | - | ||
| S Garcia (Spanish) | - | - | - | - | ||
| R Green | - | - | - | - | ||
| S Hansen | - | - | - | - | ||
| A Hansen | - | - | - | - | ||
| C Howell III | - | - | - | - | ||
| S Katayama | - | - | - | - | ||
| M Kaymer | - | - | - | - | ||
| J Kelly | - | - | - | - | ||
| T Kuehne | - | - | - | - | ||
| B Langer (German) | - | - | - | - | ||
| W Liang | - | - | - | - | ||
| P Lonard | - | - | - | - | ||
| S Lowery | - | - | - | - | ||
| S Lyle | - | - | - | - | ||
| H Mahan | - | - | - | - | ||
| S Micheel | - | - | - | - | ||
| L Mize | - | - | - | - | ||
| N O'Hern | - | - | - | - | ||
| M O'Meara | - | - | - | - | ||
| J Olazabal | - | - | - | - | ||
| G Player | - | - | - | - | ||
| J Rollins | - | - | - | - | ||
| R Sabbatini (South African ) | - | - | - | - | ||
| J Senden | - | - | - | - | ||
| C Stadler | - | - | - | - | ||
| S Stricker (American) | - | - | - | - | ||
| T Taniguchi | - | - | - | - | ||
| V Taylor | - | - | - | - | ||
| M Thompson | - | - | - | - | ||
| D Trahan | - | - | - | - | ||
| S Verplank | - | - | - | - | ||
| C Villegas | - | - | - | - | ||
| B Watson | - | - | - | - | ||
| D Weaver | - | - | - | - | ||
| B Wetterich | - | - | - | - | ||
| I Woosnam | - | - | - | - | ||
| F Zoeller | - | - | - | - |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |