| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Immelman | -16 | 18 | 67 | 66 | 67 | 72 |
| J Rose (British) | -15 | 18 | 68 | 65 | 67 | 73 |
| E Els (South African) | -11 | 18 | 69 | 67 | 69 | 72 |
| H Stenson (Swedish) | -7 | 18 | 72 | 65 | 72 | 72 |
| R Sabbatini (South African) | -6 | 18 | 76 | 68 | 67 | 71 |
| L Donald (British) | -5 | 18 | 68 | 71 | 71 | 73 |
| G Ogilvy (Australian) | -5 | 18 | 69 | 73 | 70 | 71 |
| N Fasth | par | 18 | 74 | 72 | 70 | 72 |
| C Schwartzel | 2 | 18 | 74 | 74 | 68 | 74 |
| S Cink | 3 | 18 | 72 | 73 | 75 | 71 |
| R Goosen (South African) | 10 | 18 | 74 | 71 | 75 | 78 |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |