Bingo Poker Casino Bet Now
US Open Championship (12th - 15th Jun 2008)
Player To Par Holes R1 R2 R3 R4
R Mediate (USA) -1 72 69 71 72 71
T Woods (American) -1 72 72 68 70 73
L Westwood (England) par 72 70 71 70 73
R Karlsson (Swedish) 2 72 70 70 75 71
D Trahan (USA) 2 72 72 69 73 72
M Jimenez (Spain) 3 72 75 66 74 72
J Merrick 3 72 73 72 71 71
C Pettersson (Sweden) 3 72 71 71 77 68
E Axley (USA) 4 72 69 79 71 69
G Ogilvy (Australian) 4 72 69 73 72 74
H Slocum 4 72 75 74 74 65
B Snedeker 4 72 76 73 68 71
C Villegas (Columbia) 4 72 73 71 71 73
S Cink (American) 5 72 72 73 77 67
E Els (South Africa) 5 72 70 72 74 73
R Goosen (South Africa) 5 72 76 69 77 67
R Pampling 5 72 74 70 75 70
R Allenby (Australia) 6 72 70 72 73 75
C Campbell (American) 6 72 77 72 71 70
S Garcia (Spanish) 6 72 76 70 70 74
R Imada 6 72 74 75 70 71
B Jobe 6 72 73 75 69 73
H Mahan (American) 6 72 72 74 69 75
P Mickelson (American) 6 72 71 75 76 68
M Weir (Canadian) 6 72 73 74 69 74
A Kim (American) 7 72 74 75 70 72
A Scott (Australia) 7 72 73 73 75 70
B Weekley (American) 7 72 73 76 70 72
A Baddeley (Australia) 8 72 74 73 71 74
B Bryant 8 72 75 70 78 69
J Quinney 8 72 79 70 70 73
P Sheehan 8 72 71 74 74 73
S Stricker (American) 8 72 73 76 71 72
M Thompson 8 72 74 73 73 72
S Verplank 8 72 72 72 74 74
S Appleby (Australia) 9 72 69 70 79 75
D Chopra (Sweden) 9 72 73 75 75 70
R Dinwiddie (England) 9 72 73 71 75 74
J Furyk (American) 9 72 74 71 73 75
T Hamilton 9 72 74 74 73 72
P Harrington (Ireland) 9 72 78 67 77 71
J Leonard (American) 9 72 75 72 75 71
J Mills 9 72 72 75 75 71
J Ogilvie 9 72 71 76 73 73
P Perez 9 72 75 73 75 70
A Romero 9 72 71 73 77 72
O Wilson (English) 9 72 72 71 74 76
T Clark (South Africa) 10 72 73 72 74 75
D Johnson (USA) 10 72 74 72 75 73
M Kuchar 10 72 73 73 76 72
J Lyle 10 72 75 74 74 71
J Rollins 10 72 75 68 79 72
B Crane 11 72 75 72 77 71
S Hansen (Danish) 11 72 78 70 76 71
M Kaymer 11 72 75 70 73 77
D Love III 11 72 72 69 76 78
K Streelman 11 72 68 77 78 72
S Ames (Canada) 12 72 74 74 77 71
R Sabbatini (South African ) 12 72 73 72 75 76
A Forsyth 13 72 76 73 74 74
R Fowler (USA) 13 72 70 79 76 72
B Quigley 13 72 73 72 77 75
D Toms 13 72 76 72 72 77
N Watney 13 72 73 75 77 72
P Casey (England) 14 72 79 70 76 73
T Immelman (South African) 14 72 75 73 72 78
J Mallinger 14 72 73 75 78 72
V Singh (Fijian) 14 72 71 78 76 73
D Fathauer 15 72 73 73 78 75
D Points 15 72 74 71 77 77
W Austin (USA) 16 72 72 72 77 79
A Dresser (USA) 16 72 76 73 79 72
A Svoboda 16 72 77 71 74 78
J Hicks 17 72 68 80 75 78
I Leggatt 17 72 72 76 76 77
J Parnevik 17 72 77 72 77 75
R McGowan 19 72 76 72 78 77
R Beem 20 72 74 74 80 76
C Kirk 20 72 75 74 78 77
M Allen (USA) 36 78 75 - -
P Archer (England) 36 78 81 - -
C Barlow (USA) 36 80 76 - -
C Beljan (USA) 36 76 79 - -
Y Benson (Canada) 36 83 78 - -
B Bergstol (USA) 36 86 81 - -
T Bertoni (USA) 36 82 73 - -
J Bohn 36 76 77 - -
J Bors (USA) 36 81 79 - -
D Brigman 36 79 75 - -
J Byrd 36 75 77 - -
A Cabrera (Argentina) 36 79 76 - -
M Campbell 36 78 83 - -
G Chaussard (USA) 36 80 82 - -
K Choi (South Korea) 36 74 77 - -
J Choi (South Korea) 36 79 80 - -
B Collins (USA) 36 83 78 - -
J Cox (USA) 36 80 77 - -
B Curtis (American) 36 75 76 - -
C Devlin (Norhtern Ireland) 36 84 83 - -
N Dougherty 36 78 77 - -
J Edfors 36 79 77 - -
J Ellis 36 77 74 - -
S English (USA) 36 75 82 - -
N Fasth (Sweden) 36 78 86 - -
F Figueroa (El Salvador) 36 78 85 - -
R Fisher (England) 36 73 78 - -
S Flesch 36 78 81 - -
R Garriqus 36 77 73 - -
P Gasnier (Brazil) 36 86 75 - -
R Gaus 36 80 76 - -
M Gilmore (USA) 36 86 81 - -
M Goggin 36 77 73 - -
J Gore 36 79 76 - -
H Haas (USA) 36 80 70 - -
D Hearn 36 76 75 - -
J Henderson (USA) 36 81 82 - -
J Holmes (American) 36 75 75 - -
C Howell III 36 75 78 - -
F Jacobson 36 74 79 - -
L Janzen 36 75 78 - -
Z Johnson (USA) 36 76 74 - -
S Katayama 36 77 76 - -
J Kelly 36 75 82 - -
B Kortan 36 78 84 - -
J Lamielle (USA) 36 76 79 - -
M Letzig 36 77 75 - -
T Levet (France) 36 74 76 - -
S Marino 36 73 78 - -
C Montgomerie (British) 36 79 77 - -
A Murakami 36 79 83 - -
M O'Meara 36 75 76 - -
C Parry 36 75 81 - -
S Piercy 36 78 73 - -
R Rashell 36 81 70 - -
J Rose (British) 36 79 72 - -
K Silva (USA) 36 80 76 - -
K Stanley 36 72 78 - -
H Stenson (Sweden) 36 78 76 - -
S Sterling 36 80 70 - -
R Sterne 36 76 75 - -
C Stroud 36 84 77 - -
T Taniguchi 36 74 76 - -
N Taylor (Canada) 36 77 75 - -
P Tomasulo (USA) 36 76 75 - -
J Turcott 36 77 73 - -
K Tway (USA) 36 75 78 - -
B Watson 36 77 77 - -
D Wilson (USA) 36 76 79 - -
J Wilson (USA) 36 78 81 - -
C Wittenberg (USA) 36 72 78 - -
M Quagliano (USA) - - - -

Golf365 Leaderboard

BMW Championship

-13
C Villegas
17
-12
J Furyk
18
-9
T Clark
18

Click here for full leaderboard

Course Guide