Bingo Poker Casino Bet Now
European Open (3rd - 6th Jul 2008)
Player To Par Holes R1 R2 R3 R4
R Fisher (England) -20 72 63 68 69 68
S Garcia (Spanish) -13 72 71 64 74 66
G McDowell (Northern Ireland) -12 72 65 67 71 73
D Frost -11 72 65 72 69 71
S Hansen -7 72 69 67 72 73
P Hanson -6 72 68 71 71 72
R Karlsson (Swedish) -6 72 74 66 73 69
M Brier -5 72 71 71 71 70
S Gallacher -5 72 70 68 71 74
S Bebb (Wales) -4 72 74 67 71 72
J Donaldson -4 72 73 70 73 68
R McIlroy (Northern Ireland) -4 72 67 71 72 74
J Singh (India) -4 72 68 72 69 75
M Ilonen -3 72 69 73 73 70
M Jonzon -3 72 69 68 71 77
S Dyson (England) -2 72 73 69 76 68
I Garrido -2 72 72 71 67 76
P Harrington (Ireland) -2 72 72 70 69 75
D Howell (England) -2 72 71 72 73 70
T Levet (France) -2 72 72 70 72 72
P McGinley -2 72 69 68 71 78
A Wall (England) -2 72 70 70 75 71
O Fisher -1 72 72 70 74 71
C Montgomerie (British) -1 72 70 67 73 77
G Orr -1 72 73 67 72 75
M Brown par 72 75 68 72 73
R Coles par 72 76 66 72 74
R Echenique par 72 70 69 74 75
J Gonnet par 72 71 70 72 75
J Kingston (South Africa) par 72 69 69 74 76
R Rock par 72 68 71 73 76
P Edberg (Sweden) 1 72 71 72 74 72
G Havret (France) 1 72 73 68 73 75
D Lynn (England) 1 72 68 72 77 72
A Oldcorn (Scotland) 1 72 73 70 73 73
J van de Vlede 1 72 75 67 70 77
J Lucquin (France) 2 72 69 73 73 75
J Rose (British) 2 72 69 73 77 71
C Suneson 2 72 72 69 72 77
A Velasco 2 72 73 70 73 74
S Webster 2 72 73 70 71 76
F Andersson Hed (Sweden) 3 72 72 69 74 76
M Lafeber (Netherlands) 3 72 71 71 70 73
F Molinari (Italy) 3 72 70 73 73 75
G Murphy (Ireland) 3 72 72 71 73 75
C Nirat 3 72 74 69 72 76
P Sjoland (Sweden) 3 72 76 66 73 46
G Storm 3 72 76 66 73 78
D Griffiths 4 72 71 72 75 74
S Khan (Enland) 4 72 70 72 77 73
J Lara 4 72 68 75 76 73
S Manley 4 72 70 70 76 76
I Poulter (England) 4 72 70 67 77 78
B Barham (England) 5 72 70 72 74 77
G Bourdy 5 72 73 70 77 73
F Delamontagne 5 72 73 69 72 79
B Dredge 5 72 75 66 75 77
P Hedblom (Sweden) 5 72 68 73 79 73
G Fdez-Castano 6 72 68 75 73 78
M Wiegele 6 72 71 68 72 83
G Houston (Wales) 7 72 72 70 74 79
M Lorenzo-Vera 7 72 74 66 80 75
S Luna 7 72 70 71 74 80
H Otto 7 72 72 70 78 75
R Green 9 72 73 69 72 83
P Lawrie (Scotland) 9 72 73 68 79 77
P Broadhurst 10 72 72 71 78 77
R Jacquelin 10 72 71 71 77 79
E Canonica 11 72 72 70 77 80
T Bjorn (Denmark) 54 72 70 76 -
F Aguilar (Chile) 36 74 80 - -
T Aiken (South Africa) 36 74 71 - -
P Archer (England) 36 73 73 - -
J Backstrom (Sweden) 36 77 71 - -
P Baker (England) 36 73 73 - -
J Bickerton (England) 36 74 74 - -
R Bland 36 75 72 - -
M Campbell 36 77 76 - -
A Canete 36 76 72 - -
A Canizares 36 76 70 - -
M Carlsson 36 71 75 - -
D Carter 36 79 74 - -
C Cevaer (France) 36 71 76 - -
S Chowrasia 36 83 78 - -
L Claverie 36 75 76 - -
R Derksen 36 78 69 - -
R Dinwiddie 36 73 73 - -
D Dixon (England) 36 77 75 - -
S Dodd 36 74 71 - -
N Dougherty 36 71 73 - -
S Drummond 36 79 75 - -
J Edfors 36 75 76 - -
G Emerson 36 75 81 - -
M Erlandsson (Sweden) 36 71 74 - -
N Fasth (Sweden) 36 76 69 - -
R Finch 36 79 72 - -
A Forsyth 36 72 75 - -
M Foster (England) 36 75 73 - -
P Fowler 36 76 74 - -
M Fraser 36 73 72 - -
R Gonzalez 36 75 69 - -
S Griffiths 36 73 77 - -
A Haig 36 76 75 - -
T Jaidee (Thailand) 36 74 73 - -
L James 36 73 73 - -
P Johansson 36 73 74 - -
J Kamte 36 71 74 - -
B Lane 36 76 73 - -
P Lawrie 36 77 72 - -
W Liang 36 73 74 - -
S Lilly 36 74 72 - -
J Lima 36 73 73 - -
S Little (England) 36 79 75 - -
M Lundberg (Sweden) 36 73 73 - -
M Mamat 36 74 71 - -
R McGowan 36 76 72 - -
D McGrane (Ireland) 36 75 72 - -
A McLardy 36 71 74 - -
M Millar (Australia) 36 73 74 - -
E Molinari 36 75 72 - -
A Noren (Sweden) 36 72 73 - -
H Nystrom 36 76 70 - -
P O'Malley 36 75 75 - -
L Oosthuizen 36 75 72 - -
G Paddison 36 73 76 - -
F Praegant 36 78 75 - -
P Price 36 72 76 - -
A Quiros (Spain) 36 75 74 - -
J Randhawa 36 74 73 - -
J Remesy 36 73 73 - -
C Rodiles 36 74 74 - -
J Sandelin 36 75 74 - -
C Schwartzel 36 83 74 - -
P Senior 36 75 73 - -
M Siem 36 70 76 - -
L Slattery 36 78 71 - -
R Sterne 36 75 71 - -
S Strange (Australia) 36 74 74 - -
P Streeter 36 73 78 - -
S Struver (Sweden) 36 80 74 - -
A Tarchetti 36 76 73 - -
M Tunnicliff 36 74 74 - -
D Vancsik (Argentina) 36 77 74 - -
M Vibe-Hastrup 36 76 74 - -
S Wakefield 36 73 75 - -
S Walker 36 75 70 - -
M Warren 36 81 81 - -
L Westerberg 36 74 73 - -
P Whiteford 36 73 72 - -
T Whitehouse 36 76 74 - -
D Willett 36 78 68 - -
F Zanotti 36 71 74 - -
J Zapata 36 76 75 - -
D Clarke 18 71 - - -
S Kapur 18 76 - - -
I Pyman (England) 18 81 - - -

Golf365 Leaderboard

Deutsche Bank Championship

M Allen
R Allenby
S Ames

Click here for full leaderboard

Course Guide