| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| A Hansen | -15 | 72 | 69 | 70 | 67 | 67 |
| M Kaymer | -15 | 72 | 68 | 63 | 67 | 75 |
| J Bickerton (England) | -13 | 72 | 70 | 70 | 68 | 67 |
| P Casey (England) | -13 | 72 | 70 | 68 | 67 | 70 |
| M Foster (England) | -13 | 72 | 67 | 72 | 68 | 68 |
| F Delamontagne | -11 | 72 | 70 | 66 | 70 | 71 |
| R Derksen | -11 | 72 | 74 | 69 | 69 | 65 |
| M Erlandsson (Sweden) | -11 | 72 | 70 | 70 | 71 | 66 |
| T Levet (France) | -11 | 72 | 69 | 69 | 67 | 72 |
| C Schwartzel | -11 | 72 | 69 | 69 | 66 | 73 |
| H Stenson (Sweden) | -11 | 72 | 69 | 68 | 72 | 68 |
| R Fisher (England) | -10 | 72 | 70 | 68 | 67 | 73 |
| R Goosen (South Africa) | -9 | 72 | 69 | 69 | 69 | 72 |
| S Kjeldsen | -9 | 72 | 68 | 73 | 68 | 70 |
| A McLardy | -9 | 72 | 68 | 75 | 73 | 63 |
| A Cejka | -8 | 72 | 74 | 67 | 71 | 68 |
| D Lynn (England) | -8 | 72 | 67 | 73 | 66 | 74 |
| M Mamat | -8 | 72 | 66 | 71 | 74 | 69 |
| C Montgomerie (British) | -8 | 72 | 70 | 71 | 68 | 71 |
| A Noren (Sweden) | -8 | 72 | 68 | 73 | 72 | 67 |
| I Pyman (England) | -8 | 72 | 69 | 74 | 64 | 73 |
| T Schuster | -8 | 72 | 69 | 68 | 69 | 74 |
| G Storm | -8 | 72 | 68 | 69 | 70 | 73 |
| B Barham (England) | -7 | 72 | 68 | 68 | 69 | 76 |
| A Forsyth | -7 | 72 | 74 | 68 | 71 | 68 |
| D Frost | -7 | 72 | 74 | 69 | 68 | 70 |
| G Murphy (Ireland) | -7 | 72 | 71 | 70 | 68 | 72 |
| P O'Malley | -7 | 72 | 66 | 75 | 68 | 72 |
| J Sjoholm (Sweden) | -7 | 72 | 71 | 71 | 65 | 74 |
| A Canete | -6 | 72 | 73 | 65 | 70 | 74 |
| S Gross Jr. (Germany) | -6 | 72 | 71 | 68 | 71 | 72 |
| P Hanson | -6 | 72 | 72 | 70 | 69 | 71 |
| P Hedblom (Sweden) | -6 | 72 | 69 | 72 | 71 | 70 |
| S Khan (Enland) | -6 | 72 | 75 | 65 | 71 | 71 |
| M Lundberg (Sweden) | -6 | 72 | 72 | 68 | 74 | 68 |
| O Fisher | -5 | 72 | 71 | 70 | 71 | 71 |
| B Lane | -4 | 72 | 70 | 70 | 72 | 72 |
| B Langer (German) | -4 | 72 | 70 | 72 | 71 | 71 |
| D Vancsik (Argentina) | -4 | 72 | 67 | 74 | 69 | 74 |
| G Bourdy | -3 | 72 | 70 | 72 | 70 | 73 |
| R Echenique | -3 | 72 | 66 | 73 | 71 | 75 |
| S Kapur | -3 | 72 | 71 | 72 | 71 | 71 |
| J Gonnet | -2 | 72 | 67 | 72 | 75 | 72 |
| D Howell (England) | -2 | 72 | 69 | 69 | 71 | 77 |
| P Lawrie | -2 | 72 | 73 | 68 | 71 | 74 |
| F Molinari (Italy) | -2 | 72 | 71 | 72 | 72 | 71 |
| T Bjorn (Denmark) | -1 | 72 | 71 | 67 | 76 | 73 |
| P Edberg (Sweden) | -1 | 72 | 70 | 68 | 73 | 76 |
| M Lafeber (Netherlands) | -1 | 72 | 70 | 68 | 75 | 74 |
| G Paddison | -1 | 72 | 70 | 70 | 74 | 73 |
| J Randhawa | -1 | 72 | 71 | 69 | 75 | 72 |
| M Brier | par | 72 | 71 | 70 | 74 | 73 |
| P Fowler | par | 72 | 71 | 70 | 74 | 73 |
| C Suneson | 2 | 72 | 69 | 73 | 75 | 73 |
| B Dredge | 3 | 72 | 73 | 65 | 72 | 81 |
| R Finch | 3 | 72 | 69 | 68 | 73 | 81 |
| F Praegant | 3 | 72 | 74 | 67 | 79 | 71 |
| J Sandelin | 3 | 72 | 71 | 69 | 79 | 72 |
| N Fasth (Sweden) | 4 | 72 | 70 | 72 | 81 | 69 |
| J Lucquin (France) | 4 | 72 | 73 | 70 | 75 | 74 |
| A Haig | 6 | 72 | 66 | 73 | 79 | 76 |
| P Larrazabal | 6 | 72 | 69 | 69 | 74 | 82 |
| P Linhart | 6 | 72 | 70 | 73 | 73 | 78 |
| M Brown | 8 | 72 | 72 | 71 | 80 | 73 |
| H Otto | 10 | 72 | 73 | 68 | 77 | 80 |
| T Whitehouse | 11 | 72 | 72 | 71 | 79 | 77 |
| J Abbate (Argentina) | 36 | 71 | 74 | - | - | |
| F Aguilar (Chile) | 36 | 74 | 71 | - | - | |
| T Aiken (South Africa) | 36 | 67 | 78 | - | - | |
| F Andersson Hed (Sweden) | 36 | 73 | 77 | - | - | |
| P Archer (England) | 36 | 76 | 71 | - | - | |
| J Backstrom (Sweden) | 36 | 73 | 71 | - | - | |
| P Baker (England) | 36 | 75 | 70 | - | - | |
| S Bebb (Wales) | 36 | 72 | 73 | - | - | |
| G Birch Jr | 36 | 77 | 74 | - | - | |
| R Bland | 36 | 76 | 75 | - | - | |
| P Broadhurst | 36 | 75 | 70 | - | - | |
| M Campbell | 36 | 72 | 74 | - | - | |
| A Canizares | 36 | 74 | 75 | - | - | |
| E Canonica | 36 | 71 | 75 | - | - | |
| M Carlsson | 36 | 73 | 77 | - | - | |
| D Carter | 36 | 80 | 72 | - | - | |
| L Claverie | 36 | 73 | 72 | - | - | |
| A Coltart (Scotland) | 36 | 75 | 72 | - | - | |
| J Daly | 36 | 72 | 72 | - | - | |
| D Dixon (England) | 36 | 78 | 72 | - | - | |
| S Dodd | 36 | 72 | 75 | - | - | |
| S Drummond | 36 | 73 | 77 | - | - | |
| D Drysdale | 36 | 76 | 71 | - | - | |
| S Dyson (England) | 36 | 75 | 76 | - | - | |
| S Einhaus (am) | 36 | 80 | 73 | - | - | |
| M Farry | 36 | 76 | 78 | - | - | |
| G Fdez-Castano | 36 | 70 | 74 | - | - | |
| S Gallacher | 36 | 74 | 73 | - | - | |
| I Garrido | 36 | 73 | 71 | - | - | |
| R Gonzalez | 36 | 73 | 73 | - | - | |
| D Griffiths | 36 | 71 | 73 | - | - | |
| C Gunther | 36 | 75 | 71 | - | - | |
| M Haremza | 36 | 74 | 72 | - | - | |
| G Houston | 36 | 71 | 73 | - | - | |
| R Jacquelin | 36 | 73 | 71 | - | - | |
| T Jaidee | 36 | 76 | 69 | - | - | |
| L James | 36 | 73 | 73 | - | - | |
| S Jeppesen | 36 | 72 | 72 | - | - | |
| M Jimenez (Spain) | 36 | 69 | 75 | - | - | |
| J Kamte | 36 | 75 | 78 | - | - | |
| J Kingston (South Africa) | 36 | 71 | 77 | - | - | |
| M Kramer | 36 | 71 | 73 | - | - | |
| R Kulacz | 36 | 83 | 73 | - | - | |
| D Kupper | 36 | 74 | 79 | - | - | |
| J Lara | 36 | 76 | 76 | - | - | |
| P Lawrie (Scotland) | 36 | 74 | 71 | - | - | |
| N Lemke | 36 | 74 | 80 | - | - | |
| J Lima | 36 | 77 | 76 | - | - | |
| S Little (England) | 36 | 75 | 75 | - | - | |
| M Lorenzo-Vera | 36 | 73 | 73 | - | - | |
| S Manley | 36 | 73 | 71 | - | - | |
| P Martin | 36 | 76 | 81 | - | - | |
| G McDowell (Northern Irish) | 36 | 71 | 73 | - | - | |
| D McGrane (Ireland) | 36 | 74 | 70 | - | - | |
| R McIlroy (Northern Ireland) | 36 | 72 | 75 | - | - | |
| M Millar (Australia) | 36 | 69 | 78 | - | - | |
| E Molinari | 36 | 72 | 77 | - | - | |
| C Nirat | 36 | 72 | 74 | - | - | |
| H Nystrom | 36 | 73 | 76 | - | - | |
| L Oosthuizen | 36 | 75 | 73 | - | - | |
| G Orr | 36 | 72 | 74 | - | - | |
| R Porter | 36 | 77 | 79 | - | - | |
| P Price | 36 | 74 | 73 | - | - | |
| A Quiros Garcia | 36 | 76 | 69 | - | - | |
| J Remesy | 36 | 69 | 78 | - | - | |
| R Rock | 36 | 74 | 70 | - | - | |
| C Rodiles | 36 | 78 | 77 | - | - | |
| Z Scotland | 36 | 74 | 80 | - | - | |
| M Siem | 36 | 75 | 72 | - | - | |
| J Singh (India) | 36 | 70 | 74 | - | - | |
| P Sjoland (Sweden) | 36 | 80 | 78 | - | - | |
| M Soffietti (ITA) | 36 | 75 | 75 | - | - | |
| S Struver (Sweden) | 36 | 76 | 73 | - | - | |
| B Teilleria | 36 | 72 | 77 | - | - | |
| M Tunnicliff | 36 | 81 | 73 | - | - | |
| A Velasco | 36 | 74 | 71 | - | - | |
| M Vibe-Hastrup | 36 | 74 | 73 | - | - | |
| S Wakefield | 36 | 70 | 74 | - | - | |
| S Walker | 36 | 73 | 71 | - | - | |
| A Wall (England) | 36 | 73 | 72 | - | - | |
| M Warren | 36 | 74 | 74 | - | - | |
| L Westerberg | 36 | 77 | 75 | - | - | |
| P Whiteford | 36 | 75 | 77 | - | - | |
| M Wiegele | 36 | 73 | 72 | - | - | |
| F Zanotti | 36 | 73 | 77 | - | - | |
| J Zapata | 36 | 74 | 77 | - | - | |
| M Jonzon | 36 | 727 | - | - | - |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |