Bingo Poker Casino Bet Now
BA-CA Golf Open (5th - 8th Jun 2008)
Player To Par Holes R1 R2 R3 R4
J Singh (India) -15 54 64 63 71 -
S Wakefield -14 54 66 65 68 -
P Edberg (Sweden) -12 54 64 72 65 -
M Erlandsson (Sweden) -12 54 67 69 65 -
P Fowler -12 54 65 67 69 -
M Jonzon -12 54 70 64 67 -
I Pyman (England) -12 54 69 67 65 -
F Delamontagne -11 54 69 68 65 -
S Hansen (Danish) -11 54 68 65 69 -
E Little -11 54 68 67 67 -
G McDowell (Northern Irish) -11 54 67 67 68 -
R Rock -11 54 68 69 65 -
M Brown -10 54 69 63 71 -
T Jaidee (Thailand) -10 54 71 68 64 -
S Jeppesen -10 54 67 71 65 -
F Molinari -10 54 68 67 68 -
K Sullivan -10 54 71 67 65 -
P Waring -10 54 68 68 67 -
R Bland -9 54 66 67 71 -
E Canonica -9 54 65 69 70 -
D Clarke -9 54 70 69 65 -
S Gallacher -9 54 67 70 67 -
J Morrison -9 54 70 67 67 -
G Storm -9 54 69 69 66 -
S Bebb (Wales) -8 54 74 63 68 -
M Brier -8 54 68 70 67 -
D Higgins -8 54 71 66 68 -
G Houston (Wales) -8 54 68 67 70 -
A Marshall -8 54 70 69 66 -
C Nilsson -8 54 64 71 70 -
S O'Hara -8 54 67 70 68 -
L Slattery -8 54 69 70 66 -
A Tadini -8 54 67 70 68 -
J Zapata -8 54 70 65 70 -
J Abbate (Argentina) -7 54 70 65 71 -
A Wall (England) -7 54 67 71 68 -
F Zanotti -7 54 67 68 71 -
A Da Silva -6 54 69 68 70 -
C Gane -6 54 68 68 71 -
P Larrazabal -6 54 68 68 71 -
J Larsen -6 54 71 66 70 -
P Lawrie (Scotland) -6 54 68 69 70 -
G Murphy -6 54 64 69 74 -
K Baraka (German) -5 54 68 68 71 -
A Gee -5 54 66 71 71 -
J Lucquin (France) -5 54 70 70 68 -
A Tampion -5 54 70 69 69 -
T Aiken (South Africa) -4 54 66 71 72 -
J Backstrom (Sweden) -4 54 68 71 70 -
P Baker (England) -4 54 70 68 71 -
S Barr (Australia) -4 54 64 73 72 -
A Coltart (Scotland) -4 54 71 65 73 -
I Garbutt -4 54 66 71 72 -
M Lafeber (Netherlands) -4 54 67 70 72 -
S Luna -4 54 72 68 69 -
T Pilkadaris -4 54 67 72 70 -
S Strange (Australia) -4 54 69 67 73 -
M Wiegele -4 54 64 71 74 -
L Oosthuizen -3 54 73 64 73 -
L Bond -2 54 66 70 75 -
S Manley -2 54 69 71 71 -
Z Scotland -2 54 70 70 71 -
S Struver (Sweden) -2 54 70 65 76 -
T Dykes -1 54 67 73 72 -
S Alker (New Zealand) par 54 76 64 73 -
C Lee par 54 71 69 73 -
R McGuirk 2 54 74 66 75 -
T Karjalainen 5 54 70 70 78 -
H Bacher (Austria) 36 74 74 - -
B Barham (England) 36 69 73 - -
J Bickerton (England) 36 70 71 - -
P Broadhurst 36 71 73 - -
R Cabrera Bello 36 71 72 - -
M Campbell 36 69 78 - -
G Canizares 36 68 78 - -
G Clark 36 72 70 - -
L Claverie 36 75 72 - -
R Coles 36 70 72 - -
K Collins 36 72 75 - -
L Corfield (ENG) 36 78 70 - -
M Cort 36 68 73 - -
M Davis 36 70 73 - -
D De Leon 36 74 70 - -
S Delagrange 36 72 71 - -
D Dixon (England) 36 70 76 - -
E Dominguez 36 73 70 - -
S Drummond 36 72 69 - -
D Drysdale 36 76 72 - -
R Echenique 36 71 71 - -
M Eliasson 36 69 73 - -
G Emerson 36 73 70 - -
T Feyrsinger 36 72 78 - -
D Fichardt 36 76 68 - -
I Garrido 36 73 69 - -
M Gojcic 36 78 79 - -
P Golding 36 73 68 - -
R Green (Australian) 36 71 70 - -
C Grenier 36 71 71 - -
A Haindl 36 68 78 - -
S Henderson 36 79 76 - -
D Howell (England) 36 70 73 - -
L James 36 77 72 - -
P Kaensche 36 78 73 - -
R Kakko 36 70 74 - -
M Korhonen 36 70 74 - -
T Kromer 36 74 73 - -
C Lange 36 71 75 - -
P Linhart 36 76 71 - -
D Lynn (England) 36 68 73 - -
P Martin 36 77 69 - -
B Mason 36 78 74 - -
J Maurer 36 71 74 - -
D McGuigan 36 73 73 - -
J Mellor 36 69 80 - -
T Milford 36 74 67 - -
C Monasterio 36 72 69 - -
M Moser 36 77 72 - -
R Muntz 36 75 78 - -
L Nemecz 36 84 72 - -
P Nilbrink 36 72 69 - -
H Nystrom 36 73 71 - -
A Oldcorn (Scotland) 36 73 72 - -
G Paddison 36 69 73 - -
B Palanszki 36 81 79 - -
D Park 36 69 73 - -
B Parker 36 70 76 - -
C Prader 36 76 74 - -
F Praegant 36 68 75 - -
J Randhawa 36 75 68 - -
J Rask 36 72 74 - -
B Reiter (am) 36 76 77 - -
H Rey (Argentina) 36 69 72 - -
C Rocca 36 72 72 - -
G Rojas 36 73 71 - -
E Rush 36 74 69 - -
P Sjoland (Sweden) 36 72 69 - -
M Soffietti (ITA) 36 71 70 - -
J Steiner (am) 36 73 69 - -
C Suneson 36 70 73 - -
B Teilleria 36 73 71 - -
P Terreni 36 71 79 - -
J Theunis 36 78 84 - -
D Wardrop 36 74 68 - -
U Weinhandl 36 72 75 - -
A Wernig 36 76 74 - -
P Whiteford 36 71 72 - -
T Whitehouse 36 72 70 - -
F Widmark 36 71 73 - -
B Wiesberger 36 69 72 - -
A Willey 36 72 70 - -
N Zitny 36 72 70 - -

Golf365 Leaderboard

Mercedes-Benz Championship

C Beckman
K Choi
D Chopra

Click here for full leaderboard

Course Guide