| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| M Jimenez (Spain) | -11 | 72 | 70 | 67 | 72 | 68 |
| O Wilson (English) | -11 | 72 | 70 | 66 | 73 | 68 |
| L Donald (British) | -9 | 72 | 72 | 69 | 73 | 65 |
| R Karlsson (Swedish) | -9 | 72 | 66 | 69 | 70 | 74 |
| J Randhawa | -8 | 72 | 73 | 68 | 69 | 70 |
| R Goosen (South Africa) | -7 | 72 | 76 | 69 | 70 | 66 |
| R Green (Australian) | -7 | 72 | 70 | 69 | 73 | 69 |
| A Noren (Sweden) | -7 | 72 | 75 | 68 | 71 | 67 |
| A Romero (Argentinian) | -7 | 72 | 72 | 69 | 73 | 67 |
| A Canizares | -6 | 72 | 72 | 66 | 74 | 70 |
| P Casey (England) | -6 | 72 | 71 | 68 | 73 | 70 |
| S Khan (Enland) | -6 | 72 | 71 | 71 | 71 | 69 |
| S Kjeldsen | -6 | 72 | 71 | 65 | 76 | 70 |
| P McGinley | -6 | 72 | 65 | 66 | 79 | 72 |
| S Webster | -6 | 72 | 71 | 70 | 72 | 69 |
| F Aguilar (Chile) | -5 | 72 | 71 | 67 | 74 | 71 |
| O Fisher | -5 | 72 | 71 | 73 | 69 | 70 |
| P Hanson | -5 | 72 | 72 | 71 | 70 | 70 |
| M Kaymer | -5 | 72 | 71 | 70 | 71 | 71 |
| G Orr | -5 | 72 | 70 | 68 | 73 | 72 |
| D Vancsik (Argentina) | -5 | 72 | 68 | 70 | 72 | 73 |
| P Lawrie (Scotland) | -4 | 72 | 72 | 73 | 70 | 69 |
| C Schwartzel (South Africa) | -4 | 72 | 68 | 71 | 73 | 72 |
| M Warren | -4 | 72 | 69 | 70 | 75 | 70 |
| R Derksen | -3 | 72 | 70 | 70 | 76 | 69 |
| S Dyson (England) | -3 | 72 | 75 | 67 | 73 | 70 |
| J Gonnet | -3 | 72 | 75 | 69 | 73 | 68 |
| J Kingston (South Africa) | -3 | 72 | 72 | 71 | 71 | 71 |
| C Rodiles | -3 | 72 | 72 | 71 | 70 | 71 |
| T Jaidee (Thailand) | -2 | 72 | 72 | 69 | 74 | 71 |
| E Little | -2 | 72 | 74 | 68 | 73 | 71 |
| M Tunnicliff | -2 | 72 | 70 | 65 | 77 | 74 |
| R Echenique | -1 | 72 | 70 | 73 | 68 | 76 |
| M Fraser | -1 | 72 | 67 | 69 | 76 | 75 |
| S Hansen (Danish) | -1 | 72 | 76 | 66 | 73 | 72 |
| P Lawrie | -1 | 72 | 73 | 72 | 70 | 72 |
| G Bourdy | par | 72 | 72 | 71 | 71 | 74 |
| G Havret (France) | par | 72 | 70 | 74 | 73 | 71 |
| A Hansen | 1 | 72 | 75 | 69 | 77 | 68 |
| D McGrane (Ireland) | 1 | 72 | 72 | 66 | 77 | 74 |
| L Oosthuizen | 1 | 72 | 67 | 76 | 74 | 72 |
| H Otto | 1 | 72 | 71 | 69 | 75 | 74 |
| H Stenson (Sweden) | 1 | 72 | 74 | 70 | 74 | 71 |
| S Wakefield | 1 | 72 | 68 | 71 | 77 | 73 |
| A Cabrera (Argentina) | 2 | 72 | 73 | 72 | 72 | 73 |
| R Gonzalez | 2 | 72 | 73 | 70 | 74 | 73 |
| G Houston (Wales) | 2 | 72 | 68 | 74 | 75 | 73 |
| H Nystrom | 2 | 72 | 72 | 72 | 70 | 76 |
| P O'Malley | 2 | 72 | 71 | 72 | 74 | 73 |
| A Velasco | 2 | 72 | 69 | 76 | 71 | 74 |
| S Walker | 2 | 72 | 75 | 68 | 72 | 75 |
| P Broadhurst | 3 | 72 | 72 | 71 | 74 | 74 |
| A Canete | 3 | 72 | 74 | 71 | 71 | 75 |
| J Donaldson | 3 | 72 | 72 | 72 | 74 | 73 |
| N Dougherty | 3 | 72 | 70 | 73 | 76 | 72 |
| G McDowell (Northern Irish) | 4 | 72 | 70 | 73 | 75 | 74 |
| J Edfors | 5 | 72 | 71 | 74 | 73 | 75 |
| M Foster (England) | 5 | 72 | 72 | 70 | 73 | 78 |
| T Levet (France) | 5 | 72 | 74 | 71 | 73 | 75 |
| M Lorenzo-Vera | 5 | 72 | 69 | 76 | 75 | 73 |
| A Haig | 6 | 72 | 70 | 75 | 75 | 74 |
| I Garrido | 9 | 72 | 73 | 68 | 74 | 82 |
| D Howell (England) | 9 | 72 | 70 | 71 | 77 | 79 |
| M Carlsson | 10 | 72 | 70 | 72 | 79 | 77 |
| M Siem | 10 | 72 | 71 | 73 | 78 | 76 |
| R Dinwiddie (England) | 11 | 72 | 78 | 63 | 79 | 79 |
| R Fisher (England) | 12 | 72 | 72 | 73 | 80 | 75 |
| M Morris | 12 | 72 | 71 | 74 | 76 | 79 |
| R McGowan | 14 | 72 | 73 | 72 | 74 | 83 |
| F Andersson (Sweden) | 36 | 83 | 69 | - | - | |
| P Baker (England) | 36 | 81 | 73 | - | - | |
| B Barham (England) | 36 | 74 | 72 | - | - | |
| J Bickerton (England) | 36 | 76 | 72 | - | - | |
| T Bjorn (Denmark) | 36 | 76 | 76 | - | - | |
| M Brier (Aut) | 36 | 73 | 73 | - | - | |
| M Brown | 36 | 75 | 71 | - | - | |
| M Campbell | 36 | 80 | 80 | - | - | |
| E Canonica | 36 | 73 | 81 | - | - | |
| C Cevaer (France) | 36 | 74 | 73 | - | - | |
| S Chowrasia | 36 | 70 | 77 | - | - | |
| D Clarke | 36 | 75 | 73 | - | - | |
| A Coltart (Scotland) | 36 | 72 | 76 | - | - | |
| S Dodd | 36 | 75 | 77 | - | - | |
| B Dredge | 36 | 75 | 72 | - | - | |
| S Drummond | 36 | 74 | 73 | - | - | |
| P Edberg (Sweden) | 36 | 78 | 73 | - | - | |
| I Ellis | 36 | 76 | 80 | - | - | |
| E Els (South Africa) | 36 | 75 | 73 | - | - | |
| M Erlandsson (Sweden) | 36 | 76 | 72 | - | - | |
| N Fasth (Sweden) | 36 | 77 | 71 | - | - | |
| G Fdez-Castano | 36 | 73 | 74 | - | - | |
| R Finch | 36 | 75 | 71 | - | - | |
| S Gallacher | 36 | 75 | 72 | - | - | |
| D Griffiths | 36 | 77 | 76 | - | - | |
| P Hedblom (Sweden) | 36 | 79 | 75 | - | - | |
| G Hutcheon | 36 | 75 | 74 | - | - | |
| M Ilonen | 36 | 74 | 73 | - | - | |
| R Jacquelin | 36 | 74 | 75 | - | - | |
| P Johansson | 36 | 76 | 71 | - | - | |
| M Jonzon | 36 | 84 | 78 | - | - | |
| J Kamte | 36 | 79 | 77 | - | - | |
| S Kapur | 36 | 71 | 76 | - | - | |
| M Lafeber (Netherlands) | 36 | 77 | 73 | - | - | |
| B Lane | 36 | 76 | 78 | - | - | |
| J Lara | 36 | 74 | 74 | - | - | |
| J Lima | 36 | 71 | 76 | - | - | |
| J Lucquin (France) | 36 | 76 | 76 | - | - | |
| M Lundberg (Sweden) | 36 | 73 | 78 | - | - | |
| J Lupton | 36 | 77 | 77 | - | - | |
| D Lynn (England) | 36 | 72 | 76 | - | - | |
| M Mamat | 36 | 78 | 72 | - | - | |
| S Manley | 36 | 71 | 77 | - | - | |
| P Martin | 36 | 74 | 75 | - | - | |
| S Mason | 36 | 78 | 76 | - | - | |
| R McIlroy (Northern Ireland) | 36 | 74 | 77 | - | - | |
| A McLardy | 36 | 76 | 70 | - | - | |
| F Molinari (Italy) | 36 | 75 | 71 | - | - | |
| C Montgomerie (British) | 36 | 73 | 75 | - | - | |
| G Murphy (Ireland) | 36 | 73 | 75 | - | - | |
| C Nirat | 36 | 76 | 72 | - | - | |
| J Olazabal | 36 | 75 | 73 | - | - | |
| A Oldcorn (Scotland) | 36 | 75 | 72 | - | - | |
| P Price | 36 | 77 | 74 | - | - | |
| A Quiros (Spain) | 36 | 76 | 73 | - | - | |
| J Remesy | 36 | 75 | 75 | - | - | |
| J Rose (British) | 36 | 76 | 73 | - | - | |
| B Rumford | 36 | 80 | 84 | - | - | |
| J Sandelin | 36 | 78 | 68 | - | - | |
| Z Scotland | 36 | 83 | 76 | - | - | |
| D Shacklady | 36 | 76 | 76 | - | - | |
| J Singh (India) | 36 | 78 | 74 | - | - | |
| L Slattery | 36 | 74 | 73 | - | - | |
| M Staunton | 36 | 80 | 80 | - | - | |
| R Sterne (South Africa) | 36 | 75 | 77 | - | - | |
| G Storm | 36 | 79 | 75 | - | - | |
| S Strange (Australia) | 36 | 73 | 78 | - | - | |
| P Streeter | 36 | 74 | 72 | - | - | |
| C Suneson | 36 | 76 | 72 | - | - | |
| A Tarchetti | 36 | 80 | 86 | - | - | |
| M Vibe-Hastrup | 36 | 77 | 69 | - | - | |
| A Wall (England) | 36 | 73 | 79 | - | - | |
| K Webber | 36 | 80 | 69 | - | - | |
| L Westerberg | 36 | 80 | 74 | - | - | |
| P Whiteford | 36 | 79 | 73 | - | - | |
| T Whitehouse | 36 | 76 | 76 | - | - | |
| J van de Vlede | 36 | 80 | 82 | - | - | |
| 36 | 77 | 72 | - | - | ||
| J Dwyer | 18 | 81 | - | - | - | |
| L Westwood (England) | 18 | 77 | - | - | - |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||