| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| R Finch | -10 | 72 | 71 | 72 | 65 | 70 |
| F Aguilar (Chile) | -8 | 72 | 71 | 72 | 67 | 70 |
| R Karlsson (Swedish) | -7 | 72 | 71 | 70 | 69 | 71 |
| M Lafeber (Netherlands) | -7 | 72 | 71 | 71 | 72 | 67 |
| G Murphy (Ireland) | -7 | 72 | 74 | 70 | 68 | 69 |
| L Westwood (England) | -7 | 72 | 75 | 70 | 64 | 72 |
| R McIlroy (Northern Ireland) | -6 | 72 | 70 | 72 | 70 | 70 |
| B Dredge | -5 | 72 | 68 | 73 | 66 | 76 |
| A Quiros Garcia | -5 | 72 | 72 | 72 | 68 | 71 |
| M Kaymer | -4 | 72 | 77 | 68 | 70 | 69 |
| J Kingston (South Africa) | -4 | 72 | 75 | 68 | 69 | 72 |
| A Wall (England) | -4 | 72 | 72 | 70 | 70 | 72 |
| J Edfors | -3 | 72 | 68 | 73 | 73 | 71 |
| D Frost | -3 | 72 | 74 | 70 | 66 | 75 |
| A Velasco | -3 | 72 | 69 | 72 | 72 | 72 |
| D Clarke | -2 | 72 | 72 | 69 | 72 | 73 |
| M Ilonen | -2 | 72 | 77 | 66 | 68 | 75 |
| L James | -2 | 72 | 69 | 73 | 70 | 74 |
| P Larrazabal | -2 | 72 | 70 | 70 | 73 | 73 |
| P McGinley | -2 | 72 | 73 | 69 | 73 | 71 |
| J Sandelin | -2 | 72 | 76 | 66 | 71 | 73 |
| O Fisher | -1 | 72 | 72 | 75 | 69 | 71 |
| P Lawrie | -1 | 72 | 71 | 75 | 72 | 69 |
| P Broadhurst | par | 72 | 73 | 74 | 68 | 73 |
| R Fisher (England) | par | 72 | 74 | 68 | 69 | 77 |
| S Gallacher | par | 72 | 73 | 71 | 68 | 76 |
| G Havret (France) | par | 72 | 77 | 70 | 65 | 76 |
| P Hedblom (Sweden) | par | 72 | 77 | 69 | 71 | 71 |
| S O'Hara | par | 72 | 74 | 68 | 72 | 74 |
| P O'Malley | par | 72 | 70 | 73 | 71 | 74 |
| M Erlandsson (Sweden) | 1 | 72 | 73 | 73 | 70 | 73 |
| P Harrington (Ireland) | 1 | 72 | 72 | 71 | 70 | 76 |
| M Lorenzo-Vera | 1 | 72 | 68 | 70 | 75 | 76 |
| S Manley | 1 | 72 | 71 | 72 | 76 | 70 |
| T Aiken (South Africa) | 2 | 72 | 75 | 69 | 73 | 73 |
| J Bickerton (England) | 2 | 72 | 72 | 70 | 77 | 71 |
| S Kjeldsen | 2 | 72 | 70 | 77 | 74 | 69 |
| S Strange (Australia) | 2 | 72 | 71 | 74 | 74 | 71 |
| O Wilson (England) | 2 | 72 | 74 | 73 | 71 | 72 |
| R Green | 3 | 72 | 66 | 74 | 75 | 76 |
| S Khan (Enland) | 3 | 72 | 71 | 74 | 75 | 71 |
| E Molinari | 3 | 72 | 70 | 73 | 72 | 76 |
| G Orr | 3 | 72 | 71 | 73 | 73 | 74 |
| J Singh | 3 | 72 | 66 | 76 | 75 | 74 |
| P Baker (England) | 4 | 72 | 72 | 69 | 76 | 75 |
| A Canizares | 4 | 72 | 72 | 72 | 73 | 75 |
| J Zapata | 4 | 72 | 72 | 73 | 72 | 75 |
| F Delamontagne | 5 | 72 | 73 | 72 | 72 | 76 |
| S Jeppesen | 5 | 72 | 74 | 72 | 73 | 74 |
| C Montgomerie (British) | 5 | 72 | 75 | 69 | 73 | 76 |
| J Van de Velde | 5 | 72 | 74 | 70 | 72 | 77 |
| U Van den Burgh | 5 | 72 | 71 | 75 | 75 | 72 |
| L Oosthuizen | 6 | 72 | 72 | 73 | 72 | 77 |
| B Lane | 7 | 72 | 73 | 72 | 73 | 77 |
| M Siem | 7 | 72 | 68 | 71 | 75 | 81 |
| S Dodd | 8 | 72 | 74 | 71 | 75 | 76 |
| A Forsyth | 8 | 72 | 71 | 72 | 75 | 78 |
| P Hanson | 9 | 72 | 74 | 73 | 75 | 75 |
| J Lara | 9 | 72 | 71 | 74 | 75 | 77 |
| E Canonica | 10 | 72 | 72 | 74 | 77 | 75 |
| M Lundberg (Sweden) | 10 | 72 | 73 | 74 | 76 | 75 |
| R McGowan | 10 | 72 | 74 | 71 | 75 | 78 |
| D Drysdale | 11 | 72 | 74 | 72 | 79 | 74 |
| P Linhart | 11 | 72 | 71 | 76 | 74 | 78 |
| M Millar (Australia) | 13 | 72 | 73 | 73 | 79 | 76 |
| P Waring | 14 | 72 | 76 | 70 | 75 | 81 |
| L Claverie | 16 | 72 | 73 | 73 | 73 | 85 |
| B Teilleria | 18 | 72 | 75 | 72 | 77 | 82 |
| J Abbate (Argentina) | 36 | 78 | 75 | - | - | |
| F Andersson Hed (Sweden) | 36 | 77 | 73 | - | - | |
| P Archer (England) | 36 | 78 | 71 | - | - | |
| J Backstrom (Sweden) | 36 | 79 | 72 | - | - | |
| S Bebb (Wales) | 36 | 75 | 75 | - | - | |
| R Bland | 36 | 80 | 71 | - | - | |
| M Brown | 36 | 74 | 76 | - | - | |
| A Canete | 36 | 76 | 75 | - | - | |
| M Carlsson | 36 | 73 | 75 | - | - | |
| D Carter | 36 | 76 | 73 | - | - | |
| C Cevaer (France) | 36 | 75 | 73 | - | - | |
| S Chowrasia | 36 | 69 | 79 | - | - | |
| R Dinwiddie | 36 | 76 | 80 | - | - | |
| D Dixon (England) | 36 | 79 | 70 | - | - | |
| J Donaldson | 36 | 72 | 78 | - | - | |
| S Drummond | 36 | 74 | 74 | - | - | |
| S Dyson (England) | 36 | 76 | 74 | - | - | |
| R Echenique | 36 | 74 | 75 | - | - | |
| P Edberg (Sweden) | 36 | 75 | 74 | - | - | |
| M Foster (England) | 36 | 73 | 78 | - | - | |
| P Fowler | 36 | 81 | 75 | - | - | |
| M Fraser | 36 | 70 | 80 | - | - | |
| I Garbutt | 36 | 77 | 76 | - | - | |
| R Giles | 36 | 78 | 72 | - | - | |
| P Golding | 36 | 78 | 83 | - | - | |
| J Gonnet | 36 | 74 | 78 | - | - | |
| R Gonzalez | 36 | 80 | 74 | - | - | |
| D Griffiths | 36 | 81 | 70 | - | - | |
| A Haig | 36 | 73 | 76 | - | - | |
| D Higgins | 36 | 80 | 76 | - | - | |
| M Hoey | 36 | 74 | 77 | - | - | |
| D Horsey | 36 | 81 | 77 | - | - | |
| G Houston | 36 | 75 | 76 | - | - | |
| D Howell (England) | 36 | 75 | 73 | - | - | |
| J Kamte | 36 | 78 | 74 | - | - | |
| S Kapur | 36 | 72 | 76 | - | - | |
| J Larsen | 36 | 76 | 76 | - | - | |
| P Lawrie (Scotland) | 36 | 76 | 77 | - | - | |
| C Lee | 36 | 77 | 79 | - | - | |
| J Lima | 36 | 76 | 77 | - | - | |
| S Little (England) | 36 | 74 | 76 | - | - | |
| J Lucquin (France) | 36 | 76 | 73 | - | - | |
| P Martin | 36 | 80 | 74 | - | - | |
| P Martin | 36 | 76 | 81 | - | - | |
| G McDowell (Northern Ireland) | 36 | 74 | 75 | - | - | |
| B McGovern | 36 | 79 | 77 | - | - | |
| D McGrane (Ireland) | 36 | 76 | 72 | - | - | |
| A McLardy | 36 | 75 | 78 | - | - | |
| A McLean | 36 | 74 | 79 | - | - | |
| F Molinari (Italy) | 36 | 74 | 75 | - | - | |
| D Mooney | 36 | 75 | 75 | - | - | |
| C Moriarty | 36 | 72 | 80 | - | - | |
| C Nilsson | 36 | 76 | 76 | - | - | |
| G Paddison | 36 | 83 | 74 | - | - | |
| D Park | 36 | 74 | 79 | - | - | |
| F Praegant | 36 | 78 | 76 | - | - | |
| P Price | 36 | 78 | 76 | - | - | |
| I Pyman (England) | 36 | 81 | 71 | - | - | |
| J Randhawa | 36 | 76 | 75 | - | - | |
| G Robinson | 36 | 80 | 79 | - | - | |
| R Rock | 36 | 77 | 71 | - | - | |
| C Rodiles | 36 | 78 | 76 | - | - | |
| C Schwartzel | 36 | 78 | 71 | - | - | |
| Z Scotland | 36 | 76 | 74 | - | - | |
| P Sjoland (Sweden) | 36 | 78 | 75 | - | - | |
| L Slattery | 36 | 81 | 74 | - | - | |
| M Soffietti (ITA) | 36 | 80 | 78 | - | - | |
| M Staunton | 36 | 77 | 74 | - | - | |
| S Struver (Sweden) | 36 | 76 | 74 | - | - | |
| K Sullivan | 36 | 80 | 85 | - | - | |
| C Suneson | 36 | 71 | 78 | - | - | |
| P Terreni | 36 | 74 | 75 | - | - | |
| D Vancsik (Argentina) | 36 | 74 | 74 | - | - | |
| M Vibe-Hastrup | 36 | 74 | 76 | - | - | |
| S Wakefield | 36 | 75 | 79 | - | - | |
| S Walker | 36 | 79 | 74 | - | - | |
| L Walker | 36 | 80 | 79 | - | - | |
| M Warren | 36 | 78 | 74 | - | - | |
| L Westerberg | 36 | 75 | 75 | - | - | |
| P Whiteford | 36 | 75 | 73 | - | - | |
| T Whitehouse | 36 | 84 | 80 | - | - | |
| M Wiegele | 36 | 84 | 67 | - | - | |
| F Zanotti | 36 | 78 | 74 | - | - |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||