| Ignacio Garrido won in a play-off (-15) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| GARRIDO, Ignacio | -15 | 66 | 63 | 72 | 72 | 273 | |
| LAWRIE, Peter | -15 | 68 | 70 | 68 | 67 | 273 | |
| HANSEN, Soren | -14 | 68 | 70 | 67 | 69 | 274 | |
| GARCIA-HEREDIA, Alfredo | -13 | 69 | 69 | 69 | 68 | 275 | |
| JIMENEZ, Miguel Angel | -13 | 70 | 67 | 67 | 71 | 275 | |
| LYNN, David | -13 | 70 | 66 | 73 | 66 | 275 | |
| FINCH, Richard | -12 | 72 | 69 | 67 | 68 | 276 | |
| ERLANDSSON, Martin | -11 | 65 | 68 | 73 | 71 | 277 | |
| HANSON, Peter | -11 | 74 | 67 | 69 | 67 | 277 | |
| DERKSEN, Robert-Jan | -10 | 71 | 68 | 69 | 70 | 278 | |
| FASTH, Niclas | -10 | 72 | 69 | 71 | 66 | 278 | |
| MCLARDY, Andrew | -10 | 72 | 65 | 69 | 72 | 278 | |
| NOREN, Alexander | -10 | 74 | 64 | 70 | 70 | 278 | |
| WILLETT, Danny | -10 | 73 | 70 | 64 | 71 | 278 | |
| MARTIN, Pablo | -9 | 72 | 70 | 67 | 70 | 279 | |
| OTTO, Hennie | -9 | 72 | 66 | 71 | 70 | 279 | |
| RUIZ, Marco | -9 | 70 | 66 | 69 | 74 | 279 | |
| DE LA RIVA, Eduardo | -8 | 74 | 65 | 71 | 70 | 280 | |
| JONZON, Michael | -8 | 72 | 68 | 69 | 71 | 280 | |
| PADDISON, Gareth | -8 | 73 | 69 | 67 | 71 | 280 | |
| PYMAN, Iain | -8 | 71 | 68 | 71 | 70 | 280 | |
| CANIZARES, Alejandro | -7 | 70 | 69 | 71 | 71 | 281 | |
| CLARKE, Darren | -7 | 72 | 69 | 67 | 73 | 281 | |
| FOSTER, Mark | -7 | 70 | 67 | 68 | 76 | 281 | |
| FOWLER, Peter | -7 | 70 | 66 | 70 | 75 | 281 | |
| GONZALEZ, Ricardo | -7 | 70 | 71 | 72 | 68 | 281 | |
| LOCKERBIE, Gary | -7 | 72 | 71 | 70 | 68 | 281 | |
| MOLINARI, Edoardo | -7 | 71 | 71 | 70 | 69 | 281 | |
| O'HARA, Steven | -7 | 68 | 70 | 75 | 68 | 281 | |
| RODILES, Carlos | -7 | 68 | 68 | 70 | 75 | 281 | |
| ZANOTTI, Fabrizio | -7 | 71 | 69 | 68 | 73 | 281 | |
| AGUILAR, Felipe | -6 | 72 | 71 | 70 | 69 | 282 | |
| BOND, Liam | -6 | 76 | 65 | 71 | 70 | 282 | |
| LARA, Jose Manuel | -6 | 71 | 66 | 70 | 75 | 282 | |
| NYSTROM, Henrik | -6 | 68 | 69 | 71 | 74 | 282 | |
| QUIROS, Manuel | -6 | 69 | 70 | 70 | 73 | 282 | |
| ANDERSSON, Fredrik | -5 | 70 | 69 | 70 | 74 | 283 | |
| JOHANSSON, Per-Ulrik | -5 | 74 | 67 | 70 | 72 | 283 | |
| LINHART, Pedro | -5 | 70 | 70 | 73 | 70 | 283 | |
| MCGINLEY, Paul | -5 | 74 | 68 | 70 | 71 | 283 | |
| ORR, Gary | -5 | 71 | 68 | 75 | 69 | 283 | |
| QUIROS, Alvaro | -5 | 73 | 70 | 71 | 69 | 283 | |
| WAKEFIELD, Simon | -5 | 73 | 70 | 71 | 69 | 283 | |
| WALL, Anthony | -5 | 71 | 66 | 73 | 73 | 283 | |
| ZAPATA, Julio | -5 | 72 | 71 | 68 | 72 | 283 | |
| AIKEN, Thomas | -4 | 72 | 70 | 69 | 73 | 284 | |
| CLARK, Gary | -4 | 67 | 74 | 70 | 73 | 284 | |
| VALERA, Francisco | -4 | 71 | 68 | 72 | 73 | 284 | |
| VIBE-HASTRUP, Mads | -4 | 71 | 71 | 72 | 70 | 284 | |
| TUNNICLIFF, Miles | -3 | 72 | 68 | 70 | 75 | 285 | |
| DELAMONTAGNE, Francois | -2 | 69 | 71 | 70 | 75 | 285 | |
| HOUSTON, Garry | -2 | 75 | 68 | 74 | 69 | 286 | |
| CARLSSON, Magnus A | -1 | 73 | 69 | 72 | 73 | 287 | |
| HAVRET, Gregory | -1 | 71 | 71 | 73 | 72 | 287 | |
| MILLAR, Matthew | -1 | 70 | 72 | 76 | 69 | 287 | |
| ROCK, Robert | -1 | 69 | 71 | 73 | 74 | 287 | |
| GALLACHER, Stephen | par | 70 | 69 | 77 | 72 | 288 | |
| GARBUTT, Ian | par | 72 | 71 | 70 | 75 | 288 | |
| LARSEN, Jan Are | par | 73 | 70 | 77 | 68 | 288 | |
| LUCQUIN, Jean-Francois | par | 70 | 71 | 70 | 77 | 288 | |
| LUNA, Santiago | par | 74 | 69 | 72 | 73 | 288 | |
| MCLEAN, Alan | par | 72 | 71 | 72 | 73 | 288 | |
| PRAEGANT, Florian | par | 70 | 72 | 75 | 71 | 288 | |
| BAKER, Peter | +1 | 69 | 74 | 73 | 73 | 289 | |
| BEBB, Sion | +1 | 75 | 67 | 74 | 73 | 289 | |
| EDBERG, Pelle | +2 | 73 | 70 | 71 | 76 | 290 | |
| SUNESON, Carl | +2 | 76 | 67 | 75 | 72 | 290 | |
| ERIKSSON, Klas | +3 | 71 | 69 | 75 | 76 | 291 | |
| BOYD , Michael | +4 | 75 | 68 | 72 | 77 | 292 | |
| MONTGOMERIE, Colin | +4 | 70 | 73 | 74 | 75 | 292 | |
| CABRERA BELLO, Rafael | +5 | 74 | 69 | 74 | 76 | 293 | |
| DONALDSON, Jamie | +5 | 72 | 70 | 78 | 73 | 293 | |
| GARCIA, Jordi | +7 | 66 | 76 | 77 | 76 | 295 | |
| CARRILES, Jose Manuel | +8 | 70 | 72 | 76 | 78 | 296 | |
| MARTIN, Miguel Angel | 75 | 69 | - | - | 144 | ||
| MCLEARY, Jamie | 73 | 71 | - | - | 144 | ||
| SCHWARTZEL, Charl | 74 | 70 | - | - | 144 | ||
| TEILLERIA, Benoit | 73 | 71 | - | - | 144 | ||
| VELASCO, Alvaro | 74 | 70 | - | - | 144 | ||
| WARREN, Marc | 72 | 72 | - | - | 144 | ||
| WHITEHOUSE, Tom | 72 | 72 | - | - | 144 | ||
| BARHAM, Benn | 70 | 66 | - | - | 136 | ||
| ABBATE, Juan | 71 | 73 | - | - | 144 | ||
| BALMASEDA, Carlos | 74 | 70 | - | - | 144 | ||
| BOURDY, Gregory | 75 | 69 | - | - | 144 | ||
| CANONICA, Emanuele | 71 | 73 | - | - | 144 | ||
| DIXON, David | 74 | 70 | - | - | 144 | ||
| DYSON, Simon | 72 | 72 | - | - | 144 | ||
| FERNANDEZ-CASTANO, Gonzalo | 74 | 70 | - | - | 144 | ||
| HAFTHORSSON, Birgir | 72 | 72 | - | - | 144 | ||
| ARRUTI, Jesus-Maria | 74 | 71 | - | - | 145 | ||
| DALY, John | 75 | 70 | - | - | 145 | ||
| FORSYTH, Alastair | 78 | 67 | - | - | 145 | ||
| LEE, Craig | 72 | 73 | - | - | 145 | ||
| LORENZO-VERA, Michael | 74 | 71 | - | - | 145 | ||
| MURPHY, Gary | 74 | 71 | - | - | 145 | ||
| WALKER, Sam | 73 | 72 | - | - | 145 | ||
| WEBSTER, Steve | 73 | 72 | - | - | 145 | ||
| WESTERBERG, Leif | 74 | 71 | - | - | 145 | ||
| BARR, Eddie | 72 | 74 | - | - | 146 | ||
| CANETE, Ariel | 73 | 73 | - | - | 146 | ||
| CANIZARES, Gabriel | 77 | 69 | - | - | 146 | ||
| DRYSDALE, David | 74 | 72 | - | - | 146 | ||
| GOLDING, Philip | 73 | 73 | - | - | 146 | ||
| JEPPESEN, Steven | 72 | 74 | - | - | 146 | ||
| REMESY, Jean-Francois | 71 | 75 | - | - | 146 | ||
| SALTO, Alvaro | 76 | 70 | - | - | 146 | ||
| SJOLAND, Patrik | 76 | 70 | - | - | 146 | ||
| VAN DEN BERG, Ulrich | 75 | 71 | - | - | 146 | ||
| , | 73 | 73 | - | - | 146 | ||
| COBO ARRAYAS, Moises | 75 | 72 | - | - | 147 | ||
| HAIG, Anton | 71 | 76 | - | - | 147 | ||
| KAMTE, James | 74 | 73 | - | - | 147 | ||
| MCGUIGAN, Doug | 76 | 71 | - | - | 147 | ||
| SLATTERY, Lee | 70 | 77 | - | - | 147 | ||
| WIDMARK, Fredrik | 75 | 72 | - | - | 147 | ||
| BACKSTROM, Joakim | 74 | 74 | - | - | 148 | ||
| JAMES, Lee | 74 | 74 | - | - | 148 | ||
| MAYBIN, Gareth | 74 | 74 | - | - | 148 | ||
| QUIROS, Juan | 74 | 74 | - | - | 148 | ||
| RODRIGUEZ, Miguel | 72 | 76 | - | - | 148 | ||
| TADINI, Alessandro | 75 | 73 | - | - | 148 | ||
| URQUIZU, Inigo | 75 | 73 | - | - | 148 | ||
| GRIFFITHS, David | 78 | 71 | - | - | 149 | ||
| LAFEBER, Maarten | 74 | 75 | - | - | 149 | ||
| LARRAZABAL, Pablo | 76 | 73 | - | - | 149 | ||
| MANLEY, Stuart | 76 | 73 | - | - | 149 | ||
| PARRON, Juan | 74 | 75 | - | - | 149 | ||
| SIEM, Marcel | 77 | 72 | - | - | 149 | ||
| STRUVER, Sven | 77 | 72 | - | - | 149 | ||
| SULLIVAN, Kyron | 77 | 72 | - | - | 149 | ||
| DINWIDDIE, Robert | 76 | 74 | - | - | 150 | ||
| EDFORS, Johan | 76 | 74 | - | - | 150 | ||
| ELVIRA MIJARES, Ignacio | 79 | 71 | - | - | 150 | ||
| LUNDBERG, Mikael | 76 | 74 | - | - | 150 | ||
| MCARTHUR, Andrew | 79 | 71 | - | - | 150 | ||
| PILKINGTON, Mark | 73 | 77 | - | - | 150 | ||
| BLAND, Richard | 73 | 79 | - | - | 152 | ||
| LEGARREA, Jesus | 77 | 75 | - | - | 152 | ||
| MENJIBAR, Pablo | 75 | 77 | - | - | 152 | ||
| CLAVERIE, Luis | 80 | 73 | - | - | 153 | ||
| ERICE IBANEZ, Pedro | 75 | 78 | - | - | 153 | ||
| WARING, Paul | 79 | 74 | - | - | 153 | ||
| HAEGGMAN, Joakim | 76 | 78 | - | - | 154 | ||
| LEVET, Thomas | 79 | 75 | - | - | 154 | ||
| ELIASSON, Mattias | 85 | 70 | - | - | 155 | ||
| PILKADARIS, Terry | 77 | 79 | - | - | 156 | ||
| TERRENI, Paolo | 82 | 74 | - | - | 156 | ||
| EMERSON, Gary | 78 | 80 | - | - | 158 | ||
| ECHENIQUE, Rafa | 81 | 78 | - | - | 159 | ||
| DODD, Stephen | 78 | - | - | - | |||
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery
We review the season gone by and feature all the major players in what was a year jam-packed with excitement. Go to Gallery