| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| D Clarke | -8 | 18 | 71 | 69 | 67 | 73 |
| R Derksen | -7 | 18 | 70 | 69 | 69 | 73 |
| R Dinwiddie | -5 | 18 | 70 | 73 | 66 | 74 |
| F Molinari | -5 | 18 | 71 | 75 | 68 | 69 |
| F Molinari | -5 | 18 | 71 | 75 | 68 | 69 |
| L Wen-Tang | -5 | 18 | 71 | 71 | 69 | 72 |
| L Wen-chong | -5 | 18 | 71 | 71 | 73 | 73 |
| H Stenson (Swedish) | -4 | 18 | 68 | 76 | 72 | 68 |
| J Bickerton | -3 | 18 | 71 | 75 | 69 | 70 |
| M Kaymer | -3 | 18 | 72 | 72 | 74 | 67 |
| S Hend | -2 | 18 | 69 | 74 | 71 | 72 |
| P Lawrie | -2 | 18 | 72 | 74 | 70 | 70 |
| R Goosen (South African) | -1 | 18 | 72 | 70 | 72 | 73 |
| O Wilson | -1 | 18 | 68 | 74 | 74 | 71 |
| J Luiten | par | 18 | 71 | 75 | 70 | 72 |
| G Norman | par | 18 | 71 | 73 | 73 | 71 |
| S Strange | par | 18 | 71 | 75 | 70 | 72 |
| S Kjeldsen | 1 | 18 | 74 | 73 | 69 | 73 |
| M Lorenzo-Vera | 1 | 18 | 75 | 69 | 69 | 76 |
| I Steel | 1 | 18 | 71 | 74 | 71 | 73 |
| M Tunnicliff | 1 | 18 | 71 | 70 | 73 | 75 |
| S Wakefield | 1 | 18 | 73 | 72 | 75 | 69 |
| J Lucquin | 2 | 18 | 74 | 70 | 74 | 72 |
| P O'Malley | 2 | 18 | 67 | 74 | 72 | 77 |
| D Frost | 3 | 18 | 72 | 75 | 72 | 72 |
| P Lawrie | 3 | 18 | 75 | 72 | 71 | 73 |
| S Little | 3 | 18 | 71 | 76 | 70 | 74 |
| M Mamat | 3 | 18 | 73 | 74 | 71 | 73 |
| R McIlroy | 3 | 18 | 73 | 73 | 69 | 76 |
| Y Nam | 3 | 18 | 72 | 73 | 72 | 74 |
| C Rodgers | 3 | 18 | 71 | 73 | 71 | 76 |
| D Gleeson | 4 | 18 | 73 | 73 | 68 | 78 |
| R McGowan | 4 | 18 | 71 | 74 | 75 | 72 |
| M Both | 5 | 18 | 73 | 74 | 72 | 74 |
| R Jacquelin | 5 | 18 | 73 | 74 | 74 | 72 |
| S Yates | 5 | 18 | 74 | 73 | 71 | 75 |
| S Kapur | 6 | 18 | 71 | 75 | 74 | 74 |
| B Lane | 6 | 18 | 74 | 71 | 73 | 76 |
| M Lundberg | 6 | 18 | 73 | 71 | 75 | 75 |
| P Price | 6 | 18 | 73 | 73 | 78 | 70 |
| G Murphy | 7 | 18 | 74 | 73 | 73 | 75 |
| A Blyth | 8 | 18 | 74 | 70 | 73 | 79 |
| S Barr | 9 | 18 | 72 | 74 | 76 | 75 |
| C Suneson | 9 | 18 | 71 | 73 | 75 | 78 |
| K Horne | 10 | 18 | 77 | 70 | 75 | 76 |
| R Lee | 12 | 18 | 70 | 75 | 74 | 81 |
| J Zapata | 17 | 18 | 73 | 72 | 76 | 84 |
| P Broadhurst | - | - | - | - |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |