| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| G Bourdy | -18 | 72 | 63 | 65 | 68 | 70 |
| A Forsyth | -18 | 72 | 65 | 69 | 66 | 66 |
| D Howell | -18 | 72 | 67 | 68 | 67 | 64 |
| M Tunnicliff | -17 | 72 | 69 | 69 | 63 | 66 |
| G Fernandez-Castano | -16 | 72 | 64 | 66 | 72 | 66 |
| D McGrane | -15 | 72 | 67 | 69 | 67 | 67 |
| P McGinley | -13 | 72 | 69 | 68 | 67 | 67 |
| C Schwartzel | -13 | 72 | 65 | 70 | 66 | 70 |
| P Baker | -12 | 72 | 67 | 69 | 69 | 67 |
| J Edfors | -12 | 72 | 68 | 68 | 69 | 67 |
| S Khan | -12 | 72 | 65 | 67 | 72 | 67 |
| A McLardy | -12 | 72 | 66 | 68 | 72 | 66 |
| S Webster | -12 | 72 | 67 | 66 | 70 | 69 |
| D Drysdale | -11 | 72 | 71 | 67 | 66 | 69 |
| O Fisher | -11 | 72 | 68 | 65 | 74 | 66 |
| S Kjeldsen | -11 | 72 | 69 | 65 | 68 | 71 |
| P Martin | -11 | 72 | 63 | 71 | 69 | 70 |
| R McIlroy | -11 | 72 | 69 | 67 | 66 | 71 |
| F Aguilar | -10 | 72 | 68 | 68 | 71 | 67 |
| L Slattery | -10 | 72 | 66 | 68 | 68 | 72 |
| U Van den Burgh | -10 | 72 | 69 | 71 | 69 | 65 |
| M Vibe-Hastrup | -10 | 72 | 69 | 71 | 67 | 67 |
| D Clarke | -9 | 72 | 68 | 70 | 69 | 68 |
| D Dixon | -9 | 72 | 68 | 68 | 70 | 69 |
| M Erlandsson | -9 | 72 | 69 | 66 | 71 | 69 |
| J Larsen | -9 | 72 | 68 | 72 | 66 | 69 |
| T Levet | -9 | 72 | 67 | 64 | 72 | 72 |
| G Paddison | -9 | 72 | 68 | 68 | 68 | 71 |
| B Davis | -8 | 72 | 71 | 68 | 69 | 68 |
| P Edberg | -8 | 72 | 69 | 68 | 72 | 67 |
| S Gallacher | -8 | 72 | 71 | 63 | 74 | 68 |
| M Ilonen | -8 | 72 | 68 | 70 | 66 | 72 |
| J Kamte | -8 | 72 | 65 | 72 | 69 | 70 |
| S Little | -8 | 72 | 69 | 68 | 68 | 71 |
| J Remesy | -8 | 72 | 70 | 63 | 74 | 69 |
| F Andersson Hed | -7 | 72 | 72 | 68 | 70 | 67 |
| F Delamontagne | -7 | 72 | 65 | 75 | 71 | 66 |
| M Jonzon | -7 | 72 | 64 | 70 | 71 | 72 |
| Z Scotland | -7 | 72 | 69 | 65 | 75 | 68 |
| P Sjoland | -7 | 72 | 70 | 70 | 68 | 69 |
| A Wall | -7 | 72 | 69 | 70 | 67 | 71 |
| M Warren | -7 | 72 | 71 | 69 | 69 | 68 |
| R Derksen | -6 | 72 | 70 | 69 | 66 | 73 |
| S Dyson (ENG) | -6 | 72 | 67 | 66 | 70 | 75 |
| R Gonzalez | -6 | 72 | 69 | 70 | 68 | 71 |
| D Park | -6 | 72 | 72 | 67 | 68 | 71 |
| M Thorp | -6 | 72 | 67 | 73 | 71 | 67 |
| B Evans | -5 | 72 | 67 | 71 | 72 | 69 |
| J Gonnet | -5 | 72 | 71 | 68 | 70 | 70 |
| J Bickerton | -4 | 72 | 71 | 68 | 70 | 71 |
| R Dinwiddie | -4 | 72 | 70 | 70 | 71 | 69 |
| S Jeppesen | -4 | 72 | 71 | 68 | 69 | 72 |
| J Sandelin | -4 | 72 | 70 | 68 | 74 | 68 |
| S Walker | -4 | 72 | 69 | 68 | 76 | 67 |
| F Zanotti | -4 | 72 | 68 | 70 | 72 | 70 |
| J Donaldson | -3 | 72 | 70 | 67 | 73 | 71 |
| B Lane | -3 | 72 | 67 | 71 | 76 | 67 |
| R McGowan | -3 | 72 | 70 | 70 | 68 | 73 |
| N Campino | -2 | 72 | 67 | 69 | 73 | 73 |
| B Hafthorsson | -2 | 72 | 69 | 70 | 66 | 77 |
| M Haines | -2 | 72 | 72 | 68 | 73 | 69 |
| S Luna | -2 | 72 | 66 | 71 | 75 | 70 |
| S Manley | -2 | 72 | 67 | 68 | 76 | 71 |
| M Millar | -2 | 72 | 68 | 69 | 74 | 71 |
| S Wakefield | -2 | 72 | 68 | 71 | 71 | 72 |
| B Teilleria | -1 | 72 | 70 | 70 | 68 | 75 |
| M Siem | par | 72 | 71 | 66 | 74 | 73 |
| S Struver | par | 72 | 74 | 66 | 69 | 75 |
| E Canonica | 2 | 72 | 70 | 70 | 76 | 70 |
| P Figueiredo | 3 | 72 | 72 | 66 | 78 | 71 |
| S O'Hara | 3 | 72 | 70 | 70 | 77 | 70 |
| P Terreni | 3 | 72 | 71 | 67 | 73 | 76 |
| P Whiteford | 3 | 72 | 74 | 64 | 75 | 74 |
| I Garbutt | 4 | 72 | 71 | 69 | 75 | 73 |
| P Gustafsson | 4 | 72 | 68 | 71 | 74 | 75 |
| H Nystrom | 6 | 72 | 71 | 65 | 80 | 74 |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |