| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| T Woods (American) | -14 | 72 | 65 | 71 | 73 | 65 |
| M Kaymer | -13 | 72 | 67 | 73 | 69 | 66 |
| E Els (South African) | -12 | 72 | 68 | 72 | 65 | 71 |
| L Oosthuizen | -12 | 72 | 73 | 69 | 69 | 65 |
| G McDowell | -10 | 72 | 67 | 72 | 69 | 70 |
| R Gonzalez | -8 | 72 | 72 | 71 | 72 | 65 |
| S Hansen | -8 | 72 | 68 | 72 | 70 | 70 |
| P Hedblom | -8 | 72 | 69 | 70 | 70 | 71 |
| H Stenson (Swedish) | -8 | 72 | 68 | 70 | 68 | 74 |
| N Fasth | -7 | 72 | 72 | 71 | 70 | 68 |
| R Fisher | -7 | 72 | 69 | 70 | 71 | 71 |
| T Levet | -7 | 72 | 67 | 71 | 72 | 71 |
| L Westwood (British) | -7 | 72 | 69 | 71 | 68 | 73 |
| B Dredge | -6 | 72 | 73 | 72 | 68 | 69 |
| J Gonnet | -6 | 72 | 72 | 72 | 72 | 70 |
| S Hend | -6 | 72 | 68 | 72 | 72 | 71 |
| G Murphy | -6 | 72 | 67 | 72 | 71 | 72 |
| G Murphy | -6 | 72 | 67 | 72 | 71 | 72 |
| S Garcia (Spanish) | -5 | 72 | 68 | 71 | 70 | 74 |
| T Jaidee | -5 | 72 | 69 | 73 | 70 | 71 |
| R Karlsson | -5 | 72 | 70 | 70 | 73 | 70 |
| H Otto | -5 | 72 | 69 | 70 | 72 | 72 |
| J Singh | -5 | 72 | 67 | 76 | 69 | 71 |
| A Wall | -5 | 72 | 73 | 72 | 68 | 70 |
| P Broadhurst | -4 | 72 | 70 | 71 | 69 | 74 |
| S Dyson (ENG) | -4 | 72 | 67 | 77 | 67 | 73 |
| D Frost | -4 | 72 | 72 | 69 | 69 | 74 |
| S Kapur | -4 | 72 | 68 | 72 | 69 | 75 |
| A Canete | -3 | 72 | 68 | 75 | 72 | 70 |
| G Fdez-Castano | -3 | 72 | 73 | 71 | 72 | 69 |
| P O'Malley | -3 | 72 | 68 | 73 | 70 | 74 |
| J Edfors | -2 | 72 | 71 | 70 | 73 | 72 |
| M Fraser | -2 | 72 | 69 | 75 | 70 | 72 |
| S Kjeldsen | -2 | 72 | 69 | 74 | 71 | 72 |
| J Randhawa | -2 | 72 | 67 | 74 | 75 | 70 |
| R Sterne | -2 | 72 | 69 | 75 | 71 | 71 |
| M Tunnicliff | -2 | 72 | 69 | 74 | 70 | 73 |
| P Archer | -1 | 72 | 72 | 727 | 4 | 69 |
| A McLardy | -1 | 72 | 67 | 74 | 73 | 73 |
| M O'Meara | -1 | 72 | 70 | 74 | 73 | 70 |
| I Poulter | -1 | 72 | 70 | 71 | 70 | 76 |
| T Bjorn | par | 72 | 74 | 70 | 73 | 71 |
| P Edberg | par | 72 | 67 | 74 | 71 | 76 |
| S Gallacher | par | 72 | 70 | 73 | 71 | 74 |
| G Havret | par | 72 | 72 | 71 | 72 | 73 |
| D Howell | par | 72 | 68 | 75 | 72 | 73 |
| M Ilonen | par | 72 | 74 | 71 | 68 | 75 |
| J Kampte | par | 72 | 74 | 71 | 71 | 72 |
| J Kingston | par | 72 | 68 | 74 | 75 | 71 |
| M Lafeber | par | 72 | 71 | 72 | 71 | 74 |
| D McGrane | par | 72 | 68 | 69 | 72 | 79 |
| R Derksen | 1 | 72 | 68 | 75 | 71 | 75 |
| M Erlandsson | 1 | 72 | 72 | 72 | 71 | 74 |
| M Jimenez | 1 | 72 | 67 | 74 | 73 | 75 |
| S Khan | 1 | 72 | 72 | 73 | 70 | 74 |
| J Lara | 1 | 72 | 70 | 74 | 73 | 72 |
| A Noren | 1 | 72 | 71 | 71 | 71 | 76 |
| S Webster | 1 | 72 | 73 | 71 | 71 | 74 |
| B Barham | 2 | 72 | 68 | 74 | 74 | 75 |
| A Hansen | 2 | 72 | 70 | 74 | 72 | 74 |
| P Johansson | 3 | 72 | 71 | 74 | 74 | 72 |
| G Storm | 3 | 72 | 69 | 72 | 75 | 75 |
| A Coltart | 4 | 72 | 69 | 71 | 72 | 80 |
| C Montgomerie | 4 | 72 | 72 | 72 | 73 | 75 |
| G Houston | 8 | 72 | 68 | 77 | 78 | 73 |
| D Vancsik | 11 | 72 | 68 | 77 | 75 | 79 |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |