| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| M Kaymer | -15 | 72 | 66 | 65 | 68 | 74 |
| H Stenson (Swedish) | -11 | 72 | 67 | 70 | 69 | 71 |
| L Westwood (British) | -11 | 72 | 69 | 73 | 65 | 70 |
| R Finch | -10 | 72 | 71 | 70 | 69 | 68 |
| I Garrido | -10 | 72 | 69 | 70 | 70 | 69 |
| P Hedblom | -10 | 72 | 69 | 70 | 69 | 70 |
| J Kingston | -9 | 72 | 71 | 68 | 72 | 68 |
| S Strange | -9 | 72 | 72 | 71 | 66 | 70 |
| P McGinley | -8 | 72 | 72 | 71 | 66 | 71 |
| I Poulter | -8 | 72 | 70 | 70 | 73 | 67 |
| L Donald (British) | -7 | 72 | 71 | 73 | 67 | 70 |
| O Fisher | -7 | 72 | 72 | 71 | 69 | 69 |
| P Harrington (Irish) | -7 | 72 | 72 | 72 | 69 | 68 |
| R Karlsson | -7 | 72 | 68 | 72 | 70 | 71 |
| R McIlroy | -7 | 72 | 73 | 71 | 69 | 68 |
| A Noren | -7 | 72 | 70 | 72 | 69 | 70 |
| R Gonzalez | -6 | 72 | 71 | 70 | 72 | 69 |
| R Green | -6 | 72 | 75 | 68 | 73 | 66 |
| P Lawrie | -6 | 72 | 73 | 70 | 70 | 69 |
| A Quiros | -6 | 72 | 73 | 69 | 68 | 72 |
| A Wall | -6 | 72 | 71 | 69 | 65 | 77 |
| S Webster | -6 | 72 | 70 | 68 | 71 | 73 |
| J Donaldson | -5 | 72 | 70 | 71 | 71 | 71 |
| S Dyson (ENG) | -5 | 72 | 73 | 71 | 68 | 71 |
| M Lafeber | -5 | 72 | 74 | 69 | 68 | 72 |
| T Levet | -5 | 72 | 70 | 72 | 68 | 73 |
| A McLardy | -5 | 72 | 71 | 72 | 69 | 71 |
| C Montgomerie | -5 | 72 | 72 | 72 | 68 | 71 |
| P Archer | -4 | 72 | 71 | 68 | 73 | 72 |
| P Lawrie | -4 | 72 | 70 | 73 | 71 | 70 |
| D Vancsik | -4 | 72 | 71 | 71 | 73 | 69 |
| L Westerberg | -4 | 72 | 72 | 73 | 69 | 70 |
| M Foster | -3 | 72 | 70 | 70 | 69 | 76 |
| S Hansen | -3 | 72 | 71 | 71 | 74 | 69 |
| T Jaidee | -3 | 72 | 71 | 74 | 68 | 72 |
| C Schwartzel | -3 | 72 | 70 | 70 | 72 | 73 |
| P Sheehan | -3 | 72 | 73 | 72 | 70 | 70 |
| J Bickerton | -2 | 72 | 71 | 70 | 71 | 72 |
| R Davies | -2 | 72 | 73 | 71 | 72 | 70 |
| M Ilonen | -2 | 72 | 70 | 74 | 70 | 72 |
| F Molinari | -2 | 72 | 73 | 71 | 71 | 71 |
| F Andersson Hed | -1 | 72 | 71 | 72 | 73 | 71 |
| P Broadhurst | -1 | 72 | 72 | 72 | 68 | 75 |
| J Edfors | -1 | 72 | 73 | 71 | 70 | 73 |
| G Fdez-Castano | -1 | 72 | 70 | 68 | 76 | 73 |
| P Hanson | -1 | 72 | 74 | 70 | 69 | 74 |
| M Jimenez | -1 | 72 | 74 | 69 | 73 | 71 |
| S Little | -1 | 72 | 75 | 69 | 71 | 72 |
| N Dougherty | par | 72 | 72 | 71 | 69 | 76 |
| J Lucquin | par | 72 | 71 | 72 | 71 | 74 |
| D Lynn | par | 72 | 74 | 70 | 73 | 71 |
| D Lynn | par | 72 | 74 | 70 | 73 | 71 |
| C Nirat | par | 72 | 73 | 72 | 73 | 70 |
| H Nystrom | par | 72 | 73 | 71 | 73 | 71 |
| T Aiken | 1 | 72 | 70 | 75 | 69 | 75 |
| M Lorenzo-Vera | 1 | 72 | 71 | 73 | 73 | 72 |
| M Weibring | 1 | 72 | 74 | 70 | 75 | 70 |
| M Erlandsson | 2 | 72 | 75 | 70 | 70 | 75 |
| J Gonnet | 2 | 72 | 74 | 71 | 70 | 75 |
| D McGrane | 2 | 72 | 70 | 72 | 73 | 75 |
| D Clarke | 3 | 72 | 72 | 72 | 74 | 73 |
| S Wakefield | 3 | 72 | 72 | 71 | 73 | 75 |
| B Barham | 4 | 72 | 74 | 71 | 75 | 72 |
| J Lima | 4 | 72 | 71 | 73 | 74 | 74 |
| L Oosthuizen | 6 | 72 | 72 | 73 | 73 | 76 |
| P Price | 6 | 72 | 73 | 71 | 75 | 75 |
| T Bjorn | 7 | 72 | 73 | 70 | 72 | 80 |
| R Echenique | 7 | 72 | 75 | 68 | 76 | 76 |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |