| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Kingston | -4 | 72 | 73 | 69 | 71 | 71 |
| O Wilson | -3 | 72 | 76 | 69 | 67 | 73 |
| D Clarke | -1 | 72 | 72 | 73 | 74 | 68 |
| G Mulroy | -1 | 72 | 80 | 70 | 64 | 73 |
| L Oosthuizen | -1 | 72 | 78 | 72 | 66 | 71 |
| K Sullivan | -1 | 72 | 72 | 71 | 73 | 71 |
| N Henning | par | 72 | 74 | 71 | 70 | 73 |
| C Lile | par | 72 | 73 | 73 | 72 | 70 |
| G Norman | par | 72 | 75 | 70 | 72 | 71 |
| R Rock | par | 72 | 70 | 75 | 71 | 72 |
| S Dyson (ENG) | 1 | 72 | 75 | 76 | 71 | 67 |
| A McLardy | 1 | 72 | 72 | 71 | 73 | 73 |
| A Michell | 1 | 72 | 76 | 74 | 68 | 71 |
| G Houston | 2 | 72 | 76 | 73 | 68 | 73 |
| E Molinari | 4 | 72 | 75 | 74 | 72 | 71 |
| J Backstrom | 5 | 72 | 76 | 74 | 71 | 72 |
| E Els (South African) | 5 | 72 | 77 | 70 | 77 | 69 |
| R Goosen (South African) | 5 | 72 | 74 | 74 | 70 | 75 |
| C Schwartzel | 5 | 72 | 71 | 76 | 71 | 75 |
| R Sterne | 5 | 72 | 74 | 72 | 75 | 72 |
| M Carlsson | 6 | 72 | 76 | 73 | 74 | 71 |
| F Delamontagne | 6 | 72 | 75 | 74 | 71 | 74 |
| P Lawrie | 6 | 72 | 74 | 75 | 71 | 74 |
| A McLean | 6 | 72 | 80 | 71 | 69 | 74 |
| H Otto | 6 | 72 | 77 | 74 | 72 | 71 |
| M Tunnicliff | 6 | 72 | 77 | 74 | 69 | 74 |
| G Boyd | 7 | 72 | 72 | 76 | 74 | 73 |
| A Cabrera (Argentine) | 7 | 72 | 80 | 73 | 72 | 70 |
| A Haig | 7 | 72 | 75 | 74 | 72 | 74 |
| A McArthur | 7 | 72 | 72 | 74 | 75 | 74 |
| U Van den Burgh | 7 | 72 | 71 | 73 | 71 | 80 |
| L Claverie | 8 | 72 | 79 | 74 | 69 | 74 |
| D Frost | 8 | 72 | 73 | 80 | 75 | 68 |
| L James | 8 | 72 | 76 | 75 | 73 | 72 |
| J Luiten | 8 | 72 | 82 | 67 | 75 | 72 |
| W Abery | 9 | 72 | 76 | 74 | 71 | 76 |
| T Aiken | 9 | 72 | 76 | 75 | 78 | 68 |
| N Schietekat (RSA) | 9 | 72 | 72 | 73 | 81 | 71 |
| P Whiteford | 9 | 72 | 81 | 70 | 76 | 70 |
| T Clark | 10 | 72 | 75 | 74 | 74 | 75 |
| D Dixon | 10 | 72 | 76 | 75 | 73 | 74 |
| P Waring | 10 | 72 | 73 | 76 | 73 | 76 |
| M Bothma | 11 | 72 | 85 | 68 | 73 | 73 |
| G Coetzee | 11 | 72 | 73 | 76 | 75 | 75 |
| A Da Silva | 11 | 72 | 77 | 74 | 73 | 75 |
| K Horne | 11 | 72 | 77 | 75 | 74 | 73 |
| J Hugo | 11 | 72 | 78 | 75 | 75 | 71 |
| P Sjoland | 11 | 72 | 79 | 71 | 73 | 76 |
| R Bland | 12 | 72 | 76 | 77 | 77 | 70 |
| B Hafthorsson | 12 | 72 | 79 | 73 | 75 | 73 |
| A Haindl | 12 | 72 | 71 | 78 | 71 | 80 |
| B Liddle | 12 | 72 | 77 | 71 | 78 | 74 |
| E Little | 12 | 72 | 72 | 72 | 78 | 78 |
| R Tipping | 12 | 72 | 74 | 75 | 70 | 81 |
| A Velasco | 12 | 72 | 75 | 78 | 72 | 75 |
| M Cayeux | 13 | 72 | 78 | 73 | 74 | 76 |
| M Eliasson | 13 | 72 | 79 | 73 | 72 | 77 |
| J Van Zyl | 13 | 72 | 74 | 77 | 71 | 79 |
| P Larrazabal | 14 | 72 | 79 | 72 | 75 | 76 |
| M Lorenzo-Vera | 14 | 72 | 75 | 71 | 78 | 78 |
| M Lundberg | 14 | 72 | 80 | 73 | 74 | 75 |
| S Walker | 14 | 72 | 80 | 73 | 76 | 73 |
| C Williams | 15 | 72 | 77 | 74 | 73 | 79 |
| M Gronberg | 16 | 72 | 79 | 74 | 74 | 77 |
| G Muller | 17 | 72 | 78 | 75 | 73 | 79 |
| R Wellington | 17 | 72 | 76 | 72 | 76 | 81 |
| L Slattery | 21 | 72 | 76 | 76 | 78 | 79 |
| S Jeppesen | 26 | 72 | 74 | 78 | 75 | 87 |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | 18 |
-5 |
M Siem | 18 |
-4 |
R Green | 18 |