| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Dyson (England) | -1 | 72 | 74 | 70 | 69 | 70 |
| S Kjeldsen | -1 | 72 | 73 | 70 | 73 | 67 |
| J Rose (British) | -1 | 72 | 70 | 68 | 71 | 67 |
| P Harrington (Ireland) | 1 | 72 | 71 | 71 | 71 | 72 |
| G McDowell (Northern Irish) | 1 | 72 | 68 | 75 | 74 | 68 |
| M Kaymer | 4 | 72 | 72 | 78 | 66 | 72 |
| M Jimenez (Spain) | 5 | 72 | 73 | 70 | 77 | 69 |
| A Jimenez | 5 | 72 | 73 | 70 | 77 | 69 |
| I Poulter (England) | 6 | 72 | 76 | 71 | 69 | 74 |
| T Bjorn (Denmark) | 7 | 72 | 76 | 73 | 70 | 72 |
| J Randhawa | 7 | 72 | 73 | 70 | 74 | 74 |
| R Karlsson (Swedish) | 8 | 72 | 77 | 70 | 71 | 74 |
| P McGinley | 9 | 72 | 69 | 75 | 74 | 75 |
| A Wall (England) | 9 | 72 | 73 | 74 | 72 | 74 |
| A Cejka | 10 | 72 | 78 | 70 | 70 | 76 |
| R Fisher (England) | 10 | 72 | 71 | 80 | 71 | 72 |
| P Hanson | 10 | 72 | 75 | 72 | 74 | 73 |
| M Brier | 11 | 72 | 76 | 72 | 74 | 73 |
| R Jacquelin | 11 | 72 | 71 | 73 | 79 | 72 |
| F Molinari (Italy) | 11 | 72 | 75 | 71 | 76 | 73 |
| C Montgomerie (British) | 11 | 72 | 72 | 73 | 71 | 79 |
| O Wilson (English) | 12 | 72 | 74 | 75 | 71 | 76 |
| N Fasth (Sweden) | 14 | 72 | 75 | 70 | 76 | 77 |
| G Fdez-Castano | 14 | 72 | 74 | 75 | 76 | 73 |
| P Hedblom (Sweden) | 14 | 72 | 77 | 72 | 78 | 71 |
| P Casey (England) | 16 | 72 | 80 | 73 | 72 | 75 |
| N Dougherty | 16 | 72 | 75 | 76 | 73 | 76 |
| S Hansen (Danish) | 16 | 72 | 75 | 74 | 70 | 81 |
| A Hansen | 16 | 72 | 72 | 77 | 75 | 76 |
| P O'Malley | 16 | 72 | 70 | 75 | 75 | 80 |
| A Romero | 16 | 72 | 76 | 76 | 78 | 70 |
| B Rumford | 16 | 72 | 73 | 74 | 75 | 78 |
| J Singh | 16 | 72 | 76 | 74 | 74 | 76 |
| S Wakefield | 16 | 72 | 75 | 74 | 77 | 74 |
| G Bourdy | 17 | 72 | 75 | 72 | 77 | 77 |
| L Donald (British) | 17 | 72 | 72 | 75 | 76 | 78 |
| S Garcia (Spanish) | 17 | 72 | 77 | 72 | 73 | 78 |
| R Sterne | 17 | 72 | 75 | 70 | 78 | 78 |
| R Derksen | 18 | 72 | 73 | 77 | 81 | 71 |
| A Forsyth | 18 | 72 | 75 | 73 | 77 | 77 |
| H Stenson (Sweden) | 18 | 72 | 76 | 78 | 71 | 77 |
| Y Yang | 18 | 72 | 74 | 74 | 78 | 76 |
| P Edberg (Sweden) | 20 | 72 | 79 | 73 | 74 | 78 |
| M Foster (England) | 20 | 72 | 76 | 78 | 76 | 74 |
| M Warren | 20 | 72 | 82 | 75 | 71 | 76 |
| P Archer (England) | 21 | 72 | 76 | 78 | 74 | 77 |
| S Webster | 22 | 72 | 79 | 74 | 78 | 75 |
| F Andersson (Sweden) | 23 | 72 | 81 | 74 | 80 | 72 |
| S Khan (Enland) | 23 | 72 | 75 | 79 | 79 | 74 |
| G Storm | 23 | 72 | 81 | 74 | 77 | 75 |
| B Dredge | 24 | 72 | 75 | 72 | 83 | 78 |
| M Ilonen | 24 | 72 | 83 | 72 | 78 | 75 |
| T Jaidee (Thailand) | 24 | 72 | 73 | 78 | 80 | 77 |
| G Havret (France) | 25 | 72 | 83 | 73 | 76 | 77 |
| S Lyle | 31 | 72 | 84 | 81 | 72 | 78 |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |