| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| G Bourdy | -12 | 72 | 69 | 68 | 64 | 67 |
| S Little (England) | -10 | 72 | 66 | 69 | 68 | 67 |
| R Derksen | -9 | 72 | 66 | 65 | 70 | 70 |
| A Forsyth | -7 | 72 | 68 | 69 | 70 | 66 |
| J Edfors | -6 | 72 | 68 | 71 | 68 | 67 |
| P Lawrie | -6 | 72 | 66 | 68 | 68 | 72 |
| R Finch | -5 | 72 | 68 | 69 | 66 | 72 |
| J Lara | -5 | 72 | 71 | 70 | 68 | 66 |
| J Lucquin (France) | -5 | 72 | 66 | 65 | 71 | 73 |
| A Noren (Sweden) | -5 | 72 | 71 | 69 | 64 | 71 |
| T Bjorn (Denmark) | -4 | 72 | 71 | 67 | 68 | 70 |
| C Cevaer (France) | -4 | 72 | 71 | 70 | 67 | 68 |
| M Eliasson | -4 | 72 | 69 | 72 | 65 | 70 |
| T Jaidee (Thailand) | -4 | 72 | 71 | 64 | 75 | 66 |
| G McDowell (Northern Irish) | -4 | 72 | 71 | 67 | 70 | 68 |
| S Garcia (Spanish) | -3 | 72 | 68 | 67 | 69 | 73 |
| G Storm | -3 | 72 | 67 | 73 | 67 | 70 |
| M Foster (England) | -2 | 72 | 67 | 75 | 65 | 71 |
| M Jimenez (Spain) | -2 | 72 | 73 | 69 | 68 | 68 |
| C Suneson | -2 | 72 | 72 | 64 | 70 | 72 |
| R Cabrera Bello | -1 | 72 | 68 | 74 | 72 | 65 |
| B Lane | -1 | 72 | 68 | 68 | 73 | 70 |
| P Lawrie (Scotland) | -1 | 72 | 69 | 68 | 72 | 70 |
| M Millar (Australia) | -1 | 72 | 71 | 67 | 71 | 70 |
| F Molinari (Italy) | -1 | 72 | 68 | 68 | 72 | 71 |
| Y Yang | -1 | 72 | 68 | 72 | 72 | 67 |
| M Brier | par | 72 | 70 | 69 | 69 | 72 |
| N Fasth (Sweden) | par | 72 | 65 | 70 | 79 | 66 |
| G Fdez-Castano | par | 72 | 71 | 69 | 68 | 72 |
| A McLardy | par | 72 | 66 | 73 | 70 | 71 |
| J Remesy | par | 72 | 69 | 68 | 73 | 70 |
| M Siem | par | 72 | 68 | 68 | 70 | 74 |
| A Wall (England) | par | 72 | 72 | 69 | 69 | 70 |
| S Kjeldsen | 1 | 72 | 69 | 69 | 73 | 70 |
| P McGinley | 1 | 72 | 71 | 72 | 66 | 72 |
| D McGrane (Ireland) | 1 | 72 | 71 | 70 | 70 | 70 |
| W Ormsby | 1 | 72 | 70 | 70 | 69 | 72 |
| M Vibe-Hastrup | 1 | 72 | 68 | 66 | 74 | 73 |
| B Barham (England) | 2 | 72 | 70 | 72 | 71 | 69 |
| T Levet (France) | 2 | 72 | 70 | 71 | 69 | 72 |
| G Orr | 2 | 72 | 70 | 69 | 72 | 71 |
| R Rock | 2 | 72 | 69 | 68 | 70 | 75 |
| C Rodiles | 2 | 72 | 74 | 68 | 69 | 71 |
| R Bland | 3 | 72 | 72 | 69 | 71 | 71 |
| P Linhart | 3 | 72 | 68 | 74 | 70 | 71 |
| P O'Malley | 3 | 72 | 70 | 73 | 68 | 72 |
| F Valera | 3 | 72 | 69 | 73 | 70 | 71 |
| S Wakefield | 3 | 72 | 69 | 71 | 70 | 73 |
| 3 | 72 | 70 | 72 | 71 | 70 | |
| P Gustafsson | 4 | 72 | 71 | 71 | 72 | 70 |
| J Sandelin | 4 | 72 | 70 | 73 | 71 | 70 |
| M Tunnicliff | 4 | 72 | 71 | 72 | 69 | 72 |
| J Arruti (Spain) | 5 | 72 | 70 | 69 | 74 | 72 |
| I Garbutt | 5 | 72 | 69 | 69 | 73 | 74 |
| G Murphy (Ireland) | 5 | 72 | 66 | 74 | 68 | 77 |
| P Price | 5 | 72 | 69 | 72 | 72 | 72 |
| J Randhawa | 5 | 72 | 68 | 69 | 75 | 73 |
| A Tadini | 5 | 72 | 68 | 73 | 73 | 71 |
| E Canonica | 6 | 72 | 69 | 69 | 73 | 75 |
| S O'Hara | 6 | 72 | 73 | 68 | 75 | 70 |
| B Rumford | 6 | 72 | 71 | 72 | 70 | 73 |
| L Claverie | 7 | 72 | 67 | 70 | 74 | 76 |
| A Marshall | 7 | 72 | 69 | 74 | 72 | 72 |
| A Salto | 7 | 72 | 71 | 71 | 72 | 73 |
| J Backstrom (Sweden) | 8 | 72 | 67 | 73 | 71 | 77 |
| A Coltart (Scotland) | 8 | 72 | 69 | 74 | 70 | 75 |
| S Dodd | 8 | 72 | 74 | 68 | 74 | 72 |
| C Hanell | 8 | 72 | 72 | 71 | 71 | 74 |
| M Higley | 8 | 72 | 73 | 67 | 76 | 72 |
| A Canete | 9 | 72 | 69 | 71 | 75 | 74 |
| J Hepworth | 14 | 72 | 67 | 74 | 75 | 78 |
| J Axgren (Sweden) | 36 | 72 | 73 | - | - | |
| S Benson | 36 | 73 | 74 | - | - | |
| P Broadhurst | 36 | 69 | 76 | - | - | |
| D Carter | 36 | 72 | 73 | - | - | |
| G Davies | 36 | 75 | 71 | - | - | |
| D Drysdale | 36 | 71 | 73 | - | - | |
| R Echenique | 36 | 69 | 75 | - | - | |
| P Edberg (Sweden) | 36 | 71 | 74 | - | - | |
| G Emerson | 36 | 75 | 76 | - | - | |
| M Erlandsson (Sweden) | 36 | 73 | 73 | - | - | |
| O Fisher | 36 | 72 | 74 | - | - | |
| S Gallacher | 36 | 72 | 74 | - | - | |
| J Garcia | 36 | 74 | 70 | - | - | |
| S Garcia-Grout | 36 | 70 | 74 | - | - | |
| J Gonnet | 36 | 74 | 70 | - | - | |
| B Hafthorsson | 36 | 76 | 74 | - | - | |
| J Heath | 36 | 74 | 71 | - | - | |
| G Houston (Wales) | 36 | 70 | 78 | - | - | |
| S Jeppesen | 36 | 74 | 85 | - | - | |
| J Lima | 36 | 73 | 74 | - | - | |
| G Lockerbie | 36 | 73 | 73 | - | - | |
| S Luna | 36 | 72 | 76 | - | - | |
| P Martin | 36 | 72 | 81 | - | - | |
| R McEvoy | 36 | 76 | 72 | - | - | |
| C Monasterio | 36 | 79 | 69 | - | - | |
| C Nilsson | 36 | 74 | 71 | - | - | |
| H Nystrom | 36 | 69 | 76 | - | - | |
| D Park | 36 | 75 | 70 | - | - | |
| J Parron | 36 | 71 | 73 | - | - | |
| M Pilkington | 36 | 75 | 71 | - | - | |
| T Price | 36 | 83 | 70 | - | - | |
| A Quiros (Spain) | 36 | 77 | 75 | - | - | |
| E Rush | 36 | 74 | 74 | - | - | |
| P Sjoland (Sweden) | 36 | 71 | 74 | - | - | |
| L Slattery | 36 | 71 | 74 | - | - | |
| S Struver (Sweden) | 36 | 73 | 75 | - | - | |
| K Sullivan | 36 | 72 | 72 | - | - | |
| A Tampion | 36 | 72 | 77 | - | - | |
| T Whitehouse | 36 | 70 | 74 | - | - | |
| M Zions | 36 | 69 | 75 | - | - |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||