| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| G Bourdy | -77 | 72 | 71 | 69 | 68 | 69 |
| M Vibe-Hastrup | -16 | 72 | 69 | 69 | 67 | 67 |
| A Canizares | -13 | 72 | 69 | 66 | 72 | 68 |
| D Vancsik (Argentina) | -12 | 72 | 65 | 70 | 68 | 73 |
| R McIlroy (Northern Ireland) | -11 | 72 | 73 | 68 | 66 | 70 |
| E Canonica | -10 | 72 | 68 | 70 | 71 | 69 |
| B Barham (England) | -8 | 72 | 71 | 71 | 71 | 67 |
| M Fraser | -8 | 72 | 75 | 68 | 65 | 72 |
| C Hanell | -8 | 72 | 70 | 73 | 66 | 71 |
| E Little | -8 | 72 | 72 | 71 | 68 | 69 |
| S Luna | -8 | 72 | 75 | 67 | 66 | 72 |
| J Van de Velde | -8 | 72 | 71 | 66 | 71 | 72 |
| S Walker | -8 | 72 | 71 | 72 | 70 | 67 |
| F Andersson (Sweden) | -7 | 72 | 75 | 70 | 68 | 68 |
| R Cabrera Bello | -7 | 72 | 72 | 72 | 75 | 68 |
| G Fdez-Castano | -7 | 72 | 71 | 69 | 69 | 72 |
| D McGrane (Ireland) | -7 | 72 | 71 | 74 | 67 | 69 |
| S Struver (Sweden) | -7 | 72 | 69 | 75 | 68 | 70 |
| T Bjorn (Denmark) | -6 | 72 | 74 | 68 | 71 | 69 |
| A Canete | -6 | 72 | 75 | 70 | 67 | 70 |
| S Kapur | -6 | 72 | 72 | 70 | 69 | 71 |
| J Lara | -6 | 72 | 72 | 70 | 68 | 72 |
| H Nystrom | -6 | 72 | 74 | 71 | 69 | 68 |
| M Quiros | -5 | 72 | 72 | 67 | 69 | 75 |
| C Rodiles | -5 | 72 | 71 | 73 | 66 | 73 |
| R Bland | -4 | 72 | 72 | 74 | 70 | 68 |
| M Kaymer | -4 | 72 | 67 | 75 | 68 | 74 |
| J Lima | -4 | 72 | 66 | 76 | 72 | 70 |
| G Lockerbie | -4 | 72 | 68 | 68 | 73 | 75 |
| A Marshall | -4 | 72 | 70 | 74 | 70 | 70 |
| R Rock | -4 | 72 | 72 | 74 | 72 | 66 |
| A Wall (England) | -4 | 72 | 75 | 68 | 72 | 69 |
| J Bickerton (England) | -3 | 72 | 74 | 69 | 72 | 70 |
| D Carter | -3 | 72 | 71 | 73 | 69 | 72 |
| M Jonzon | -3 | 72 | 74 | 70 | 72 | 69 |
| J Kingston (South Africa) | -3 | 72 | 76 | 65 | 73 | 71 |
| D Lynn (England) | -3 | 72 | 76 | 71 | 71 | 67 |
| P Martin | -3 | 72 | 74 | 71 | 65 | 75 |
| G McDowell (Northern Ireland) | -3 | 72 | 74 | 73 | 68 | 70 |
| C Nilsson | -3 | 72 | 73 | 70 | 70 | 72 |
| D Park | -3 | 72 | 73 | 71 | 71 | 76 |
| F Valera | -3 | 72 | 70 | 67 | 73 | 75 |
| J Backstrom (Sweden) | -2 | 72 | 73 | 70 | 69 | 74 |
| M Erlandsson (Sweden) | -2 | 72 | 73 | 74 | 69 | 70 |
| P Gustafsson | -2 | 72 | 70 | 70 | 73 | 73 |
| B Hafthorsson | -2 | 72 | 75 | 72 | 68 | 71 |
| M Martin | -2 | 72 | 77 | 68 | 73 | 68 |
| M Millar (Australia) | -2 | 72 | 72 | 73 | 67 | 75 |
| S O'Hara | -2 | 72 | 67 | 79 | 66 | 74 |
| R Davies | -1 | 72 | 76 | 70 | 72 | 69 |
| E Johansen | -1 | 72 | 72 | 70 | 72 | 73 |
| M Siem | -1 | 72 | 73 | 71 | 72 | 71 |
| S Alker (New Zealand) | par | 72 | 72 | 75 | 69 | 72 |
| J Remesy | par | 72 | 71 | 69 | 70 | 78 |
| A Tampion | par | 72 | 71 | 73 | 73 | 71 |
| J Axgren (Sweden) | 1 | 72 | 75 | 72 | 73 | 69 |
| T Pilkadaris | 1 | 72 | 74 | 69 | 73 | 73 |
| K Sullivan | 3 | 72 | 73 | 74 | 72 | 72 |
| C Balmaseda | 4 | 72 | 79 | 68 | 76 | 69 |
| D Drysdale | 4 | 72 | 72 | 73 | 77 | 70 |
| S Little | 4 | 72 | 71 | 76 | 71 | 74 |
| J Sandelin | 4 | 72 | 74 | 73 | 69 | 76 |
| Z Scotland | 4 | 72 | 74 | 73 | 72 | 73 |
| P Lawrie | 5 | 72 | 71 | 75 | 72 | 75 |
| P Sjoland (Sweden) | 6 | 72 | 72 | 75 | 78 | 69 |
| C Suneson | 6 | 72 | 75 | 68 | 76 | 75 |
| C Monasterio | 7 | 72 | 73 | 73 | 70 | 79 |
| P Linhart | 8 | 72 | 76 | 71 | 77 | 72 |
| M Richardson | 9 | 72 | 72 | 72 | 78 | 75 |
| A Domingo | 13 | 72 | 75 | 72 | 76 | 78 |
| L Slattery | 74 | 72 | 4 | 73 | 72 | 73 |
| V Arpon (Spain) | 36 | 78 | 79 | - | - | |
| J Arruti (Spain) | 36 | 73 | 76 | - | - | |
| S Bebb (Wales) | 36 | 76 | 73 | - | - | |
| J Carriles | 36 | 75 | 74 | - | - | |
| L Claverie | 36 | 74 | 77 | - | - | |
| A Coltart (Scotland) | 36 | 71 | 78 | - | - | |
| G Davies | 36 | 78 | 75 | - | - | |
| C De Corral | 36 | 78 | 73 | - | - | |
| R Echenique | 36 | 77 | 78 | - | - | |
| M Eliasson | 36 | 72 | 79 | - | - | |
| M Farry | 36 | 76 | 74 | - | - | |
| K Ferrie | 36 | 75 | 73 | - | - | |
| P Figueiredo | 36 | 85 | 76 | - | - | |
| R Finch | 36 | 75 | 75 | - | - | |
| O Fisher | 36 | 84 | 68 | - | - | |
| I Garbutt | 36 | 75 | 74 | - | - | |
| I Garrido | 36 | 77 | 75 | - | - | |
| J Gonnet | 36 | 77 | 75 | - | - | |
| R Gonzalez | 36 | 76 | 74 | - | - | |
| D Griffiths | 36 | 74 | 74 | - | - | |
| J Heath | 36 | 79 | 72 | - | - | |
| M Higley | 36 | 79 | 76 | - | - | |
| S Jeppesen | 36 | 73 | 75 | - | - | |
| P Lawrie (Scotland) | 36 | 76 | 73 | - | - | |
| E Little | 36 | 76 | 77 | - | - | |
| J Lucquin (France) | 36 | 82 | 71 | - | - | |
| R McEvoy | 36 | 75 | 73 | - | - | |
| A Mork | 36 | 84 | 74 | - | - | |
| P Oriol | 36 | 74 | 74 | - | - | |
| W Ormsby | 36 | 80 | 75 | - | - | |
| M Pilkington | 36 | 80 | 75 | - | - | |
| P Price | 36 | 76 | 77 | - | - | |
| T Price | 36 | 79 | 78 | - | - | |
| A Quiros (Spain) | 36 | 76 | 78 | - | - | |
| A Raitt | 36 | 75 | 78 | - | - | |
| A Rocha | 36 | 79 | 70 | - | - | |
| E Rush | 36 | 76 | 75 | - | - | |
| A Salto | 36 | 76 | 75 | - | - | |
| C Schwartzel | 36 | 77 | 73 | - | - | |
| A Tadini | 36 | 78 | 72 | - | - | |
| S Webster | 36 | 79 | 73 | - | - | |
| S Webster | 36 | 71 | 77 | - | - |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||