| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| N Dougherty | -18 | 72 | 67 | 66 | 66 | 71 |
| J Rose (British) | -16 | 72 | 68 | 69 | 66 | 69 |
| R McIlroy (Northern Ireland) | -15 | 72 | 71 | 76 | 67 | 68 |
| B Lane | -14 | 72 | 69 | 70 | 68 | 67 |
| P Lawrie (Scotland) | -14 | 72 | 66 | 73 | 64 | 71 |
| E Els (South Africa) | -13 | 72 | 67 | 67 | 70 | 71 |
| T Immelman (South African) | -13 | 72 | 73 | 65 | 67 | 70 |
| S Hansen (Danish) | -12 | 72 | 66 | 70 | 71 | 69 |
| P Harrington (Ireland) | -12 | 72 | 70 | 66 | 67 | 73 |
| P Casey (England) | -11 | 72 | 74 | 68 | 68 | 67 |
| N Fasth (Sweden) | -11 | 72 | 67 | 70 | 67 | 72 |
| A Haig | -11 | 72 | 68 | 66 | 75 | 68 |
| P Hanson | -11 | 72 | 67 | 68 | 69 | 72 |
| S Strange (Australia) | -11 | 72 | 66 | 70 | 69 | 72 |
| G Fdez-Castano | -10 | 72 | 67 | 67 | 73 | 71 |
| S Webster | -10 | 72 | 65 | 70 | 68 | 75 |
| -10 | 72 | 68 | 68 | 71 | 71 | |
| P O'Malley | -9 | 72 | 69 | 64 | 69 | 77 |
| J Singh | -9 | 72 | 67 | 68 | 72 | 72 |
| J Remesy | -8 | 72 | 71 | 67 | 69 | 73 |
| R Sterne | -8 | 72 | 73 | 67 | 70 | 70 |
| J Van de Velde | -8 | 72 | 71 | 69 | 67 | 73 |
| A Wall (England) | -8 | 72 | 73 | 69 | 65 | 73 |
| A Canizares | -7 | 72 | 70 | 69 | 72 | 70 |
| R Davies | -7 | 72 | 71 | 70 | 68 | 72 |
| M Erlandsson (Sweden) | -7 | 72 | 71 | 68 | 71 | 71 |
| K Ferrie | -7 | 72 | 69 | 65 | 75 | 72 |
| P Hedblom (Sweden) | -7 | 72 | 69 | 74 | 67 | 72 |
| J Hepworth | -7 | 72 | 74 | 70 | 67 | 70 |
| D Lynn (England) | -7 | 72 | 67 | 76 | 68 | 70 |
| G McDowell (Northern Irish) | -7 | 72 | 70 | 68 | 70 | 73 |
| H Otto | -7 | 72 | 66 | 67 | 74 | 74 |
| T Aiken (South Africa) | -6 | 72 | 71 | 66 | 69 | 76 |
| A Noren (Sweden) | -6 | 72 | 68 | 73 | 67 | 74 |
| H Stenson (Sweden) | -6 | 72 | 68 | 69 | 69 | 76 |
| A Tadini | -6 | 72 | 69 | 72 | 68 | 73 |
| G Bourdy | -5 | 72 | 72 | 67 | 71 | 73 |
| S Drummond | -5 | 72 | 73 | 69 | 69 | 72 |
| R Fisher (England) | -5 | 72 | 73 | 66 | 68 | 76 |
| N Green | -5 | 72 | 68 | 74 | 67 | 74 |
| C Hanell | -5 | 72 | 70 | 71 | 70 | 72 |
| M Ilonen | -5 | 72 | 67 | 73 | 71 | 72 |
| S Dyson (England) | -4 | 72 | 73 | 70 | 68 | 73 |
| T Levet (France) | -4 | 72 | 70 | 65 | 75 | 74 |
| M Millar (Australia) | -4 | 72 | 69 | 74 | 68 | 73 |
| D Vancsik (Argentina) | -4 | 72 | 70 | 70 | 71 | 73 |
| R Finch | -3 | 72 | 70 | 71 | 70 | 74 |
| S O'Hara | -3 | 72 | 70 | 70 | 69 | 76 |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |