| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| L Westwood (England) | -15 | 72 | 68 | 70 | 70 | 65 |
| I Poulter (England) | -10 | 72 | 67 | 71 | 70 | 70 |
| M Foster (England) | -9 | 72 | 71 | 66 | 69 | 73 |
| F Andersson Hed (Sweden) | -7 | 72 | 67 | 73 | 68 | 73 |
| M Campbell | -7 | 72 | 73 | 69 | 69 | 70 |
| N Fasth (Sweden) | -7 | 72 | 75 | 66 | 67 | 73 |
| M Jimenez (Spain) | -7 | 72 | 71 | 69 | 70 | 71 |
| S Kjeldsen | -7 | 72 | 66 | 72 | 74 | 69 |
| Z Scotland | -7 | 72 | 69 | 73 | 70 | 69 |
| M Siem | -7 | 72 | 69 | 73 | 70 | 69 |
| S Walker | -7 | 72 | 71 | 67 | 75 | 68 |
| S Walker | -7 | 72 | 71 | 67 | 75 | 68 |
| B Barham (England) | -6 | 72 | 70 | 75 | 67 | 70 |
| G Bourdy | -6 | 72 | 70 | 73 | 65 | 74 |
| N Dougherty | -6 | 72 | 72 | 68 | 75 | 67 |
| F Molinari | -6 | 72 | 68 | 72 | 69 | 73 |
| S Dodd | -5 | 72 | 68 | 79 | 69 | 67 |
| R Jacquelin | -5 | 72 | 66 | 76 | 69 | 72 |
| J Sandelin | -5 | 72 | 65 | 79 | 67 | 72 |
| M Vibe-Hastrup | -5 | 72 | 74 | 71 | 67 | 71 |
| P Hedblom (Sweden) | -4 | 72 | 71 | 70 | 71 | 72 |
| C Montgomerie (British) | -4 | 72 | 70 | 70 | 70 | 74 |
| R Karlsson (Swedish) | -3 | 72 | 71 | 75 | 70 | 69 |
| M Kaymer | -3 | 72 | 72 | 73 | 72 | 68 |
| J Kingston (South Africa) | -3 | 72 | 71 | 74 | 68 | 72 |
| J Randhawa | -3 | 72 | 70 | 72 | 73 | 70 |
| R Derksen | -2 | 72 | 69 | 68 | 74 | 75 |
| D Lynn (England) | -2 | 72 | 72 | 70 | 71 | 73 |
| J Van de Velde | -2 | 72 | 69 | 75 | 70 | 72 |
| M Erlandsson (Sweden) | -1 | 72 | 63 | 75 | 70 | 79 |
| P McGinley | -1 | 72 | 70 | 75 | 72 | 70 |
| L Oosthuizen | -1 | 72 | 69 | 75 | 71 | 72 |
| R Sterne | -1 | 72 | 65 | 77 | 71 | 74 |
| -1 | 72 | 68 | 72 | 73 | 74 | |
| T Jaidee (Thailand) | par | 72 | 70 | 74 | 73 | 71 |
| A Marshall | par | 72 | 73 | 72 | 68 | 74 |
| P Price | par | 72 | 72 | 72 | 72 | 73 |
| D Vancsik (Argentina) | par | 72 | 72 | 71 | 73 | 72 |
| B Dredge | 1 | 72 | 71 | 70 | 72 | 76 |
| M Fraser | 1 | 72 | 70 | 72 | 72 | 75 |
| J Gonnet | 1 | 72 | 74 | 72 | 71 | 72 |
| C Rodiles | 1 | 72 | 72 | 73 | 71 | 73 |
| O Wilson (English) | 1 | 72 | 70 | 74 | 75 | 70 |
| R McIlroy (Northern Ireland) | 2 | 72 | 69 | 78 | 70 | 73 |
| S Wakefield | 2 | 72 | 71 | 76 | 69 | 74 |
| A Wall (England) | 2 | 72 | 73 | 74 | 72 | 71 |
| M Warren | 2 | 72 | 70 | 74 | 70 | 76 |
| K Ferrie | 3 | 72 | 69 | 74 | 76 | 72 |
| P Hanson | 3 | 72 | 69 | 75 | 73 | 74 |
| S Khan (Enland) | 3 | 72 | 67 | 74 | 79 | 71 |
| J Lucquin (France) | 3 | 72 | 70 | 74 | 74 | 73 |
| D McGrane (Ireland) | 3 | 72 | 78 | 69 | 69 | 75 |
| D Park | 3 | 72 | 72 | 74 | 69 | 76 |
| J Parron | 3 | 72 | 75 | 72 | 72 | 72 |
| J Edfors | 4 | 72 | 71 | 75 | 72 | 74 |
| I Garrido | 4 | 72 | 69 | 78 | 70 | 75 |
| P O'Malley | 4 | 72 | 73 | 72 | 73 | 74 |
| T Teshima | 4 | 72 | 70 | 74 | 73 | 75 |
| G Fdez-Castano | 5 | 72 | 72 | 73 | 77 | 71 |
| G Havret (France) | 6 | 72 | 73 | 74 | 77 | 70 |
| H Nystrom | 6 | 72 | 67 | 76 | 75 | 76 |
| M Higley | 7 | 72 | 74 | 73 | 76 | 72 |
| G Houston (Wales) | 7 | 72 | 70 | 76 | 76 | 73 |
| S Gallacher | 9 | 72 | 69 | 75 | 79 | 74 |
| C Hanell | 9 | 72 | 73 | 74 | 72 | 78 |
| S O'Hara | 9 | 72 | 74 | 73 | 75 | 75 |
| A Tampion | 11 | 72 | 70 | 75 | 76 | 78 |
| C Suneson | 14 | 72 | 73 | 73 | 76 | 80 |
| D Fichardt | 16 | 72 | 71 | 73 | 79 | 78 |
| J Axgren (Sweden) | 36 | 76 | 77 | - | - | |
| J Backstrom (Sweden) | 36 | 78 | 75 | - | - | |
| P Baker (England) | 36 | 74 | 76 | - | - | |
| S Bebb (Wales) | 36 | 75 | 76 | - | - | |
| T Bjorn (Denmark) | 36 | 77 | 75 | - | - | |
| R Bland | 36 | 75 | 73 | - | - | |
| P Broadhurst | 36 | 76 | 76 | - | - | |
| R Cabrera Bello | 36 | 76 | 74 | - | - | |
| A Canete | 36 | 76 | 73 | - | - | |
| A Canizares | 36 | 76 | 75 | - | - | |
| E Canonica | 36 | 71 | 77 | - | - | |
| D Carter | 36 | 73 | 81 | - | - | |
| C Cevaer (France) | 36 | 74 | 77 | - | - | |
| D Clarke | 36 | 74 | 78 | - | - | |
| S Dyson (England) | 36 | 77 | 72 | - | - | |
| R Echenique | 36 | 73 | 76 | - | - | |
| P Edberg (Sweden) | 36 | 74 | 75 | - | - | |
| M Eliasson | 36 | 75 | 76 | - | - | |
| R Finch | 36 | 82 | 77 | - | - | |
| R Fisher (England) | 36 | 72 | 86 | - | - | |
| O Fisher | 36 | 72 | 86 | - | - | |
| A Forsyth | 36 | 72 | 83 | - | - | |
| D Frost | 36 | 74 | 83 | - | - | |
| I Garbutt | 36 | 77 | 79 | - | - | |
| D Griffiths | 36 | 74 | 75 | - | - | |
| P Gustafsson | 36 | 76 | 76 | - | - | |
| A Haig | 36 | 76 | 74 | - | - | |
| J Heath | 36 | 76 | 78 | - | - | |
| J Hepworth | 36 | 74 | 74 | - | - | |
| S Hurd | 36 | 80 | 73 | - | - | |
| M Ilonen | 36 | 69 | 79 | - | - | |
| S Jeppesen | 36 | 75 | 81 | - | - | |
| P Johansson | 36 | 78 | 0 | - | - | |
| S Kapur | 36 | 78 | 80 | - | - | |
| M Lafeber (Netherlands) | 36 | 74 | 74 | - | - | |
| B Lane | 36 | 74 | 78 | - | - | |
| J Lara | 36 | 79 | 76 | - | - | |
| P Lawrie (Scotland) | 36 | 77 | 76 | - | - | |
| J Lima | 36 | 76 | 74 | - | - | |
| E Little | 36 | 74 | 79 | - | - | |
| G Lockerbie | 36 | 76 | 76 | - | - | |
| S Luna | 36 | 73 | 76 | - | - | |
| G McDowell (Northern Irish) | 36 | 72 | 76 | - | - | |
| A McLardy | 36 | 74 | 82 | - | - | |
| M Millar (Australia) | 36 | 73 | 79 | - | - | |
| C Monasterio | 36 | 77 | 74 | - | - | |
| D Mooney | 36 | 77 | 79 | - | - | |
| C Nilsson | 36 | 70 | 79 | - | - | |
| A Noren (Sweden) | 36 | 74 | 74 | - | - | |
| G Orr | 36 | 76 | 76 | - | - | |
| M Pilkington | 36 | 72 | 81 | - | - | |
| T Price | 36 | 76 | 78 | - | - | |
| J Remesy | 36 | 82 | 0 | - | - | |
| A Rocha | 36 | 78 | 73 | - | - | |
| R Rock | 36 | 73 | 75 | - | - | |
| E Rush | 36 | 77 | 86 | - | - | |
| L Saltman | 36 | 75 | 79 | - | - | |
| H Santos | 36 | 76 | 76 | - | - | |
| C Schwartzel | 36 | 79 | 72 | - | - | |
| J Singh | 36 | 71 | 77 | - | - | |
| P Sjoland (Sweden) | 36 | 71 | 79 | - | - | |
| L Slattery | 36 | 79 | 76 | - | - | |
| G Storm | 36 | 77 | 71 | - | - | |
| S Struver (Sweden) | 36 | 77 | 77 | - | - | |
| K Sullivan | 36 | 73 | 75 | - | - | |
| A Tadini | 36 | 78 | 77 | - | - | |
| M Tunnicliff | 36 | 74 | 78 | - | - | |
| P Walton | 36 | 77 | 80 | - | - | |
| T Whitehouse | 36 | 75 | 76 | - | - | |
| A Coltart (Scotland) | 18 | 74 | 0 | - | - | |
| S Drummond | 18 | 75 | 0 | - | - | |
| S Lyle | 18 | 68 | 0 | - | - | |
| M Mamat | 18 | 82 | 0 | - | - | |
| G Murphy (Ireland) | 18 | 76 | 0 | - | - | |
| G Emerson | 0 | 0 | 0 | - | - |
Alfred Dunhill Links Championship |
||
|---|---|---|
-10 |
R Fisher | 72 |
-10 |
R Karlsson | 72 |
-10 |
M Kaymer | 72 |